INSPINIA | Data Tables

Potential Risk Cleints

60 Days
id Code Name Above 60 PN Cash LG Total Due Amount ECL Regions sugment
802315 C_00202 Binzagr factory for Insulations material co;Ltd 6,661,656.17 0.00 0.00 2,929,680.00 15,271,794.00 -2,878,149.00 EST Construction
802300 C_00123 Kaefer Saudia Arabia Co 6,234,262.45 0.00 -4.58 7,137,000.00 19,060,174.00 -4,885,401.00 EST Construction
802301 C_00132 Nasser Saeed Al Hajri & Partners Contracting 4,070,810.26 0.00 0.01 0.00 5,986,188.00 7,820.00 EST Construction
803008 C_03429 Al Manhal Aircraft Manufacturing Company Limited 2,536,426.00 0.00 0.00 0.00 5,141,541.00 38,702.00 CNT General
802910 C_03266 Belban Dairy Products Company Branch 1,793,015.92 23,602,000.00 0.00 0.00 8,538,206.00 -4,985,066.00 CNT HORECA
802614 C_02154 Almajdouie Logistics Branch of Almajdouie Logistics Company Ltd. 1,691,267.52 0.00 0.00 900,000.00 1,692,734.00 -900,000.00 EST Logistics
802403 C_00942 MHC Co 1,621,205.59 0.00 90,000.00 465,000.00 1,728,984.00 -482,799.00 CNT Logistics
803047 C_03722 Sea Gate Logistics Company 1,365,041.85 0.00 1,233,000.00 0.00 1,389,080.00 -1,211,031.00 WST Logistics
802516 C_01651 Hetten Gulf Operating and Maintenance Corporation 1,156,294.68 0.00 1,224,000.00 0.00 2,729,373.00 -1,224,000.00 CNT General
802480 C_01477 Al-Rashed Transportation 1,007,170.35 0.00 0.00 868,500.00 2,032,316.00 -841,488.00 EST Logistics
802538 C_01757 United Wheels Support Services Company 899,416.48 0.00 1,278,000.00 0.00 1,773,562.00 -1,278,000.00 EST Logistics
802279 C_00006 Zad Business 787,195.38 12,054,000.00 1,893,064.00 0.00 6,177,295.00 -5,999,931.00 WST General
802419 C_01065 Ghaya 786,811.21 0.00 587,455.00 0.00 2,363,423.00 -588,605.00 WST HORECA
802758 C_02892 Al-Kifah Building Materials Company 676,575.83 0.00 1,005,500.04 0.00 2,184,641.00 -854,493.00 EST General
802446 C_01220 Alsuwaidi 632,758.43 0.00 0.01 0.00 1,138,489.00 0.00 EST General
802435 C_01139 DALLAH HEALTHCARE Co DALLAH NAMAR HOSPITAL 632,070.12 0.00 225,000.00 2,221,500.00 1,388,097.00 -2,312,302.00 CNT Healthcare
803015 C_03437 Thuraya Holding Company 456,060.45 10,800,000.00 0.00 0.00 1,977,651.00 -4,925,737.00 CNT Logistics
802314 C_00197 National Contracting Co. 413,275.20 0.00 1,246,474.00 0.00 1,199,394.00 -1,262,125.00 EST General
802975 C_03374 Taf Logistics Services Company, a single person company 375,762.74 10,000,000.00 0.00 0.00 2,487,395.00 -4,438,195.00 CNT Logistics
802468 C_01376 ALMARAI 375,552.76 0.00 0.00 0.00 3,334,330.00 2,470,325.00 CNT General
802522 C_01663 Tamimi Global Co LTD 327,420.77 0.00 0.00 910,000.00 978,889.00 -909,999.00 WST General
802973 C_03372 Gamma Construction Company 309,897.27 0.00 0.00 938,500.00 935,456.00 -707,490.00 CNT Construction
802754 C_02883 Burj Al-Shifa Medical Complex Co. Ltd. 290,629.52 0.00 720,500.00 0.00 1,033,724.00 -720,273.00 EST Healthcare
802915 C_03274 Arab Supply and Trade Company 279,194.60 0.00 0.00 360,000.00 282,192.00 -357,003.00 CNT Construction
802715 C_02704 Arab professional company for operation and maintenance 271,928.90 4,981,500.00 0.00 0.00 846,743.00 -2,490,750.00 WST General
802961 C_03358 Saudi Coffee Company 256,149.07 0.00 0.00 0.00 731,295.00 0.00 WST HORECA
802822 C_03071 Oriental Hospitality Company to serve meals 256,080.02 0.00 329,500.00 0.00 1,238,679.00 -56,394.00 CNT HORECA
802976 C_03375 Nakal Catering Services Company 244,193.17 0.00 198,000.00 0.00 730,407.00 -198,000.00 CNT HORECA
802437 C_01150 Ghaya 234,808.50 0.00 117,000.00 0.00 459,276.00 -117,000.00 WST Healthcare
802906 C_03256 Bawan Al Mimar Contracting Company 211,926.91 2,925,000.00 567,000.00 0.00 675,488.00 -2,029,499.00 CNT General
802778 C_02941 Saudi Architectural Art Maintenance Co. Ltd. 211,843.21 0.00 360,000.00 0.00 1,049,828.00 -130,085.00 CNT General
802287 C_00064 Danube 208,297.80 0.00 0.00 4,000,000.00 319,707.00 -3,888,566.00 WST General
802912 C_03268 Andalusia Arabian Medical Services Company 206,931.00 0.00 203,500.00 0.00 441,318.00 -203,500.00 WST Healthcare
802904 C_03254 Professional Services Company for Operation and Maintenance (one person company) 198,601.87 3,450,000.00 0.00 0.00 525,201.00 -1,725,000.00 WST General
802732 C_02790 Advanced Hospitality Co., Ltd. 195,008.98 0.00 261,000.22 0.00 877,972.00 -225,071.00 CNT HORECA
802543 C_01781 Flour and firewood establishment for serving meals 191,120.11 0.00 362,500.00 0.00 409,949.00 -362,500.00 CNT HORECA
803002 C_03420 Medical Health Benefits Company 165,190.52 0.00 108,000.00 0.00 326,473.00 -108,000.00 EST Healthcare
802963 C_03361 Express Delivery Logistics Company is a one person company 164,008.98 891,000.00 93,750.00 0.00 480,154.00 -539,250.00 CNT Logistics
802911 C_03267 China State Construction Middle East Co., Ltd 162,834.20 0.00 0.00 0.00 2,069,806.00 776,146.00 CNT Construction
802453 C_01289 Almahmal 161,861.33 0.00 530,000.00 0.00 558,442.00 -543,450.00 WST General
802338 C_00598 Al-Taawin Medicals Clinics Co. Ltd 158,650.55 0.00 414,000.00 0.00 312,716.00 -414,000.00 CNT Healthcare
802872 C_03196 Saudi Arabian Trading and Construction Company 157,210.09 16,186,500.00 2,295,000.00 0.00 3,726,828.00 -6,654,078.00 CNT Construction
802834 C_03102 global marine services company 132,623.93 0.00 160,000.00 0.00 272,346.00 -160,000.00 EST General
802420 C_01075 Calm Al Sharq Trading Est 130,157.12 0.00 280,000.00 0.00 259,414.00 -280,000.00 CNT General
803027 C_03469 Saudi Gold Refinery Company 122,446.66 0.00 0.00 508,500.00 300,237.00 -508,500.00 CNT General
802572 C_01958 Food nucleus company for catering services 120,310.13 0.00 101,250.00 0.00 245,479.00 -87,250.00 WST HORECA
802890 C_03224 Special care men's massage salon 117,337.42 210,000.00 140,000.00 0.00 234,694.00 -245,002.00 CNT General
802930 C_03306 Asdaa Health Medical Complex 111,415.27 540,000.00 0.00 0.00 230,109.00 -270,000.00 CNT Healthcare
802733 C_02791 The Distinguished Spices Company for Meals (One Person Company) 108,418.47 0.00 158,499.78 0.00 442,173.00 -158,499.00 CNT HORECA
803061 CP_00032 Smoothie Paradise Beverage Company 103,730.05 337,500.00 0.00 0.00 305,787.00 -168,332.00 WST HORECA
803050 C_03805 Wajd Al Hayat Operation and Maintenance Company 100,000.00 0.00 211,250.00 0.00 254,552.00 -211,250.00 CNT General
802941 C_03321 Al Mahbaj Al Shamiya Trading Company 93,132.74 283,500.00 0.00 0.00 207,508.00 -141,732.00 CNT General
802303 C_00145 Al Faye 91,550.83 0.00 292,500.00 0.00 181,688.00 -292,499.00 WST General
802509 C_01627 Muhammad Suleiman Al Khonaini 89,694.02 0.00 71,500.00 0.00 174,904.00 -71,500.00 EST Healthcare
802355 C_00679 Amal Alawi Al Saggaff 86,722.10 0.00 196,892.17 0.00 175,386.00 -197,647.00 WST General
803041 C_03642 Cont Company 85,575.57 0.00 0.00 360,000.00 158,001.00 -360,000.00 WST Logistics
802508 C_01625 East Gulf International Construction 80,287.20 0.00 0.00 139,500.00 255,865.00 -102,183.00 EST Construction
802515 C_01649 Salem Basfar Optic. Center 74,904.91 0.00 83,500.00 0.00 149,810.00 -83,500.00 WST Healthcare
802952 C_03337 Hadouta Shamiya Fast Food Company 67,718.48 315,000.00 0.00 0.00 183,097.00 -157,501.00 CNT General
803052 C_03822 AAW & Associates Consulting Engineers 64,730.40 0.00 0.00 0.00 64,730.00 0.00 EST key Client
802278 C_00439 Lomar 58,965.59 0.00 117,000.00 0.00 235,768.00 -117,003.00 WST General
802473 C_01404 Square Trading Corporation 57,032.60 0.00 87,250.00 0.00 131,150.00 -82,555.00 WST HORECA
803074 CP_00073 Doctors Medical Hall Company 56,921.39 0.00 65,000.00 0.00 170,764.00 -65,000.00 CNT Healthcare
802383 C_00787 loza female salon 56,737.26 421,267.00 119,000.00 0.00 165,845.00 -329,632.00 CNT General
803022 C_03451 Waterfall Garden Entertainment Company is a one-person company 52,955.20 0.00 81,000.00 0.00 174,323.00 -81,000.00 WST General
802813 C_03043 Starting Point Company Limited 52,799.38 0.00 98,500.00 0.00 110,712.00 -98,500.00 WST HORECA
802974 C_03373 Milly Catering Services Company is a one person company 52,192.75 140,000.00 0.00 0.00 157,409.00 -70,001.00 CNT HORECA
802882 C_03214 Al Safi Danone Co. Ltd 51,994.63 0.00 0.03 0.00 2,060,550.00 40,001.00 CNT General
802848 C_03132 Al-Faraidi Al-Ahly Complex 51,106.69 0.00 177,000.00 0.00 179,253.00 -176,999.00 CNT Healthcare
803018 C_03442 Asem Al-Otaibi Contracting Company 50,942.17 8,100,000.00 0.00 0.00 425,351.00 -3,986,097.00 CNT Construction
802545 C_01786 Al Khozama Gate Catering Services Company 48,661.28 0.00 66,500.00 0.00 97,012.00 -66,500.00 EST HORECA
802299 C_00104 Emad Sedeq Dahlan 48,354.05 0.00 126,500.00 0.00 211,602.00 -88,571.00 WST HORECA
802438 C_01151 Ghaya 48,151.49 0.00 22,500.00 0.00 95,174.00 -22,500.00 WST Healthcare
803043 C_03669 Dar Medical and Scientific Equipment Company 46,530.47 0.00 70,000.00 0.00 83,686.00 -70,000.00 WST Healthcare
802285 C_00056 Jazirat Alnawras Park 45,388.33 0.00 120,000.00 0.00 144,739.00 -120,770.00 WST HORECA
802246 C_00231 Munch Bakery 45,145.33 0.00 260,500.00 0.00 233,994.00 -202,123.00 CNT General
802818 C_03061 Rakan Salah Ibrahim Al-Hawish Restaurants to Serve Me 45,062.96 0.00 102,500.00 0.00 93,186.00 -103,086.00 CNT HORECA
803033 C_03543 Makani Bein Al Khatout Parking Services Company 43,340.05 0.00 180,000.00 0.00 145,979.00 -180,000.00 WST Logistics
803014 C_03436 City Heritage Company 43,127.88 0.00 119,000.00 0.00 117,994.00 -119,000.00 CNT General
802615 C_02158 Tawazi Trading Company Branch 41,778.40 0.00 43,018.00 0.00 116,942.00 -43,032.00 EST HORECA
802947 C_03332 Amaken Land Transport Company (one person company) 39,063.20 0.00 54,000.00 0.00 77,033.00 -50,434.00 EST Logistics
803013 C_03435 Ain Al Hayat Medical Company 38,366.88 0.00 35,000.00 0.00 69,060.00 -35,000.00 CNT Healthcare
803070 CP_00055 Turki Mohammed Salim Al-Fawaz Logistics Establishment 37,491.76 0.00 58,500.00 0.00 120,813.00 -58,500.00 CNT Logistics
802990 C_03396 Coffee Address Trading Company 35,665.13 0.00 0.00 675,000.00 1,818,554.00 -674,000.00 CNT HORECA
802811 C_03041 Leading Silah Company Limited 35,298.53 0.00 135,000.00 135,000.00 461,255.00 -123,962.00 WST Logistics
802874 C_03200 Modern Palm Beach Restaurants Company for Catering Services 34,400.54 0.00 125,000.00 0.00 151,496.00 -95,504.00 CNT HORECA
802596 C_02077 Olayan Discon Industrial Co., Ltd. 32,822.15 0.00 50,000.00 0.00 98,466.00 -50,000.00 EST General
803049 C_03787 Al-Makhila Industrial Company 32,767.05 0.00 0.00 0.00 61,960.00 0.00 WST General
802489 C_01528 Dana Bay Resort 31,080.10 0.00 76,500.00 0.00 59,613.00 -76,498.00 EST HORECA
802808 C_03031 Adecco Middle East 30,850.08 0.00 0.00 0.00 78,277.00 -2.00 CNT General
802595 C_02066 Al-Masif Polyclinics Complex 30,782.44 0.00 28,000.00 0.00 61,565.00 -28,000.00 CNT Healthcare
803030 C_03490 DORSCH HOLDING GMBH 30,273.45 0.00 0.00 0.00 1,462,375.00 0.00 EST key Client
802557 C_01888 Bateel Company Limited 29,705.26 0.00 211,018.63 0.00 242,037.00 -206,612.00 CNT HORECA
802986 C_03389 Al-Tahtheeb Educational Services Company 28,601.36 0.00 49,000.00 0.00 57,016.00 -49,000.00 EST General
802281 C_00010 Jazira Furnishing and Decoration Works Company 28,116.72 0.00 62,500.00 0.00 55,724.00 -62,500.00 CNT General
802527 C_01702 Lila Garden 27,367.38 0.00 130,000.00 0.00 200,516.00 -11,587.00 WST HORECA
803011 C_03432 (Advanced Company for Business Solutions (One Person) 25,028.60 0.00 30,000.00 0.00 49,308.00 -30,000.00 EST Logistics
802444 C_01217 Ozi Burger 24,851.50 0.00 49,000.00 0.00 49,703.00 -49,000.00 EST HORECA
803026 C_03467 Dentera Clinics 24,105.37 0.00 18,000.00 0.00 49,174.00 -18,000.00 WST Healthcare
802289 C_00069 Ali Abdul Rahman Ali Al Osaimi Car Maintenance Workshop 23,403.08 0.00 49,000.00 0.00 44,530.00 -49,000.00 CNT General
802851 C_03138 Al-Haqeel Digital Medical Academy Complex 23,168.48 0.00 45,000.00 0.00 54,832.00 -45,000.00 EST Healthcare
802979 C_03380 Hokama Najd Medical Company 23,006.03 0.00 16,000.00 0.00 55,449.00 -16,000.00 CNT Healthcare
803107 CR_000650 Tin Private Cafe for serving drinks 21,719.75 0.00 32,837.21 0.00 21,720.00 -32,837.00 CNT Rowad
802499 C_01596 Doro Pizza 20,636.75 144,000.00 35,000.00 0.00 103,827.00 -85,720.00 EST HORECA
802923 C_03288 Al Suwaidi Retention 20,555.55 0.00 0.00 0.00 194,903.00 132,585.00 EST Construction
803042 C_03646 Feed Catering Company 20,355.43 0.00 0.00 0.00 42,664.00 0.00 EST HORECA
803126 CR_000809 Lumira Beverage Catering Company 19,523.08 0.00 21,000.00 0.00 19,523.00 -21,000.00 CNT Rowad
803007 C_03428 Tayseer Trading Company 19,094.09 0.00 210,000.00 0.00 35,680.00 -208,655.00 WST General
803073 CP_00072 Jouri Elite Catering Establishment 18,343.63 0.00 70,000.00 0.00 79,731.00 -70,000.00 EST HORECA
802390 C_00841 Musad Alseif 18,044.88 0.00 178,500.00 0.00 90,233.00 -153,607.00 CNT Construction
802690 C_02617 Anfas Al Raha Medical Company 17,610.50 917,000.00 308,000.00 0.00 321,999.00 -766,500.00 CNT Healthcare
803016 C_03438 E Five Foodstuff Company 17,101.65 0.00 49,000.00 0.00 58,348.00 -49,000.00 EST HORECA
803067 CP_00049 Ghaya Food Company 16,930.88 0.00 22,500.00 0.00 91,629.00 1,405.00 WST HORECA
802568 C_01951 Dora Advanced Development Company 15,528.00 0.00 0.00 0.00 91,426.00 -11,307.00 CNT General
802907 C_03257 National Medical Services Company Limited 15,445.65 0.00 28,000.00 0.00 90,474.00 6,148.00 EST Healthcare
802782 C_02948 Salamatak Medical Complex Company 15,445.65 0.00 21,000.00 0.00 46,337.00 -21,000.00 EST Healthcare
802765 C_02916 Vida beauty salon 15,076.50 168,000.00 0.00 0.00 30,153.00 -84,036.00 CNT General
802520 C_01659 Daily Coffee 14,848.73 0.00 28,785.00 0.00 36,793.00 -28,785.00 EST HORECA
802396 C_00891 Rezayat Trading Company Ltd 13,081.83 0.00 4,500.00 77,000.00 26,164.00 -81,500.00 EST HORECA
802341 C_00605 The Fruits Of Saudi Food Foundation 12,880.00 0.00 31,500.00 0.00 26,619.00 -30,641.00 WST HORECA
802879 C_03208 Marine anchor restaurant 12,857.32 69,000.00 8,388.00 0.00 28,658.00 -42,888.00 WST HORECA
802470 C_01394 Einas Trading Co. 11,672.50 0.00 126,000.00 0.00 28,000.00 -126,000.00 EST HORECA
803060 CP_00018 Global Pharmacies Company 11,134.30 0.00 11,134.00 0.00 22,269.00 -11,134.00 CNT Rowad
802491 C_01537 Saudi Ceramic Company 11,120.07 0.00 641,500.00 0.00 16,781.00 -641,501.00 CNT General
803069 CP_00051 Kayan Medical Center Company (Closed Joint Stock Company) 11,109.81 0.00 14,000.00 0.00 25,601.00 -14,000.00 EST Healthcare
803114 CR_000691 Al-Bun Coffee Company 10,892.23 0.00 14,000.00 0.00 21,784.00 -14,000.00 CNT Rowad
802856 C_03144 Dar Al-Arab Medical Company 10,767.45 0.00 21,000.00 0.00 53,838.00 -10,232.00 CNT Healthcare
803089 CR_000387 Al Tamwin Group Company 10,115.98 0.00 14,000.00 0.00 15,174.00 -14,000.00 CNT Rowad
802762 C_02905 The delicious village establishment for serving meals 9,959.00 168,000.00 0.00 0.00 20,091.00 -84,000.00 EST HORECA
802251 C_00249 Dar Almsand Contracting Co. 9,934.01 0.00 693,500.00 0.00 15,392.00 -691,217.00 CNT General
802570 C_01955 Dia Rashid Abdullah Al-Ghamdi Trading Est 9,823.65 0.00 21,000.00 0.00 23,019.00 -21,000.00 CNT General
802511 C_01638 Alsuwaidi 9,394.26 0.00 0.00 0.00 16,548.00 0.00 EST General
803075 CP_00074 Allianza International 9,273.15 0.00 170,000.00 0.00 308,011.00 -170,000.00 CNT Healthcare
802916 C_03276 Tayeb Ajeeb Food Company 9,172.41 0.00 28,000.00 0.00 116,209.00 42,052.00 CNT HORECA
802408 C_00996 Food Supplies 9,027.21 0.00 28,000.00 0.00 37,430.00 -28,000.00 EST HORECA
802893 C_03228 Good food restaurants to serve meals 9,012.55 0.00 36,000.00 0.00 27,038.00 -36,000.00 WST HORECA
803072 CP_00065 Comprehensive Mobile Cleaning Services Company 9,000.00 0.00 13,500.00 0.00 13,521.00 -13,500.00 EST Logistics
802852 C_03139 Al-Haqeel Digital Medical Academy Complex 7,722.83 0.00 90,000.00 0.00 15,446.00 -90,000.00 EST Healthcare
802901 C_03245 Commercial Fire Freezing Corporation 7,449.13 315,000.00 0.00 0.00 35,377.00 -157,500.00 EST General
802495 C_01578 Restaurante de comida rápida Saleh Mutlaq Al Otaibic 6,975.66 0.00 57,500.00 0.00 74,522.00 -34,778.00 CNT HORECA
803046 C_03716 Luxurious Calm 6,795.59 0.00 21,000.00 0.00 13,994.00 -21,000.00 WST General
802601 C_02112 Adwaa Sigal Complex for Medical Services Ltd. 6,692.29 0.00 7,000.00 0.00 17,368.00 -3,997.00 EST Healthcare
802686 C_02605 Taybat Al-Sour restaurants for serving meals 5,931.13 0.00 7,000.00 0.00 11,851.00 -7,017.00 WST HORECA
803130 CR_000844 It'anaa Ladies Sports Company 5,752.73 0.00 5,567.00 0.00 5,753.00 -5,567.00 CNT Rowad
803112 CR_000677 Rukn Rimaz Company Offers 5,733.77 0.00 21,000.00 0.00 11,468.00 -21,000.00 CNT Rowad
802518 C_01653 Future Fun Trading Company 5,652.20 1,767,325.12 94,000.00 0.00 483,086.00 -977,663.00 EST General
803123 CR_000764 Modern Cosmetics Company 5,410.75 0.00 7,000.00 0.00 16,232.00 -7,000.00 CNT Rowad
803094 CR_000480 Olfa and Love Trading Est 5,345.78 0.00 14,000.00 0.00 15,542.00 -12,000.00 CNT Rowad
802288 C_00066 Shake It Est 5,225.31 0.00 14,000.00 0.00 15,676.00 -14,000.00 CNT General
802719 C_02711 Gulf Palms Company Limited 5,130.44 0.00 14,000.00 0.00 20,985.00 -3,276.00 CNT HORECA
802891 C_03225 Taj calm center for relaxation 4,844.95 84,000.00 14,000.00 0.00 21,445.00 -44,244.00 CNT General
802737 C_02812 Saeed bin Abdullah bin Hassan Al-Ghamdi cafe to serve drinks 4,772.50 0.00 21,000.00 0.00 20,542.00 -15,189.00 CNT HORECA
803131 CR_000849 Exclamation Mark Catering Company 4,639.30 0.00 5,567.00 0.00 10,724.00 -5,567.00 CNT Rowad
802772 C_02930 green mustard company limited 4,543.65 0.00 28,000.00 0.00 9,088.00 -28,000.00 WST HORECA
802967 C_03365 Arkan Al Taqarab Auto Services Establishment 4,449.35 0.00 9,000.00 0.00 31,096.00 4,299.00 CNT General
802640 C_02353 Mishary Gibran Mufreh Al Shaher Foundation for Meals 4,403.35 0.00 16,505.00 0.00 22,824.00 -11,294.00 WST HORECA
803110 CR_000670 Moment Sandwich Buffet for Meals 4,286.05 0.00 4,500.00 0.00 8,569.00 -4,500.00 CNT Rowad
802965 C_03363 Al Jazeera First Real Estate Company 4,000.00 0.00 0.01 0.00 6,000.00 0.00 CNT HORECA
803117 CR_000705 Recipe and More Commercial 3,938.75 0.00 4,500.00 0.00 7,878.00 -4,500.00 CNT Rowad
803121 CR_000749 Wasl Real Estate Investment Company 3,831.80 0.00 4,500.00 0.00 7,664.00 -4,500.00 CNT Rowad
802877 C_03206 Zamkan Transport Corporation 3,735.20 733,500.00 0.00 0.00 4,946.00 -366,742.00 CNT Logistics
802398 C_00918 Sandwich Express Restaurant 3,728.88 0.00 14,000.00 0.00 7,458.00 -14,000.00 EST HORECA
802256 C_00279 Samma Makkah 3,680.72 0.00 58,500.00 0.00 73,094.00 -7,447.00 WST General
802624 C_02215 Barak Co. Ltd. 3,519.00 0.00 7,000.00 0.00 10,557.00 -7,000.00 EST General
802898 C_03239 Electronic Charitable Association for the Memorization of the Holy Quran 3,470.13 0.00 7,000.00 0.00 5,205.00 -7,000.00 CNT General
803124 CR_000793 Wissam Al-Urouba Hotel Foundation 3,460.74 0.00 4,500.00 0.00 4,268.00 -4,500.00 CNT Rowad
802610 C_02133 Lehmoom Beverage Service Establishment 3,220.00 0.00 63,000.00 0.00 33,493.00 -49,474.00 CNT HORECA
802295 C_00089 AlHaramlia Jewelry - 165 3,191.54 0.00 58,500.00 0.00 3,192.00 -58,500.00 CNT General
803133 CR_000864 Musa'adah Alia Business Services Establishment 3,172.68 0.00 4,500.00 0.00 3,173.00 -4,500.00 CNT Rowad
802760 C_02900 Gama Trading Company 3,098.10 2,443,500.00 0.00 0.00 6,177.00 -1,221,769.00 WST General
802244 C_00222 Most Outstanding Restaurants 3,022.19 0.00 490,714.00 0.00 43,200.00 -490,708.00 WST HORECA
802618 C_02175 Balanced coffee establishment to serve drinks 2,987.50 0.00 21,000.00 0.00 7,966.00 -21,000.00 EST HORECA
803127 CR_000824 Salt Salt Restaurant for Meals 2,852.96 0.00 14,000.00 0.00 13,545.00 -14,000.00 CNT Rowad
803024 C_03453 Company WAED KHADMAT AL-MUNZAL For Marketing 2,574.46 0.00 0.00 0.00 702,081.00 0.00 CNT General
802723 C_02759 Indian place restaurant to serve meals 2,352.22 289,500.00 63,000.00 0.00 2,353.00 -207,971.00 WST HORECA
802534 C_01736 Rho Al-Samaa restaurants to serve meals to its owner, Haneen Al-Harbi 1,228.93 180,000.00 21,000.00 0.00 5,639.00 -111,000.00 CNT HORECA
802887 C_03221 Golden Range Investment Company 862.90 6,178,000.00 287,750.00 0.00 2,997,492.00 -3,347,153.00 EST HORECA
803040 C_03628 Peacock Wings Cafe for Beverages 804.94 0.00 67,500.00 0.00 63,872.00 -67,500.00 EST HORECA
803134 CR_000866 Mohammed Jassim Mohammed Al-Jami'a Maintenance and Cleaning Establishment 762.68 0.00 3,813.00 0.00 763.00 -3,813.00 CNT Rowad
803032 C_03523 Commercial Catering Contracting Company 460.77 0.00 14,000.00 0.00 9,680.00 -14,000.00 EST General
802992 C_03399 Aamal Al-Qimah Cars Company One Person 460.00 0.00 99,000.00 0.00 61,122.00 -99,000.00 CNT Logistics
802583 C_02009 Khaled Abdullah Al-Omar Office for Recruitment 439.88 0.00 14,000.00 0.00 10,748.00 -14,000.00 CNT General
803059 CP_00017 Grand Gulf Fast Food Company 90.00 189,000.00 42,000.00 0.00 58,874.00 -136,500.00 WST HORECA
802265 C_00329 Musanadah Facilities Management Co Ltd 57.50 0.00 0.00 2,176,000.00 1,494,053.00 -2,175,895.00 EST General
803118 CR_000707 Red Groove Ladies Beauty Salon 0.57 0.00 9,000.00 0.00 7,669.00 -8,997.00 CNT Rowad
802616 C_02169 First Echoes General Contracting Est 0.50 0.00 14,000.00 0.00 5,837.00 -13,144.00 WST HORECA
802625 C_02219 Laundries Mohammed Hamid Nasser Al-Qahtani for car services 0.38 0.00 21,563.00 0.00 11,723.00 -21,563.00 WST General
802938 C_03318 CALIFORNIA BURGER CO 0.29 0.00 504,000.01 0.00 67,215.00 -504,000.00 WST HORECA
803109 CR_000667 Jump & Play Entertainment Establishment 0.26 0.00 14,000.00 0.00 10,095.00 -14,000.00 CNT Rowad
802443 C_01212 Easy hair styling operator for women 0.14 0.00 35,000.00 0.00 4,959.00 -35,000.00 CNT General
802460 C_01339 El Seif Engeneering Contracting Company 0.10 0.00 0.00 465,000.00 8,124.00 -458,972.00 CNT Construction
802803 C_03021 Alomar Investment Company 0.08 0.00 14,000.00 0.00 4,246.00 -14,000.00 CNT Construction
802606 C_02119 Al Enaya Ghair Tailor 0.04 502,500.00 0.00 0.00 113,954.00 -251,250.00 WST General
802323 C_00485 Enova for Facilities and Energy Management 0.03 0.00 403,260.00 0.00 290,002.00 -412,010.00 CNT General
802302 C_00143 Fresh Grilled Fakih Chicken 0.02 0.00 2,926,000.00 0.00 8.00 -2,925,992.00 WST HORECA
802494 C_01574 Saden Advanced 0.01 0.00 44,000.00 0.00 1.00 -43,999.00 CNT General
802807 C_03029 Fahad Attia Hussain Doshi Trading Est 0.01 0.00 34,600.00 0.00 15,844.00 -34,600.00 CNT General
802868 C_03180 Triple Distinguished Catering Services Company 0.01 0.00 49,000.00 0.00 19,982.00 -48,993.00 WST HORECA
802900 C_03244 Al-Halabi Al-Aseel Restaurant Company to provide meals 0.01 0.00 70,000.00 0.00 0.00 -70,000.00 CNT HORECA
803036 C_03596 Dayem Equipment Rental Company 0.01 0.00 146,646.10 0.00 95,630.00 -146,646.00 EST General
803076 CP_00075 Nujoom Al-Marjan Sports Company 0.01 84,000.00 0.00 0.00 219.00 -42,000.00 EST HORECA
803068 CP_00050 Barbecue Nation Saudi Arabia Limited 0.01 445,592.85 0.00 0.00 126,861.00 -222,796.00 EST HORECA
803071 CP_00062 Nofoth Food Products Company 0.00 0.00 0.00 0.00 88,859.00 0.00 CNT HORECA
803077 CP_00087 King Saud University (King Abdullah Institute for Research and Studies 0.00 0.00 0.00 0.00 95,860.00 0.00 EST key Client
803079 CP_00119 Asnad Solutions Holding Company 0.00 0.00 0.00 0.00 23,910.00 0.00 CNT Healthcare
803086 CR_000328 Skin and Soul Center for Women's Beauty 0.00 0.00 5,567.00 0.00 5,567.00 -5,567.00 CNT Rowad
803057 CP_00009 Integrated Systems Services Trading Company 0.00 0.00 21,000.00 0.00 14,631.00 -21,060.00 CNT General
803058 CP_00015 EFSM Facilities Management Company 0.00 0.00 109,500.00 0.00 65,287.00 -109,500.00 CNT General
803062 CP_00033 Welspun Pipe Company 0.00 0.00 9,000.00 0.00 16,537.00 -9,000.00 CNT General
803063 CP_00038 Amwal capital company 0.00 0.00 4,500.00 0.00 16,410.00 -4,500.00 EST General
803064 CP_00045 Baraem Salad Trading Company 0.00 0.00 270,500.00 0.00 132,219.00 -270,499.00 WST HORECA
803066 CP_00047 WSHNT KRZ LTQDYM ALWAJBAT 0.00 0.00 56,000.00 0.00 40,913.00 -56,000.00 CNT HORECA
803113 CR_000682 Golden Side Trading Company is a one person company 0.00 0.00 13,500.00 0.00 3,509.00 -13,464.00 CNT Rowad
803095 CR_000500 Laila Saud Abdulaziz Bin Akarsh Foundation for Entertainment Events 0.00 0.00 46,500.00 0.00 7,000.00 -46,500.00 CNT Rowad
803098 CR_000526 Aura Women's Salon 0.00 0.00 7,000.00 0.00 5,411.00 -7,000.00 CNT Rowad
803100 CR_000558 Najd Khalid Al Hussan Women's Beauty Salon 0.00 0.00 23,732.00 0.00 10,625.00 -23,732.00 CNT Rowad
803104 CR_000583 BRIGHT COLOR RESTURANT 0.00 0.00 13,500.00 0.00 12,497.00 -13,500.00 CNT Rowad
803090 CR_000401 Golden Crop Trading Company is a one person company 0.00 0.00 16,000.00 0.00 10,973.00 -16,000.00 CNT Rowad
