INSPINIA | Data Tables

Potential Risk Cleints

60 Days
id Code Name Above 60 PN Cash LG Total Due Amount ECL Regions sugment
787866 C_00123 Kaefer Saudia Arabia Co 6,174,565.31 0.00 -4.58 2,250,000.00 15,093,921.00 -862,574.00 EST Construction
787884 C_00202 Binzagr factory for Insulations material co;Ltd 6,051,476.28 0.00 0.00 2,187,180.00 12,063,596.00 -2,171,951.00 EST Construction
787867 C_00132 Nasser Saeed Al Hajri & Partners Contracting 3,082,529.48 0.00 0.01 0.00 13,724,365.00 7,820.00 EST Construction
788691 C_03429 Al Manhal Aircraft Manufacturing Company Limited 2,694,284.47 0.00 0.00 0.00 5,358,977.00 6,353.00 CNT General
788220 C_02154 Almajdouie Logistics Branch of Almajdouie Logistics Company Ltd. 1,712,733.65 0.00 0.00 900,000.00 3,400,322.00 -900,000.00 EST Logistics
788107 C_01651 Hetten Gulf Operating and Maintenance Corporation 1,207,527.83 0.00 1,224,000.00 0.00 2,257,008.00 -1,152,254.00 CNT General
788132 C_01757 United Wheels Support Services Company 1,104,773.81 0.00 1,278,000.00 0.00 3,007,488.00 -1,278,000.00 EST Logistics
787999 C_01065 Ghaya 830,349.26 0.00 587,455.00 0.00 1,614,221.00 -588,605.00 WST HORECA
788397 C_02883 Burj Al-Shifa Medical Complex Co. Ltd. 683,424.22 0.00 720,500.00 0.00 1,037,306.00 -719,899.00 EST Healthcare
788400 C_02892 Al-Kifah Building Materials Company 669,152.69 0.00 1,005,500.04 0.00 1,527,733.00 -893,651.00 EST General
788585 C_03256 Bawan Al Mimar Contracting Company 483,126.65 2,925,000.00 567,000.00 0.00 1,401,066.00 -2,029,499.00 CNT General
788660 C_03374 Taf Logistics Services Company, a single person company 465,782.65 10,000,000.00 0.00 0.00 3,275,372.00 -4,916,623.00 CNT Logistics
788040 C_01289 Almahmal 450,276.46 0.00 1,849,000.00 0.00 1,322,742.00 -1,831,414.00 WST General
788705 C_03453 Company WAED KHADMAT AL-MUNZAL For Marketing 418,002.54 0.00 0.00 0.00 1,292,078.00 0.00 CNT General
788070 C_01477 Al-Rashed Transportation 415,955.11 0.00 0.00 283,500.00 1,401,321.00 -243,652.00 EST Logistics
788055 C_01376 ALMARAI 392,333.31 0.00 0.00 0.00 4,139,727.00 2,426,898.00 CNT General
788658 C_03372 Gamma Construction Company 376,918.10 0.00 0.00 403,000.00 1,268,774.00 -138,356.00 CNT Construction
787882 C_00197 National Contracting Co. 340,253.80 0.00 1,246,474.00 0.00 1,165,793.00 -1,130,939.00 EST General
788697 C_03437 Thuraya Holding Company 338,037.44 10,800,000.00 0.00 0.00 1,166,374.00 -5,400,000.00 CNT Logistics
788595 C_03274 Arab Supply and Trade Company 302,728.74 0.00 0.00 171,000.00 606,446.00 -168,003.00 CNT Construction
788486 C_03071 Oriental Hospitality Company to serve meals 300,062.37 0.00 329,500.00 0.00 1,108,189.00 -98,787.00 CNT HORECA
788653 C_03366 Sulaiman Abdullah Al Khuraiji Engineering Consulting Company 287,229.75 0.00 317,433.00 0.00 434,829.00 -317,433.00 CNT Construction
788645 C_03358 Saudi Coffee Company 280,814.11 0.00 0.00 0.00 559,860.00 0.00 WST HORECA
788686 C_03422 Star Plus Logistics Company 260,815.19 8,100,000.00 0.00 0.00 947,519.00 -3,903,756.00 CNT Logistics
788368 C_02790 Advanced Hospitality Co., Ltd. 247,720.49 0.00 643,000.00 0.00 1,082,428.00 -327,357.00 CNT HORECA
788583 C_03254 Professional Services Company for Operation and Maintenance (one person company) 236,061.86 3,450,000.00 0.00 0.00 700,896.00 -1,725,000.00 WST General
788590 C_03266 Belban Dairy Products Company Branch 235,126.92 23,602,000.00 0.00 0.00 10,230,892.00 -8,123,666.00 CNT HORECA
788425 C_02941 Saudi Architectural Art Maintenance Co. Ltd. 229,915.34 0.00 360,000.00 0.00 686,901.00 -360,000.00 CNT General
787906 C_00309 Fakeih Aquarium 224,094.06 0.00 776,500.00 0.00 1,374,091.00 154,343.00 WST General
788141 C_01781 Flour and firewood establishment for serving meals 197,404.92 0.00 362,500.00 0.00 350,605.00 -362,500.00 CNT HORECA
788341 C_02704 Arab professional company for operation and maintenance 165,559.75 4,981,500.00 0.00 0.00 506,061.00 -2,488,855.00 WST General
788000 C_01075 Calm Al Sharq Trading Est 151,636.39 0.00 280,000.00 0.00 302,627.00 -280,000.00 CNT General
788474 C_03041 Leading Silah Company Limited 146,038.07 0.00 135,000.00 135,000.00 439,308.00 -270,000.00 WST Logistics
788612 C_03306 Asdaa Health Medical Complex 143,950.27 540,000.00 0.00 0.00 382,534.00 -270,000.00 CNT Healthcare
788592 C_03268 Andalusia Arabian Medical Services Company 138,405.62 0.00 203,500.00 0.00 363,716.00 -203,500.00 WST Healthcare
788547 C_03196 Saudi Arabian Trading and Construction Company 127,170.17 16,186,500.00 2,295,000.00 0.00 3,783,348.00 -8,458,986.00 CNT Construction
788369 C_02791 The Distinguished Spices Company for Meals (One Person Company) 109,453.17 0.00 384,500.00 0.00 567,870.00 -186,704.00 CNT HORECA
788170 C_01951 Dora Advanced Development Company 104,627.76 0.00 0.00 0.00 148,668.00 -50,817.00 CNT General
788580 C_03245 Commercial Fire Freezing Corporation 102,050.02 315,000.00 0.00 0.00 158,001.00 -157,500.00 EST General
788569 C_03224 Special care men's massage salon 95,192.47 210,000.00 140,000.00 0.00 195,287.00 -245,001.00 CNT General
788518 C_03132 Al-Faraidi Al-Ahly Complex 89,379.91 0.00 177,000.00 0.00 173,925.00 -176,999.00 CNT Healthcare
788101 C_01627 Muhammad Suleiman Al Khonaini 85,209.83 0.00 71,500.00 0.00 170,420.00 -71,500.00 EST Healthcare
788106 C_01649 Salem Basfar Optic. Center 84,339.88 0.00 83,500.00 0.00 178,242.00 -83,500.00 WST Healthcare
787931 C_00679 Amal Alawi Al Saggaff 80,020.80 0.00 196,892.17 0.00 236,639.00 -197,647.00 WST General
787845 C_00037 Shawarma Plus 80,004.14 0.00 111,000.00 0.00 277,660.00 -111,000.00 CNT HORECA
788100 C_01625 East Gulf International Construction 76,485.43 0.00 0.00 139,500.00 233,083.00 -139,500.00 EST Construction
788591 C_03267 China State Construction Middle East Co., Ltd 73,659.77 0.00 0.00 0.00 2,757,090.00 995,186.00 CNT Construction
788700 C_03442 Asem Al-Otaibi Contracting Company 63,903.42 8,100,000.00 0.00 0.00 164,466.00 -4,050,000.00 CNT Construction
788588 C_03260 Abdullah Hussein Al Mutawa Sons Contracting Company 61,674.50 0.00 0.00 180,000.00 113,931.00 -180,000.00 WST Construction
788635 C_03337 Hadouta Shamiya Fast Food Company 59,724.91 315,000.00 0.00 0.00 126,831.00 -153,364.00 CNT General
787924 C_00439 Lomar 55,105.76 0.00 117,000.00 0.00 105,674.00 -117,003.00 WST General
788731 CP_00055 Turki Mohammed Salim Al-Fawaz Logistics Establishment 53,595.97 0.00 144,000.00 0.00 103,687.00 -144,000.00 CNT Logistics
787847 C_00056 Jazirat Alnawras Park 50,569.77 0.00 120,000.00 0.00 151,565.00 -120,770.00 WST HORECA
788144 C_01786 Al Khozama Gate Catering Services Company 50,155.30 0.00 176,500.00 0.00 206,634.00 -176,500.00 EST HORECA
788482 C_03061 Rakan Salah Ibrahim Al-Hawish Restaurants to Serve Me 47,841.36 0.00 102,500.00 0.00 96,505.00 -102,500.00 CNT HORECA
787865 C_00104 Emad Sedeq Dahlan 47,828.26 0.00 126,500.00 0.00 183,964.00 -70,371.00 WST HORECA
788574 C_03230 Chronic Medical Specialty Care Hospital Company 45,942.75 0.00 140,000.00 0.00 240,485.00 -140,000.00 WST Healthcare
788698 C_03438 E Five Foodstuff Company 43,444.13 0.00 49,000.00 0.00 66,264.00 -48,703.00 EST HORECA
788718 C_03669 Medical and Scientific Equipment House Company 39,240.71 0.00 70,000.00 0.00 84,703.00 -70,000.00 WST Healthcare
788630 C_03332 Amaken Land Transport Company (one person company) 37,683.20 0.00 54,000.00 0.00 80,312.00 -50,434.00 EST Logistics
788008 C_01123 Al majdouie Logistics Co. 34,915.22 0.00 238,025.00 0.00 75,358.00 -234,786.00 EST Logistics
788221 C_02158 Tawazi Trading Company Branch 34,856.50 0.00 43,018.00 0.00 111,486.00 -43,032.00 EST HORECA
788586 C_03257 National Medical Services Company Limited 34,237.86 0.00 28,000.00 0.00 65,129.00 -28,000.00 EST Healthcare
788550 C_03200 Modern Palm Beach Restaurants Company for Catering Services 29,496.21 0.00 125,000.00 0.00 129,514.00 -125,000.00 CNT HORECA
787842 C_00010 Jazira Furnishing and Decoration Works Company 28,089.33 0.00 62,500.00 0.00 56,709.00 -62,500.00 CNT General
787981 C_00942 MHC Co 26,391.38 0.00 90,000.00 465,000.00 1,515,193.00 -555,895.00 CNT Construction
787960 C_00787 loza female salon 26,373.29 258,817.00 119,000.00 0.00 109,108.00 -248,407.00 CNT General
788730 CP_00049 Ghaya Food Company 23,138.86 0.00 22,500.00 0.00 40,836.00 -22,500.00 WST General
788663 C_03380 Hokama Najd Medical Company 23,006.03 0.00 16,000.00 0.00 46,012.00 -16,000.00 CNT Healthcare
788735 CP_00073 Doctors Medical Hall Company 22,768.57 0.00 65,000.00 0.00 79,690.00 -65,000.00 CNT Healthcare
788087 C_01578 Restaurante de comida rápida Saleh Mutlaq Al Otaibic 22,721.70 0.00 57,500.00 0.00 89,355.00 -57,500.00 CNT HORECA
788721 C_03722 Sea Gate Logistics Company 21,968.52 0.00 1,233,000.00 0.00 914,207.00 -1,233,000.00 WST Logistics
788597 C_03276 Tayeb Ajeeb Food Company 21,456.50 0.00 28,000.00 0.00 88,544.00 -16,388.00 CNT HORECA
788091 C_01596 Doro Pizza 20,636.75 144,000.00 35,000.00 0.00 82,729.00 -106,357.00 EST HORECA
788058 C_01382 Al Fouad Int Polyclinic 14,379.03 0.00 28,000.00 0.00 28,758.00 -28,000.00 WST Healthcare
788524 C_03140 Al-Haqeel Digital Medical Academy Complex 12,993.93 0.00 36,000.00 0.00 51,566.00 -36,000.00 EST Healthcare
787986 C_00996 Food Supplies 12,158.09 0.00 28,000.00 0.00 37,566.00 -28,000.00 EST HORECA
788753 CR_000401 Golden Crop Trading Company is a one person company 10,885.83 0.00 16,000.00 0.00 10,886.00 -16,000.00 CNT Rowad
788527 C_03144 Dar Al-Arab Medical Company 10,767.45 0.00 21,000.00 0.00 21,536.00 -20,999.00 CNT Healthcare
788013 C_01133 Orient Stor Coffee Shop Est 9,959.00 0.00 21,000.00 0.00 62,251.00 4,789.00 EST HORECA
788315 C_02623 United Members Contracting Company 9,668.00 0.00 1,022,000.00 0.00 1,227,513.00 0.00 WST HORECA
788572 C_03228 Good food restaurants to serve meals 9,012.55 0.00 36,000.00 0.00 18,025.00 -36,000.00 WST HORECA
788345 C_02711 Gulf Palms Company Limited 8,194.74 0.00 14,000.00 0.00 23,980.00 -14,000.00 CNT HORECA
788205 C_02112 Adwaa Sigal Complex for Medical Services Ltd. 7,673.38 0.00 7,000.00 0.00 37,022.00 351.00 EST Healthcare
787900 C_00279 Samma Makkah 7,361.45 0.00 58,500.00 0.00 58,415.00 -14,809.00 WST General
788190 C_02037 Aslam Marshoud Al-Rahili Medical Complex Company 7,147.83 0.00 56,000.00 0.00 21,454.00 -55,995.00 WST Healthcare
788215 C_02133 Lehmoom Beverage Service Establishment 6,763.15 0.00 63,000.00 0.00 20,289.00 -63,000.00 CNT HORECA
788775 CR_000677 Rukn Rimaz Company Offers 5,733.90 0.00 21,000.00 0.00 17,202.00 -21,000.00 CNT Rowad
788757 CR_000507 cerien neal spa co 5,567.15 0.00 5,567.00 0.00 11,972.00 -5,567.00 CNT Rowad
787850 C_00066 Shake It Est 5,225.31 0.00 14,000.00 0.00 10,450.00 -14,000.00 CNT General
788375 C_02812 Saeed bin Abdullah bin Hassan Al-Ghamdi cafe to serve drinks 4,979.50 0.00 21,000.00 0.00 10,790.00 -20,169.00 CNT HORECA
788027 C_01212 Easy hair styling operator for women 4,959.38 0.00 35,000.00 0.00 9,919.00 -35,000.00 CNT General
788570 C_03225 Taj calm center for relaxation 4,844.95 84,000.00 14,000.00 0.00 21,445.00 -55,998.00 CNT General
788120 C_01709 DIVERSI SAUDI ARABIA CO. LTD 4,812.75 0.00 7,000.00 0.00 9,626.00 -7,000.00 CNT General
788652 C_03365 Arkan Al Taqarab Auto Services Establishment 4,449.35 0.00 9,000.00 0.00 22,248.00 -4,549.00 CNT General
788252 C_02353 Mishary Gibran Mufreh Al Shaher Foundation for Meals 4,403.35 0.00 16,505.00 0.00 17,614.00 -16,504.00 WST HORECA
788776 CR_000682 Golden Side Trading Company is a one person company 4,384.38 0.00 13,500.00 0.00 30,386.00 -301.00 CNT Rowad
787881 C_00194 United International Transportation Co 4,374.00 0.00 888,500.00 0.00 254,790.00 -888,501.00 CNT Logistics
788773 CR_000670 Moment Sandwich Buffet for Meals 4,286.05 0.00 4,500.00 0.00 8,572.00 -4,500.00 CNT Rowad
788561 C_03214 Al Safi Danone Co. Ltd 4,000.00 0.00 0.03 0.00 2,116,678.00 32,001.00 CNT General
788557 C_03208 Marine anchor restaurant 3,599.50 69,000.00 8,388.00 0.00 10,799.00 -42,888.00 WST HORECA
788047 C_01339 El Seif Engeneering Contracting Company 2,614.67 0.00 0.00 465,000.00 15,468.00 -457,048.00 CNT Construction
787816 C_00556 Flow 2,325.30 0.00 28,000.00 2,500,000.00 424,251.00 -2,480,441.00 WST Logistics
788117 C_01702 Lila Garden 2,274.08 0.00 130,000.00 0.00 145,781.00 -39,001.00 WST HORECA
788641 C_03349 Jeddah Medical Care Solutions Company is a one person company 2,000.00 0.00 1,337,000.00 0.00 28,035.00 -1,330,965.00 WST Healthcare
788690 C_03428 Tayseer Trading Company 1,328.74 0.00 210,000.00 0.00 139,533.00 -209,984.00 WST General
787870 C_00145 Al Faye 1,129.85 0.00 292,500.00 0.00 87,532.00 -292,500.00 WST General
788673 C_03396 Coffee Address Trading Company 1,000.00 0.00 0.00 675,000.00 1,836,160.00 -675,000.00 CNT HORECA
788222 C_02169 First Echoes General Contracting Est 857.00 0.00 14,000.00 0.00 5,835.00 -14,001.00 WST Construction
788695 C_03434 Advanced Rash Trading Company 372.52 0.00 70,000.00 0.00 373.00 -70,000.00 CNT General
788725 CP_00032 Smoothie Paradise Beverage Company 353.82 337,500.00 0.00 0.00 103,844.00 -168,749.00 WST HORECA
788014 C_01139 DALLAH HEALTHCARE Co DALLAH NAMAR HOSPITAL 24.17 0.00 225,000.00 2,221,500.00 774,024.00 -2,314,969.00 CNT Healthcare
787860 C_00089 AlHaramlia Jewelry - 165 1.59 0.00 58,500.00 0.00 3,858.00 -58,502.00 CNT General
788020 C_01154 Pasta Gusto 1.04 0.00 18,000.00 0.00 5,987.00 -18,002.00 EST HORECA
788104 C_01639 2Care Center for Beauty 0.75 0.00 14,000.00 0.00 8,617.00 -9,023.00 CNT Healthcare
788608 C_03296 First International Foods Company Limited 0.75 0.00 42,000.00 0.00 1.00 -41,998.00 EST General
788779 CR_000707 Red Groove Ladies Beauty Salon 0.57 0.00 9,000.00 0.00 3.00 -8,999.00 CNT Rowad
788786 CR_000798 Root Medical Complex Foundation 0.50 0.00 4,500.00 0.00 3,644.00 -4,500.00 CNT Rowad
788620 C_03318 CALIFORNIA BURGER CO 0.46 0.00 504,000.01 0.00 0.00 -504,000.00 WST HORECA
788171 C_01953 Beauty Care Fitness Center 0.40 0.00 7,000.00 0.00 4,690.00 -6,639.00 EST General
788578 C_03241 ARMA ARABIA CO. LTD 0.34 294,000.00 0.00 0.00 3.00 -146,998.00 CNT General
788475 C_03043 Starting Point Company Limited 0.34 0.00 98,500.00 0.00 41,248.00 -98,500.00 WST HORECA
788728 CP_00045 Baraem Salad Trading Company 0.13 0.00 270,500.00 0.00 201,138.00 -270,500.00 WST HORECA
788081 C_01537 Saudi Ceramic Company 0.03 0.00 641,500.00 0.00 10,191.00 -641,501.00 CNT General
787869 C_00143 Fresh Grilled Fakih Chicken 0.02 0.00 2,926,000.00 0.00 8.00 -2,926,000.00 WST HORECA
787841 C_00008 Meed Trading Company 0.02 0.00 683,500.01 0.00 408,784.00 -683,500.00 CNT General
787908 C_00315 Manoosha Al Reef Restaurant 0.01 0.00 231,501.00 0.00 32,237.00 -231,501.00 EST HORECA
787915 C_00375 Samara Land Transportation Services Co 0.01 0.00 17,993.00 180,000.00 13,482.00 -197,993.00 EST Logistics
788468 C_03029 Fahad Attia Hussain Doshi Trading Est 0.01 0.00 34,600.00 0.00 0.00 -34,600.00 CNT General
788542 C_03180 Triple Distinguished Catering Services Company 0.01 0.00 49,000.00 0.00 7.00 -48,993.00 WST HORECA
788577 C_03239 Electronic Charitable Association for the Memorization of the Holy Quran 0.01 0.00 7,000.00 0.00 0.00 -7,000.00 CNT General
788392 C_02855 Ewaa establishment to serve drinks 0.01 0.00 49,000.00 0.00 0.00 -49,000.00 CNT HORECA
788314 C_02619 Fahd Abdul Mohsen Mutair Al Sheikh Foundation for Meals 0.01 556,500.00 0.00 0.00 58,759.00 -278,250.00 EST HORECA
788396 C_02877 Advanced Rawafed Corporation for General Contracting 0.00 270,000.00 247,500.00 0.00 134,876.00 -382,500.00 WST Logistics
788337 C_02689 Sofitel Al Khobar Hotel Company Ltd. 0.00 0.00 250,000.00 0.00 6,478.00 -243,522.00 EST HORECA
788347 C_02722 Zad Modern Co., Ltd. 0.00 0.00 0.00 84,000.00 0.00 -84,000.00 WST General
788355 C_02759 Indian place restaurant to serve meals 0.00 289,500.00 63,000.00 0.00 -221.00 -207,972.00 WST HORECA
788241 C_02257 Ahmed Khlewi fast food restaurant 0.00 0.00 14,000.00 0.00 7,815.00 -14,000.00 CNT HORECA
788251 C_02352 Marketing House Trading Est 0.00 0.00 57,720.00 0.00 -2.00 -57,722.00 CNT General
788309 C_02608 Al Sakha Coffee Foundation to serve drinks 0.00 0.00 11,500.00 0.00 0.00 -11,500.00 WST HORECA
788313 C_02617 Anfas Al Raha Medical Company 0.00 917,000.00 308,000.00 0.00 239,189.00 -766,500.00 CNT Healthcare
788429 C_02948 Salamatak Medical Complex Company 0.00 0.00 21,000.00 0.00 15,446.00 -21,000.00 EST Healthcare
788436 C_02958 Touq Coffee Est. to serve drinks 0.00 23,000.00 9,994.00 0.00 0.00 -21,494.00 WST HORECA
788437 C_02959 Modhar Charity Medical Association Complex 0.00 0.00 21,000.00 0.00 0.00 -21,000.00 EST Healthcare
788403 C_02900 Gama Trading Company 0.00 2,443,500.00 0.00 0.00 -19.00 -1,221,769.00 WST General
788407 C_02909 New Ninth Medical Company 0.00 0.00 63,000.00 0.00 -1.00 -63,001.00 EST Healthcare
788410 C_02916 Vida beauty salon 0.00 84,000.00 0.00 0.00 9,189.00 -42,036.00 CNT General
788412 C_02919 Sahab Food Co. Ltd. 0.00 0.00 0.00 405,000.00 90,757.00 -405,000.00 CNT HORECA
788418 C_02930 green mustard company limited 0.00 0.00 28,000.00 0.00 4,544.00 -28,002.00 WST HORECA
788579 C_03244 Al-Halabi Al-Aseel Restaurant Company to provide meals 0.00 0.00 70,000.00 0.00 13,774.00 -70,000.00 CNT HORECA
788623 C_03321 Al Mahbaj Al Shamiya Trading Company 0.00 283,500.00 0.00 0.00 13,946.00 -141,732.00 CNT General
788625 C_03323 Cooney & Nagel Limited 0.00 0.00 167,000.00 0.00 107,204.00 -167,000.00 WST Logistics
788611 C_03305 Food Development Business Company 0.00 0.00 112,000.00 0.00 29,245.00 -112,000.00 CNT HORECA
788631 C_03333 MarzouqHamidAlOtaibi 0.00 243,000.00 0.00 0.00 0.00 -121,500.00 CNT General
788643 C_03356 Catrion Catering Holding Company 0.00 0.00 0.00 0.00 1,300,541.00 0.00 CNT General
788644 C_03357 Emergency Medical Care Company is a closed Saudi joint stock company 0.00 0.00 0.00 233,000.00 35,949.00 -211,836.00 EST Healthcare
788638 C_03342 PrinceTalalbinFahd 0.00 0.00 14,000.00 0.00 0.00 -14,000.00 CNT HORECA
788646 C_03359 Al-Basr Medical Services Company 0.00 0.00 14,000.00 0.00 0.00 -14,000.00 CNT Healthcare
788648 C_03361 Express Delivery Logistics Company is a one person company 0.00 891,000.00 93,750.00 0.00 192,428.00 -539,250.00 CNT Logistics
788544 C_03185 Coffee Valley Café to serve drinks 0.00 0.00 7,000.00 0.00 0.00 -7,000.00 EST HORECA
788529 C_03149 Baraka Development and Real Estate Investment Company 0.00 0.00 21,000.00 0.00 0.00 -21,000.00 CNT General
788533 C_03161 Mirak Financial Corporation 0.00 0.00 20,695.00 0.00 4,545.00 -20,695.00 CNT General
787806 C_00485 Enova for Facilities and Energy Management 0.00 0.00 403,260.00 0.00 187,311.00 -412,010.00 CNT General
787812 C_00534 Medical Projects Services Co. Ltd. 0.00 0.00 914,500.00 0.00 279,356.00 -914,500.00 CNT Healthcare
787813 C_00536 Juice Factory 0.00 0.00 0.00 0.00 35,235.00 0.00 EST HORECA
788566 C_03221 Golden Range Investment Company 0.00 4,638,000.00 287,750.00 0.00 120,207.00 -2,577,153.00 EST HORECA
788567 C_03222 Three Clouds Trading Company 0.00 315,000.00 0.00 0.00 32,631.00 -157,500.00 CNT HORECA
788571 C_03227 Bolivant Arabia Company Limited 0.00 0.00 137,000.00 0.00 120,365.00 -137,000.00 CNT Construction
788555 C_03206 Zamkan Transport Corporation 0.00 733,500.00 0.00 0.00 3,733.00 -366,742.00 CNT Logistics
788556 C_03207 Al-Rakhaa ovens for sweets 0.00 0.00 7,000.00 0.00 3,577.00 -7,000.00 WST HORECA
788470 C_03031 Adecco Middle East 0.00 0.00 0.00 0.00 45,487.00 -2.00 CNT General
788476 C_03050 Alf Jim Logistics Company 0.00 0.00 372,000.00 0.00 82,081.00 -371,925.00 CNT Logistics
788522 C_03138 Al-Haqeel Digital Medical Academy Complex 0.00 0.00 45,000.00 0.00 24,232.00 -45,000.00 EST Healthcare
788523 C_03139 Al-Haqeel Digital Medical Academy Complex 0.00 0.00 90,000.00 0.00 7,723.00 -90,000.00 EST Healthcare
788510 C_03114 Unique brand fast food company 0.00 0.00 200,000.00 0.00 1,892.00 -200,004.00 CNT HORECA
788512 C_03118 International Electricity Pipes and Conduit Factory Co., Ltd. 0.00 0.00 153,000.00 0.00 -2.00 -153,002.00 WST General
788517 C_03131 Shan Foods Trading Company 0.00 0.00 7,000.00 0.00 -1.00 -7,001.00 WST HORECA
788487 C_03073 Digital Color Information Technology Company One person company 0.00 0.00 56,000.00 0.00 23,607.00 -56,000.00 CNT General
788491 C_03080 Hitachi Rail STS Branch 0.00 0.00 185,000.00 0.00 129,480.00 -185,000.00 CNT General
788729 CP_00046 Atheer Nawaf Saad Al-Muqati Medical Services Company 0.00 306,000.00 300,000.00 0.00 341,127.00 -453,000.00 WST General
788726 CP_00033 Welspun Pipe Company 0.00 0.00 9,000.00 0.00 16,537.00 -9,000.00 CNT General
788727 CP_00038 Amwal capital company 0.00 0.00 4,500.00 0.00 16,410.00 -4,500.00 EST Logistics
788732 CP_00058 Alam Sajal Medical Services Company 0.00 0.00 0.00 0.00 46,584.00 0.00 CNT Healthcare
788733 CP_00062 Nofoth Food Products Company 0.00 0.00 0.00 0.00 72,379.00 0.00 CNT HORECA
788734 CP_00072 Jouri Elite Catering Establishment 0.00 0.00 70,000.00 0.00 42,090.00 -70,000.00 EST HORECA
788724 CP_00017 Grand Gulf Fast Food Company 0.00 126,000.00 14,000.00 0.00 48,568.00 -77,000.00 WST HORECA
788701 C_03443 Ivanho Electric Minerals Company for Simple Exploration Limited 0.00 0.00 265,000.00 0.00 575.00 -265,000.00 WST General
788703 C_03448 Scaffold Garden Restaurants Company offers a one-person company 0.00 0.00 67,500.00 0.00 119,291.00 -4,003.00 WST General
788722 CP_00002 Advanced Digital Information Technology Company 0.00 0.00 70,398.50 0.00 37,079.00 -43,076.00 CNT General
788777 CR_000691 Al-Bun Coffee Company 0.00 0.00 14,000.00 0.00 0.00 -14,000.00 CNT Rowad
788778 CR_000705 Recipe and More Commercial 0.00 0.00 4,500.00 0.00 3,939.00 -4,500.00 CNT Rowad
788759 CR_000526 Aura Women's Salon 0.00 0.00 7,000.00 0.00 6,493.00 -7,000.00 CNT Rowad
788766 CR_000583 BRIGHT COLOR RESTURANT 0.00 0.00 13,500.00 0.00 0.00 -13,500.00 CNT Rowad
788770 CR_000650 Tin Private Cafe for serving drinks 0.00 0.00 42,000.00 0.00 26,557.00 -37,163.00 CNT Rowad
788772 CR_000667 Jump & Play Entertainment Establishment 0.00 0.00 14,000.00 0.00 0.00 -14,000.00 CNT Rowad
788754 CR_000480 Olfa and Love Trading Est 0.00 0.00 14,000.00 0.00 7,345.00 -14,000.00 CNT Rowad
788756 CR_000500 Laila Saud Abdulaziz Bin Akarsh Foundation for Entertainment Events 0.00 0.00 39,500.00 0.00 0.00 -39,500.00 CNT Rowad
788751 CR_000367 Asrar Energy Sports Company 0.00 0.00 9,000.00 0.00 850.00 -9,000.00 CNT Rowad
788752 CR_000387 Al Tamwin Group Company 0.00 0.00 14,000.00 0.00 0.00 -14,000.00 CNT Rowad
788736 CP_00074 Allianza International 0.00 0.00 170,000.00 0.00 244,731.00 -170,000.00 CNT General
788737 CP_00075 Nujoom Al-Marjan Sports Company 0.00 84,000.00 0.00 0.00 0.00 -42,000.00 EST General
788747 CR_000328 Skin and Soul Center for Women's Beauty 0.00 0.00 0.00 0.00 -2,049.00 -2,049.00 CNT Rowad
788696 C_03435 Ain Al Hayat Medical Company 0.00 0.00 35,000.00 0.00 38,367.00 -35,000.00 CNT Healthcare
788689 C_03427 Zara Dental Clinics 0.00 0.00 7,000.00 0.00 7,673.00 -7,000.00 EST Healthcare
788694 C_03432 (Advanced Company for Business Solutions (One Person) 0.00 0.00 30,000.00 0.00 25,029.00 -30,000.00 EST Logistics
788707 C_03467 Dentera Clinics 0.00 0.00 18,000.00 0.00 14,041.00 -18,000.00 WST Healthcare
788708 C_03469 Saudi Gold Refinery Company 0.00 0.00 0.00 508,500.00 26,392.00 -508,500.00 CNT General
788710 C_03487 Specialized Medical Creativity Company, a Sole Proprietorship 0.00 0.00 9,000.00 0.00 30,147.00 -9,000.00 EST Healthcare
788712 C_03523 Commercial Catering Contracting Company 0.00 0.00 14,000.00 0.00 9,215.00 -14,000.00 EST General
788713 C_03587 Al-Wefaq Trading and Industry Company Limited 0.00 0.00 150,000.00 0.00 167,139.00 -150,000.00 WST General
788711 C_03522 Abdul Rahman Abdul Qader Faqih Development Company Limited, a limited liability company 0.00 0.00 0.00 0.00 122,489.00 0.00 WST General
788715 C_03605 Rowwad Al-Binaa Saudi Holding Company Limited 0.00 0.00 0.00 0.00 13,127.00 0.00 WST Construction
788675 C_03399 Aamal Al-Qimah Cars Company One Person 0.00 0.00 99,000.00 0.00 1,000.00 -99,000.00 CNT Logistics
788683 C_03416 Beyond Borders Travel and Tourism Services Company 0.00 0.00 7,000.00 0.00 1.00 -7,000.00 CNT General
788684 C_03417 Digital Defense Point Information Technology Company 0.00 0.00 80,000.00 0.00 2.00 -80,000.00 CNT General
788685 C_03419 Majid Dakhil Allah Mishlih Al Qurashi Establishment 0.00 0.00 90,000.00 0.00 0.00 -90,000.00 CNT General
788664 C_03381 Saudi Fire Equipment Factory Company SFECO 0.00 0.00 70,000.00 0.00 40,446.00 -70,000.00 CNT General
788669 C_03389 Al-Tahtheeb Educational Services Company 0.00 0.00 49,000.00 0.00 0.00 -49,000.00 EST General
