INSPINIA | Data Tables

Potential Risk Cleints

90 Days
id Code Name Above 90 PN Cash LG Total Due Amount ECL Regions sugment
808269 CP_00017 ???? ?????? ?????? ??????? ??????? 90.00 189,000.00 42,000.00 0.00 163,264.00 -136,500.00 Western Region HORECA
808124 C_03276 ???? ??? ???? ???????? 9,172.41 0.00 28,000.00 0.00 120,272.00 79,036.00 Central Region HORECA
808102 C_03228 ????? ??????? ???????????? ??????? 9,012.55 0.00 36,000.00 0.00 27,038.00 -36,000.00 Western Region HORECA
808083 C_03196 ?????? ??????? ???????? ??????? ???????? -87,337.05 16,186,500.00 45,000.00 0.00 1,580,100.00 -6,574,085.00 Central Region Construction
808247 C_03722 ???? ????? ?????? ??????? ?????????? 85,260.24 0.00 1,233,000.00 0.00 1,650,874.00 -1,211,031.00 Western Region Logistics
808219 C_03442 ???? ???? ??????? ????????? 82,497.51 8,100,000.00 0.00 0.00 448,051.00 -3,707,147.00 Central Region Construction
807533 C_00104 Emad Sedeq Dahlan 82,450.08 0.00 126,500.00 0.00 174,272.00 -88,571.00 Western Region HORECA
807547 C_00197 National Contracting Co. Ltd. 816,679.70 0.00 1,246,474.00 0.00 1,979,205.00 -863,759.00 Central Region General
808240 C_03628 ???? ???? ??????? ?????? ????????? 804.94 0.00 67,500.00 0.00 805.00 -67,500.00 Eastern Region HORECA
808227 C_03490 ???? ???? ?????? ?? ?? ?? ??? ???????? 80,984.96 0.00 0.00 0.00 326,772.00 218,657.00 Eastern Region key Client
807860 C_02353 ????? ????? ????? ???? ?? ???? ?????? ??????? 8,806.70 0.00 16,505.00 0.00 22,631.00 -11,487.00 Western Region HORECA
808246 C_03716 ???? ??? 8,644.02 0.00 21,000.00 0.00 13,994.00 -15,650.00 Western Region General
807909 C_02617 ???? ????? ?????? ?????? 8,477.37 917,000.00 308,000.00 0.00 304,209.00 -766,500.00 Central Region Healthcare
808149 C_03321 ???? ??????? ??????? ??????? 8,391.44 283,500.00 0.00 0.00 229,516.00 -127,804.00 Central Region General
808303 CR_000480 ????? ???? ??? ???????? 8,196.86 0.00 14,000.00 0.00 15,542.00 -6,655.00 Central Region Rowad
808280 CP_00055 ????? ???? ???? ???? ?????? ??????? ????????? 76,823.51 0.00 58,500.00 0.00 144,182.00 -52,762.00 Western Region Logistics
807805 C_02009 ???? ???? ??????? ????? ????????? 754.98 0.00 14,000.00 0.00 10,748.00 -14,000.00 Central Region General
808332 CR_000849 ????? ????? ???? ?????? ??????? 723.95 0.00 5,567.00 0.00 3,136.00 -5,567.00 Central Region Rowad
808216 C_03437 ???? ???? ????? 708,749.31 10,800,000.00 0.00 0.00 2,159,752.00 -4,431,099.00 Central Region Logistics
807990 C_02935 ???? ????? ??????? ???????? 7,693.50 0.00 21,000.00 0.00 13,335.00 -21,000.00 Central Region General
807835 C_02154 ???????? ???????? ??? ???? ???????? ????????? ???????? 7,684.94 0.00 0.00 900,000.00 1,370,641.00 -898,534.00 Eastern Region Logistics
807629 C_00918 ???? ?????? ??????? 7,457.76 0.00 14,000.00 0.00 14,916.00 -14,000.00 Eastern Region HORECA
807699 C_01404 ????? ????? ???????? 67,066.18 0.00 87,250.00 0.00 209,103.00 -72,718.00 Western Region HORECA
808298 CR_000338 ???? ??????? ??????? ?????? 64.97 0.00 7,000.00 0.00 5,411.00 -1,654.00 Central Region Rowad
808085 C_03200 ???? ????? ???? ?????? ??????? ?????? ??????? ??? ??? ???? 62,823.80 0.00 125,000.00 0.00 119,010.00 -125,000.00 Central Region HORECA
808093 C_03214 ???? ?????? ????? ???????? 62,483.84 0.00 0.03 0.00 1,903,243.00 108,046.00 Central Region General
808161 C_03337 ???? ????? ????? ??????? ??????? 6,960.33 315,000.00 0.00 0.00 102,898.00 -157,501.00 Central Region General
807831 C_02133 ????? ????? ?????? ????????? 6,440.00 0.00 63,000.00 0.00 16,707.00 -52,947.00 Central Region HORECA
807616 C_00787 loza female salon 6,373.29 421,267.00 119,000.00 0.00 98,709.00 -329,632.00 Central Region General
808179 C_03372 ???? ???? ????????? 561,042.18 0.00 0.00 938,500.00 950,172.00 -938,500.00 Central Region Construction
808063 C_03138 ???? ???????? ?????? ????? ?????? ??????? 54,832.06 0.00 45,000.00 0.00 85,910.00 -45,000.00 Eastern Region Healthcare
808252 C_03822 ???? ????????? ??????????? ??? ??? ????? ?????? 54,520.12 0.00 0.00 0.00 112,431.00 0.00 Eastern Region key Client
808237 C_03605 ???? ???? ?????? ???????? ??????? ???????? 53,348.89 0.00 0.00 0.00 1,416,104.00 13,127.00 Western Region Construction
807905 C_02605 ????? ????? ????? ?????? ??????? 5,931.13 0.00 7,000.00 0.00 17,782.00 -7,011.00 Western Region HORECA
808331 CR_000844 ???? ?????? ?????? ??????? 5,752.73 0.00 5,567.00 0.00 5,753.00 -5,567.00 Central Region Rowad
808253 C_03875 ????? ?? ?? ????? 5,738.61 279,000.00 0.00 0.00 66,244.00 -139,500.00 Western Region HORECA
807550 C_00216 National Contracting Co. 5,698.14 0.00 0.00 117,000.00 9,986.00 -117,000.00 Eastern Region Construction
808330 CR_000841 ????? ??? ????? 5,567.15 0.00 6,052.00 0.00 5,567.00 -6,052.00 Central Region Rowad
807763 C_01757 ???? ????? ??????? ??????? ???????? 5,394.30 0.00 1,278,000.00 0.00 2,194,305.00 -1,277,000.00 Eastern Region Logistics
807521 C_00056 ???? ?????? ??????? 49,487.27 0.00 120,000.00 0.00 146,735.00 -120,000.00 Western Region HORECA
808182 C_03375 ???? ???? ?????? ??????? 481,092.03 0.00 198,000.00 0.00 1,013,808.00 -145,097.00 Central Region HORECA
808180 C_03373 ???? ???? ?????? ??????? ???? ??? ???? 48,424.57 140,000.00 13,695.00 0.00 137,564.00 -83,696.00 Central Region HORECA
808065 C_03140 ???? ???????? ?????? ????? ?????? ??????? 47,408.23 0.00 36,000.00 0.00 118,838.00 -23,006.00 Eastern Region Healthcare
807793 C_01955 ????? ???? ???? ??? ???? ??????? ???????? 438.18 0.00 21,000.00 0.00 438.00 -21,000.00 Central Region General
808099 C_03224 ???? ??? ?????? ??????? 43,112.87 210,000.00 140,000.00 0.00 255,583.00 -245,002.00 Central Region General
808114 C_03256 ???? ???? ??????? ????????? 411,477.65 2,925,000.00 567,000.00 0.00 767,745.00 -1,915,490.00 Central Region General
807725 C_01596 OMEGA AK KHOBAR / DORO PIZZERIA 41,273.50 144,000.00 35,000.00 0.00 102,184.00 -87,363.00 Eastern Region HORECA
808131 C_03288 Al Suwaidi – retention 40,984.62 0.00 0.00 0.00 253,546.00 174,347.00 Eastern Region Construction
808185 C_03381 ???? ?????? ??????? ?????? ??????? ????? 40,445.50 0.00 70,000.00 0.00 40,446.00 -70,000.00 Central Region General
807836 C_02158 ??? ???? ????? ???????? 40,321.15 0.00 43,018.00 0.00 120,949.00 -43,032.00 Eastern Region HORECA
808193 C_03396 ???? ????? ?????? ??????? 40,181.00 0.00 0.00 675,000.00 75,903.00 -639,278.00 Central Region HORECA
807754 C_01709 DIVERSI SAUDI ARABIA CO. LTD 4,812.75 0.00 7,000.00 0.00 14,438.00 -7,000.00 Central Region General
807955 C_02812 ???? ???? ?? ??????? ?? ??? ??????? ?????? ????????? 4,772.50 0.00 21,000.00 0.00 20,542.00 -5,230.00 Central Region HORECA
807687 C_01339 ???? ????? ??????? ??????? ???????? 4,684.33 0.00 0.00 465,000.00 15,418.00 -458,972.00 Central Region Construction
808088 C_03206 ????? ????? ????? 4,677.28 733,500.00 0.00 0.00 4,946.00 -366,481.00 Central Region Logistics
808315 CR_000670 ????? ????? ?????? ?????? ??????? 4,284.15 0.00 4,500.00 0.00 12,855.00 -4,501.00 Central Region Rowad
807780 C_01888 ???? ???? ???????? -4,129.81 0.00 211,018.63 0.00 140,832.00 -206,612.00 Central Region HORECA
807987 C_02930 ???? ?????? ?????? ???????? 4,087.30 0.00 28,000.00 0.00 4,088.00 -28,000.00 Western Region HORECA
808181 C_03374 ???? ??? ??????? ????????? ???? ??? ???? 389,522.68 10,000,000.00 0.00 0.00 2,540,557.00 -3,283,063.00 Central Region Logistics
807993 C_02941 ???? ?? ??????? ???????? ??????? ???????? 369,013.46 0.00 360,000.00 0.00 1,098,641.00 320,815.00 Central Region General
807554 C_00231 Munch Bakery 36,848.23 0.00 108,500.00 0.00 77,427.00 -108,500.00 Central Region General
807694 C_01376 ALMARAI 358,502.31 0.00 0.00 0.00 2,271,252.00 1,411,400.00 Central Region General
808025 C_03041 ???? ??? ??????? ???????? 35,298.53 0.00 135,000.00 135,000.00 479,689.00 155,956.00 Western Region Logistics
807634 C_00942 ???? ?????? ?? ???? ??????? ??????? ?????? ????? 35,237.59 0.00 90,000.00 465,000.00 2,899,272.00 -447,221.00 Central Region Logistics
808277 CP_00049 ???? ???? ???????? 33,861.76 0.00 22,500.00 0.00 94,118.00 3,894.00 Western Region HORECA
807818 C_02077 ???? ????? ?????? ????????? ???????? 32,822.15 0.00 50,000.00 0.00 98,466.00 -50,000.00 Eastern Region General
807747 C_01663 ???? ??????? ??????? ???????? ???????? 319,312.12 0.00 0.00 910,000.00 852,151.00 -909,999.00 Western Region General
807489 C_00598 ???? ???????? ??????? ?????? ???????? 312,715.84 0.00 414,000.00 0.00 312,716.00 -414,000.00 Central Region Healthcare
807680 C_01289 Almahmal 31,861.33 0.00 530,000.00 0.00 218,411.00 -543,450.00 Western Region General
807623 C_00841 ???? ?? ??? ??????? ? ??????? 31,628.22 0.00 178,500.00 1,144,500.00 130,043.00 -1,264,395.00 Central Region Construction
808022 C_03031 ????? ????? ?????? 30,850.08 0.00 0.00 0.00 61,698.00 -2.00 Central Region General
807817 C_02066 ???? ?????? ?????? ????? 30,782.88 0.00 28,000.00 0.00 84,650.00 -28,000.00 Central Region Healthcare
808214 C_03435 ???? ??? ?????? ????? 30,693.50 0.00 35,000.00 0.00 76,734.00 -35,000.00 Central Region Healthcare
807745 C_01659 Daily Coffee -3.52 0.00 28,785.00 0.00 21,940.00 -21,693.00 Eastern Region HORECA
808090 C_03208 ???? ??????? ??????? 3,839.50 69,000.00 8,388.00 0.00 35,440.00 -42,888.00 Western Region HORECA
807649 C_01065 Ghaya 3,798.91 0.00 587,455.00 0.00 2,274,466.00 196,416.00 Western Region HORECA
807951 C_02790 ???? ????? ?????? ???????? 3,795.41 0.00 261,000.22 0.00 782,503.00 34,039.00 Central Region HORECA
807845 C_02215 ???? ???? ???????? 3,519.00 0.00 7,000.00 0.00 10,557.00 -7,000.00 Eastern Region General
808326 CR_000793 ????? ???? ???? ??????? ???????? 3,460.44 0.00 4,500.00 0.00 3,460.00 -4,500.00 Central Region Rowad
808336 CR_000909 ???? ?????? ??????? ??????? 3,387.87 0.00 5,567.00 0.00 14,013.00 -5,567.00 Central Region Rowad
807531 C_00089 AlHaramlia Jewelry - 165 3,191.54 0.00 58,500.00 0.00 3,192.00 -58,500.00 Central Region General
808334 CR_000864 ????? ?????? ???? ?????? ??????? 3,172.68 0.00 4,500.00 0.00 3,173.00 -4,500.00 Central Region Rowad
807551 C_00222 Most Outstanding Restaurants 3,022.19 0.00 490,714.00 0.00 3,029.00 -490,708.00 Western Region HORECA
808203 C_03420 ???? ??????? ????? ?????? 29.99 0.00 108,000.00 0.00 359,347.00 -108,000.00 Eastern Region Healthcare
807768 C_01781 ????? ???? ???? ?????? ??????? 29,948.37 0.00 273,500.00 0.00 246,711.00 -273,500.00 Central Region HORECA
807975 C_02892 ???? ?????? ????? ?????? 28.75 0.00 1,005,500.04 0.00 1,382,472.00 -887,486.00 Eastern Region General
807517 C_00010 Omar Abdulaziz Alsharati Est 27,607.53 0.00 62,500.00 0.00 102,959.00 -62,500.00 Central Region General
807752 C_01702 Lila Garden 27,367.38 0.00 130,000.00 0.00 218,907.00 -11,587.00 Western Region HORECA
808115 C_03257 ?????? ??????? ??????? ?????? ???????? 26,515.03 0.00 28,000.00 0.00 113,643.00 35,959.00 Eastern Region Healthcare
808119 C_03267 ???? ????? ???? ?????????? ????????? ????????? ???? ???? ? ? ? 259,415.57 0.00 0.00 0.00 1,818,602.00 573,747.00 Central Region Construction
808251 C_03805 ???? ??? ?????? ??????? ???????? 254,552.31 0.00 211,250.00 0.00 278,224.00 -211,250.00 Central Region General
808184 C_03380 ???? ????? ??? ?????? 25,449.13 0.00 16,000.00 0.00 71,461.00 -16,000.00 Central Region Healthcare
807807 C_02022 ???? ?????? ??? ?????? ???? ??? ?????? ?????? -243.94 0.00 1,080,000.00 0.00 3,758,209.00 -1,056,057.00 Eastern Region Healthcare
808212 C_03432 (???? ????? ???????? ???? ??????? (??? ???? 24,279.15 0.00 30,000.00 0.00 62,621.00 -30,000.00 Eastern Region Logistics
807571 C_00329 ???? ?????? ??????? ??????? ???????? ???????? 230.00 0.00 0.00 2,176,000.00 1,499,454.00 -2,175,378.00 Eastern Region General
808101 C_03227 ???? ???????? ??????? ???????? 22,045.97 0.00 137,000.00 0.00 135,504.00 -137,000.00 Central Region Construction
808285 CP_00075 ???? ???? ??????? ???????? 219.34 84,000.00 0.00 0.00 219.00 -42,000.00 Eastern Region HORECA
808068 C_03144 ???? ??? ????? ?????? 21,534.90 0.00 21,000.00 0.00 43,071.00 -20,999.00 Central Region Healthcare
807639 C_00996 ???? ??????? ??????? ???????? 20,354.42 0.00 28,000.00 0.00 47,099.00 -28,000.00 Eastern Region HORECA
808035 C_03071 ???? ??????? ??????? ?????? ??????? 20,137.22 0.00 329,500.00 0.00 784,762.00 -52,029.00 Central Region HORECA
808097 C_03221 ???? ?????? ?????? ????????? 2,950,306.16 6,178,000.00 287,750.00 0.00 3,055,298.00 -3,367,687.00 Eastern Region HORECA
807515 C_00006 ????? ??? -2,680.22 12,054,000.00 1,893,064.00 0.00 5,107,023.00 -5,999,817.00 Western Region General
807942 C_02759 ???? ???? ?????? ?????? ??????? 2,352.22 289,500.00 63,000.00 0.00 2,354.00 -207,749.00 Western Region HORECA
807548 C_00202 Binzagr factory for Insulations material co Ltd 2,131,509.97 0.00 0.00 2,929,680.00 15,895,409.00 -2,612,321.00 Central Region Construction
808118 C_03266 ??? ???? ???? ???????? ??????? 199,511.65 23,602,000.00 0.00 0.00 9,779,290.00 -5,662,301.00 Central Region HORECA
808272 CP_00032 ???? ????? ??????? ?????? ????????? 196,432.48 337,500.00 0.00 0.00 462,305.00 -59,396.00 Western Region HORECA
808208 C_03428 ???? ????? ???????? 19,094.09 0.00 212,500.00 0.00 29,455.00 -212,484.00 Western Region General
808225 C_03469 ???? ????? ????? ???????? 177,790.66 0.00 0.00 508,500.00 725,784.00 -508,500.00 Central Region General
808289 CP_00118 ???? ???? ??? ??????? ?????????? ???? ??? ???? 16,891.00 0.00 0.00 0.00 109,516.00 0.00 Central Region Logistics
808200 C_03411 ???? ???? ????? 16,844.05 0.00 21,000.00 0.00 50,532.00 -21,000.00 Central Region Healthcare
807733 C_01625 ????? ?????? ?????? ???????? ????????? 15,981.64 0.00 0.00 139,500.00 155,544.00 -139,500.00 Eastern Region Construction
808217 C_03438 ???? ?? ???? ?????? ???????? 15,903.73 0.00 49,000.00 0.00 66,929.00 -36,556.00 Eastern Region HORECA
807791 C_01951 ???? ??? ??????? ???????? 15,528.00 0.00 0.00 0.00 51,488.00 -30,918.00 Central Region General
808064 C_03139 ???? ???????? ?????? ????? ?????? ??????? 15,445.66 0.00 90,000.00 0.00 23,780.00 -90,000.00 Eastern Region Healthcare
807997 C_02948 ???? ???? ?????? ????? 15,445.65 0.00 21,000.00 0.00 43,248.00 -21,000.00 Eastern Region Healthcare
808301 CR_000387 ?????? ??????? ???????? ??? ???? ??? ?? ??? ?? ???? ??????? ??????????????? 15,173.96 0.00 14,000.00 0.00 15,174.00 -14,000.00 Central Region Rowad
807980 C_02916 ????? ???? ??????? ??????? 15,076.50 168,000.00 0.00 0.00 45,230.00 -84,000.00 Central Region General
807823 C_02112 ???? ???? ????? ???? ??????? ?????? ???????? 14,365.67 0.00 14,000.00 0.00 29,779.00 -10,998.00 Eastern Region Healthcare
808170 C_03361 ???? ??????? ??????? ??????? ????????? ???? ??? ???? 135,834.84 891,000.00 93,750.00 0.00 401,048.00 -539,250.00 Central Region Logistics
808274 CP_00045 ???? ????? ?????? ???????? 132,218.58 0.00 270,500.00 0.00 132,219.00 -270,500.00 Western Region HORECA
808137 C_03305 ???? ??????? ????????? ???????? 13,786.20 0.00 112,000.00 0.00 36,733.00 -93,648.00 Central Region HORECA
807721 C_01578 ???? ????? ?????? ??????? ??????? 13,362.10 0.00 57,500.00 0.00 62,127.00 -16,341.00 Central Region HORECA
807584 C_00439 ???? ?????? ??????? ??????? ???????? 124,876.12 0.00 117,000.00 0.00 304,078.00 -6,108.00 Western Region General
807492 C_00605 The Fruits Of Saudi Food Foundation 12,880.00 0.00 31,500.00 0.00 13,739.00 -30,641.00 Western Region HORECA
808283 CP_00073 ???? ???? ??????? ????? 113,842.78 0.00 65,000.00 0.00 284,607.00 -8,079.00 Central Region Healthcare
808231 C_03543 ???? ????? ??? ?????? ?????? ????? ???????? 112,827.85 0.00 180,000.00 0.00 242,996.00 -178,421.00 Western Region Logistics
808209 C_03429 ???? ???? ?????? ?????? ???????? 11,332.61 0.00 0.00 0.00 4,990,693.00 50,702.00 Central Region General
808041 C_03089 ??? ????? ????? ????? ???????? -10.00 0.00 7,000.00 0.00 3,704.00 -7,002.00 Eastern Region HORECA
807524 C_00066 ???? ??? ??????? 10,450.62 0.00 14,000.00 0.00 24,942.00 -8,775.00 Central Region General
807937 C_02711 ???? ????? ?????? ???????? 10,260.88 0.00 14,000.00 0.00 26,078.00 -3,276.00 Central Region HORECA
807970 C_02877 ????? ????? ???????? ????????? ?????? 10,200.00 270,000.00 247,500.00 0.00 10,200.00 -382,500.00 Western Region Logistics
808321 CR_000707 ????? ???? ???? ??????? ??????? 1.14 0.00 9,000.00 0.00 6.00 -8,996.00 Central Region Rowad
807837 C_02169 ????? ??????? ?????? ????????? ?????? 1.00 0.00 14,000.00 0.00 5,838.00 -13,143.00 Western Region HORECA
807839 C_02175 ????? ?????? ????????? ?????? ????????? -1,992.00 0.00 21,000.00 0.00 2,985.00 -21,001.00 Eastern Region HORECA
807735 C_01628 ?????? ??????? ??????? ???????? (??????) 1,730.14 676,500.00 0.00 1,557,000.00 571,201.00 -1,895,250.00 Central Region General
807707 C_01477 ???? ?????? ???????? 1,610.00 0.00 0.00 868,500.00 2,035,443.00 -828,652.00 Eastern Region Logistics
808174 C_03365 ????? ????? ??????? ?????? ???????? 1,596.20 0.00 9,000.00 0.00 10,495.00 -9,000.00 Central Region General
807663 C_01139 ???? ?????? ??? ???? ?????? 1,368.05 0.00 225,000.00 2,221,500.00 685,719.00 -2,312,302.00 Central Region Healthcare
807665 C_01150 ???? ???? ????? ?????? 1,293.55 0.00 117,000.00 0.00 475,310.00 -117,000.00 Western Region Healthcare
808138 C_03306 ???? ????? ????? ????? 1,169.85 540,000.00 0.00 0.00 192,634.00 -270,000.00 Central Region Healthcare
807952 C_02791 ???? ???????? ??????? ?????? ??????? ( ???? ??? ???? ) 1,101.61 0.00 158,499.78 0.00 341,613.00 -51,364.00 Central Region HORECA
807534 C_00123 ???? ????? ???????? ??????? 1,077,388.38 0.00 -4.58 7,497,000.00 18,521,808.00 -5,769,500.00 Eastern Region Construction
807597 C_00536 Juice Factory -0.96 0.00 0.00 0.00 18,045.00 0.00 Eastern Region HORECA
807563 C_00279 Samma Makkah 0.95 0.00 58,500.00 0.00 54,692.00 -7,490.00 Western Region General
808123 C_03274 ?????? ??????? ??????? ???????? -0.76 0.00 0.00 360,000.00 503,993.00 -357,003.00 Central Region Construction
807846 C_02219 ????? ???? ???? ???? ???????? ?????? ???????? 0.76 0.00 21,563.00 0.00 11,724.00 -21,562.00 Western Region General
808133 C_03292 ???? ????? ??? ??????? -0.74 0.00 7,000.00 0.00 5,917.00 -7,001.00 Eastern Region General
807525 C_00069 ???? ??? ????????? ??? ??????? ?????? ???????? 0.72 0.00 49,000.00 0.00 21,128.00 -49,000.00 Central Region General
808317 CR_000677 ???? ??? ????? ?????? ??????? 0.67 0.00 21,000.00 0.00 11,469.00 -21,000.00 Central Region Rowad
808327 CR_000798 ????? ???? ??? ????? -0.50 0.00 4,500.00 0.00 3,643.00 -4,500.00 Central Region Rowad
808284 CP_00074 ???? ??????? ???????????? -0.45 0.00 170,000.00 0.00 364,453.00 -170,000.00 Central Region Healthcare
808314 CR_000667 ????? ???? ????? ??????? 0.39 0.00 14,000.00 0.00 0.00 -14,000.00 Central Region Rowad
808146 C_03318 ???? ?????????? ???? ?????? ??????? 0.29 0.00 644,000.01 0.00 1,563.00 -644,000.00 Western Region HORECA
807713 C_01516 ???? ?????? ?????? ???????? 0.28 630,000.00 18,500.00 0.00 61,676.00 -333,500.00 Eastern Region HORECA
807770 C_01786 ???? ????? ??????? ?????? ??????? 0.23 0.00 66,500.00 0.00 29,528.00 -66,500.00 Eastern Region HORECA
807568 C_00309 Fakeih Aquarium 0.20 0.00 776,500.00 0.00 1,190,036.00 154,344.00 Western Region General
808108 C_03241 ???? ????? ??????? ???????? 0.16 294,000.00 0.00 0.00 3.00 -146,997.00 Central Region General
807609 C_00750 ????? ???? ??????? ??????? ???????? -0.15 0.00 11,250.00 0.00 105,312.00 -11,250.00 Central Region General
808019 C_03022 ???? ???????? ???????? ?????? -0.12 0.00 122,000.00 0.00 5.00 -121,995.00 Western Region Healthcare
808223 C_03453 ???? ??? ????? ?????? ??????? 0.12 0.00 0.00 0.00 580,762.00 0.00 Central Region General
808235 C_03596 ???? ???? ?????? ??????? -0.10 0.00 146,646.10 0.00 269,655.00 -146,646.00 Eastern Region General
807697 C_01394 ???? ????? ??????? 0.10 0.00 126,000.00 0.00 7,038.00 -126,000.00 Eastern Region HORECA
807487 C_00591 Four Winds Saudi Arabia Ltd 0.10 0.00 150,000.00 0.00 53,211.00 -150,000.00 Western Region Logistics
808017 C_03019 ???? ???? ???? ??????? ???????? 0.09 0.00 0.00 0.00 185.00 -678.00 Eastern Region key Client
807865 C_02392 ???? ??????? ??????? ??????? -0.08 0.00 344,000.00 0.00 228,459.00 -344,000.00 Central Region HORECA
808168 C_03358 ???? ???????? ?????? 0.08 0.00 0.00 0.00 506,210.00 0.00 Western Region HORECA
808018 C_03021 ???? ????? ????????? 0.08 0.00 14,000.00 0.00 0.00 -14,000.00 Central Region Construction
807827 C_02119 ???? ??????? ??? ??????? ??????? 0.04 502,500.00 0.00 0.00 120,617.00 -251,250.00 Western Region General
807591 C_00485 Enova for Facilities and Energy Management 0.03 0.00 403,260.00 0.00 331,714.00 -412,010.00 Central Region General
808031 C_03061 ????? ????? ???? ??????? ?????? ?????? ??????? 0.02 0.00 102,500.00 0.00 44,375.00 -103,086.00 Central Region HORECA
807720 C_01574 Saden Advanced 0.02 0.00 44,000.00 0.00 1.00 -43,999.00 Central Region General
808079 C_03180 ???? ??????? ???????? ?????? ??????? 0.02 0.00 49,000.00 0.00 8.00 -48,993.00 Western Region HORECA
807806 C_02013 ???? ???? ?????? ????? ???????? 0.02 0.00 42,000.00 0.00 44,207.00 -42,000.00 Western Region Healthcare
807795 C_01958 ???? ???? ?????? ?????? ??????? 0.02 0.00 101,250.00 0.00 215,502.00 -87,250.00 Western Region HORECA
808266 CP_00002 ???? ??????? ???????? ?????? ????????? -0.01 0.00 74,898.50 0.00 111,952.00 -33,842.00 Central Region General
808196 C_03399 ???? ????? ?????? ???????? ???? ??? ???? 0.01 0.00 99,000.00 0.00 57,037.00 -99,000.00 Central Region Logistics
808190 C_03391 ???? ??????? ?????? ????? ??????? ???? ??? ???? 0.01 0.00 94,500.00 0.00 87,667.00 -94,500.00 Eastern Region General
808107 C_03239 ??????? ??????? ??????????? ?????? ?????? ?????? 0.01 0.00 7,000.00 0.00 0.00 -7,000.00 Central Region General
808060 C_03132 ???? ???????? ?????? 0.01 0.00 177,000.00 0.00 93,656.00 -177,000.00 Central Region Healthcare
808109 C_03244 ???? ???? ?????? ?????? ?????? ??????? 0.01 0.00 0.00 0.00 0.00 0.00 Central Region HORECA
808021 C_03029 ????? ??? ???? ???? ???? ???????? 0.01 0.00 34,600.00 0.00 15,844.00 -34,600.00 Central Region General
807496 C_00636 Modern Electronics Co Ltd 0.01 0.00 35,000.00 0.00 54,898.00 -35,000.00 Central Region General
807504 C_00671 Al-Faye 0.00 0.00 0.00 0.00 90,130.00 0.00 Western Region General
807506 C_00679 ???? ????? ??????? ??????? ???? ??? ???? 0.00 0.00 196,892.17 0.00 5,930.00 -197,647.00 Western Region General
807494 C_00627 Makkah Water 0.00 0.00 419,500.00 0.00 28,250.00 -391,250.00 Western Region General
807981 C_02919 ???? ???? ??????? ???????? 0.00 0.00 0.00 405,000.00 71,027.00 -405,000.00 Central Region HORECA
807482 C_00556 Flow 0.00 0.00 28,000.00 2,500,000.00 656,624.00 -2,479,241.00 Western Region Logistics
807976 C_02900 ???? ???? ??????? ??????? 0.00 2,443,500.00 0.00 0.00 151,502.00 -1,221,769.00 Western Region General
807526 C_00070 ?????? ???????? ????? ?????????? ???? ( ?????? ??? ???? ) 0.00 0.00 103,500.00 0.00 82,869.00 -103,500.00 Central Region General
807523 C_00064 ??? ???? ??????? ?????? ???????? ?????????? 0.00 0.00 0.00 4,000,000.00 100,491.00 -3,653,934.00 Western Region General
807516 C_00008 ???? ??? ???????? 0.00 0.00 683,500.01 0.00 370,454.00 -683,500.00 Central Region General
807518 C_00024 Alfa Contracting Co. 0.00 0.00 299,000.00 0.00 1,105,970.00 -295,980.00 Central Region HORECA
807519 C_00037 Shawarma Plus 0.00 0.00 111,000.00 0.00 94,169.00 -111,000.00 Central Region HORECA
807904 C_02603 ???? ???? ?????? ?????? ????? ????? 0.00 0.00 76,500.00 0.00 1,170,484.00 -76,499.00 Central Region Healthcare
807971 C_02883 ???? ???? ??? ?????? ????? ???????? 0.00 0.00 720,500.00 0.00 235,485.00 -720,499.00 Eastern Region Healthcare
807974 C_02891 ???? ????????? ? ? ? ???????? 0.00 0.00 21,000.00 0.00 11,836.00 -21,000.00 Central Region General
807967 C_02855 ????? ????? ?????? ????????? 0.00 0.00 49,000.00 0.00 22,155.00 -49,000.00 Central Region HORECA
807941 C_02748 ???? ????? ???? 0.00 0.00 14,000.00 0.00 8,793.00 -14,000.00 Central Region HORECA
807906 C_02608 ????? ???? ?????? ?????? ????????? 0.00 0.00 11,500.00 0.00 22,353.00 -11,500.00 Central Region Rowad
807910 C_02619 ???? ???? ??????? ?????? ????????? 0.00 556,500.00 0.00 0.00 54,805.00 -223,445.00 Eastern Region HORECA
807929 C_02689 ???? ???? ?????? ????? ???????? 0.00 0.00 250,000.00 0.00 47,566.00 -243,522.00 Eastern Region HORECA
807933 C_02704 ???? ????? ???????? ??????? ???????? 0.00 4,981,500.00 0.00 0.00 365,125.00 -2,490,750.00 Western Region General
807596 C_00534 Medical Projects Services Co. Ltd. 0.00 0.00 914,500.00 0.00 333,299.00 -931,978.00 Central Region Healthcare
807570 C_00315 Manoosha Al Reef Restaurant 0.00 0.00 231,501.00 0.00 14,596.00 -231,501.00 Eastern Region HORECA
807600 C_00722 ???? ???? ?????? ???????? 0.00 0.00 84,000.00 0.00 3,403.00 -84,000.00 Central Region General
807606 C_00744 ???? ????????? ?????? ??????? 0.00 0.00 1,862,500.00 0.00 321,173.00 -1,887,299.00 Central Region HORECA
807647 C_01049 Kudu Company For Food & Catering 0.00 0.00 0.00 993,000.00 197,215.00 -990,914.00 Central Region HORECA
807636 C_00954 ???? ?? ?? ?? ?? ???????? 0.00 0.00 35,000.00 0.00 48,674.00 -35,000.00 Eastern Region General
