INSPINIA | Data Tables

Potential Risk Cleints

90 Days
id Code Name Above 90 PN Cash LG Total Due Amount ECL Regions sugment
802992 C_03399 Aamal Al-Qimah Cars Company One Person 999.86 0.00 99,000.00 0.00 61,122.00 -99,000.00 CNT Logistics
802332 C_00556 Flow 995.01 0.00 28,000.00 2,500,000.00 394,165.00 -2,480,236.00 WST Logistics
802246 C_00231 Munch Bakery 93,623.49 0.00 260,500.00 0.00 233,994.00 -202,123.00 CNT General
802299 C_00104 Emad Sedeq Dahlan 91,222.75 0.00 126,500.00 0.00 211,602.00 -88,571.00 WST HORECA
802882 C_03214 Al Safi Danone Co. Ltd 90,295.71 0.00 0.03 0.00 2,060,550.00 40,001.00 CNT General
802737 C_02812 Saeed bin Abdullah bin Hassan Al-Ghamdi cafe to serve drinks 9,959.00 0.00 21,000.00 0.00 20,542.00 -15,189.00 CNT HORECA
802473 C_01404 Square Trading Corporation 9,837.10 0.00 87,250.00 0.00 131,150.00 -82,555.00 WST HORECA
802893 C_03228 Good food restaurants to serve meals 9,012.55 0.00 36,000.00 0.00 27,038.00 -36,000.00 WST HORECA
802848 C_03132 Al-Faraidi Al-Ahly Complex 82,761.19 0.00 177,000.00 0.00 179,253.00 -176,999.00 CNT Healthcare
802967 C_03365 Arkan Al Taqarab Auto Services Establishment 8,898.70 0.00 9,000.00 0.00 31,096.00 4,299.00 CNT General
802640 C_02353 Mishary Gibran Mufreh Al Shaher Foundation for Meals 8,806.70 0.00 16,505.00 0.00 22,824.00 -11,294.00 WST HORECA
803015 C_03437 Thuraya Holding Company 794,638.51 10,800,000.00 0.00 0.00 1,977,651.00 -4,925,737.00 CNT Logistics
802872 C_03196 Saudi Arabian Trading and Construction Company 79,993.03 16,186,500.00 2,295,000.00 0.00 3,726,828.00 -6,654,078.00 CNT Construction
802419 C_01065 Ghaya 785,021.40 0.00 587,455.00 0.00 2,363,423.00 -588,605.00 WST HORECA
802508 C_01625 East Gulf International Construction 75,208.18 0.00 0.00 139,500.00 255,865.00 -102,183.00 EST Construction
802428 C_01123 Al majdouie Logistics Co. 71,960.00 0.00 238,025.00 0.00 119,504.00 -234,786.00 EST Logistics
803042 C_03646 Feed Catering Company 7,997.84 0.00 0.00 0.00 42,664.00 0.00 EST HORECA
802520 C_01659 Daily Coffee 7,091.70 0.00 28,785.00 0.00 36,793.00 -28,785.00 EST HORECA
802645 C_02392 Smoked Ribs Trading Company 7,043.56 0.00 312,500.00 0.00 7,043.00 -312,500.00 CNT HORECA
802758 C_02892 Al-Kifah Building Materials Company 691,696.75 0.00 1,005,500.04 0.00 2,184,641.00 -854,493.00 EST General
802516 C_01651 Hetten Gulf Operating and Maintenance Corporation 641,318.45 0.00 1,224,000.00 0.00 2,729,373.00 -1,224,000.00 CNT General
803022 C_03451 Waterfall Garden Entertainment Company is a one-person company 61,528.57 0.00 81,000.00 0.00 174,323.00 -81,000.00 WST General
803021 C_03448 Scaffold Garden Restaurants Company offers a one-person company 61,324.90 0.00 67,500.00 0.00 176,648.00 -4,003.00 WST General
803057 CP_00009 Integrated Systems Services Trading Company 60.27 0.00 21,000.00 0.00 14,631.00 -21,060.00 CNT General
802686 C_02605 Taybat Al-Sour restaurants for serving meals 6.39 0.00 7,000.00 0.00 11,851.00 -7,017.00 WST HORECA
802874 C_03200 Modern Palm Beach Restaurants Company for Catering Services 59,176.42 0.00 125,000.00 0.00 151,496.00 -95,504.00 CNT HORECA
802691 C_02619 Fahd Abdul Mohsen Mutair Al Sheikh Foundation for Meals 58,759.03 556,500.00 0.00 0.00 115,805.00 -278,250.00 EST HORECA
802952 C_03337 Hadouta Shamiya Fast Food Company 58,012.67 315,000.00 0.00 0.00 183,097.00 -157,501.00 CNT General
803074 CP_00073 Doctors Medical Hall Company 56,921.39 0.00 65,000.00 0.00 170,764.00 -65,000.00 CNT Healthcare
802383 C_00787 loza female salon 52,733.54 421,267.00 119,000.00 0.00 165,845.00 -329,632.00 CNT General
802974 C_03373 Milly Catering Services Company is a one person company 52,192.33 140,000.00 0.00 0.00 157,409.00 -70,001.00 CNT HORECA
802265 C_00329 Musanadah Facilities Management Co Ltd 517.50 0.00 0.00 2,176,000.00 1,494,053.00 -2,175,895.00 EST General
803073 CP_00072 Jouri Elite Catering Establishment 50,347.01 0.00 70,000.00 0.00 79,731.00 -70,000.00 EST HORECA
803123 CR_000764 Modern Cosmetics Company 5,410.75 0.00 7,000.00 0.00 16,232.00 -7,000.00 CNT Rowad
803046 C_03716 Luxurious Calm 5,349.70 0.00 21,000.00 0.00 13,994.00 -21,000.00 WST General
803094 CR_000480 Olfa and Love Trading Est 5,345.78 0.00 14,000.00 0.00 15,542.00 -12,000.00 CNT Rowad
802288 C_00066 Shake It Est 5,225.31 0.00 14,000.00 0.00 15,676.00 -14,000.00 CNT General
802890 C_03224 Special care men's massage salon 5,000.00 210,000.00 140,000.00 0.00 234,694.00 -245,002.00 CNT General
802285 C_00056 Jazirat Alnawras Park 49,863.13 0.00 120,000.00 0.00 144,739.00 -120,770.00 WST HORECA
802822 C_03071 Oriental Hospitality Company to serve meals 489,008.35 0.00 329,500.00 0.00 1,238,679.00 -56,394.00 CNT HORECA
802754 C_02883 Burj Al-Shifa Medical Complex Co. Ltd. 463,426.57 0.00 720,500.00 0.00 1,033,724.00 -720,273.00 EST Healthcare
802301 C_00132 Nasser Saeed Al Hajri & Partners Contracting 454,170.00 0.00 0.01 0.00 5,986,188.00 7,820.00 EST Construction
802778 C_02941 Saudi Architectural Art Maintenance Co. Ltd. 450,899.38 0.00 360,000.00 0.00 1,049,828.00 -130,085.00 CNT General
802732 C_02790 Advanced Hospitality Co., Ltd. 439,243.38 0.00 261,000.22 0.00 877,972.00 -225,071.00 CNT HORECA
803070 CP_00055 Turki Mohammed Salim Al-Fawaz Logistics Establishment 43,989.27 0.00 58,500.00 0.00 120,813.00 -58,500.00 CNT Logistics
802923 C_03288 Al Suwaidi Retention 41,762.88 0.00 0.00 0.00 194,903.00 132,585.00 EST Construction
802499 C_01596 Doro Pizza 41,273.32 144,000.00 35,000.00 0.00 103,827.00 -85,720.00 EST HORECA
803032 C_03523 Commercial Catering Contracting Company 4.08 0.00 14,000.00 0.00 9,680.00 -14,000.00 EST General
802470 C_01394 Einas Trading Co. 4,655.10 0.00 126,000.00 0.00 28,000.00 -126,000.00 EST HORECA
802314 C_00197 National Contracting Co. 398,365.69 0.00 1,246,474.00 0.00 1,199,394.00 -1,262,125.00 EST General
802973 C_03372 Gamma Construction Company 386,548.32 0.00 0.00 938,500.00 935,456.00 -707,490.00 CNT Construction
802911 C_03267 China State Construction Middle East Co., Ltd 385,892.65 0.00 0.00 0.00 2,069,806.00 776,146.00 CNT Construction
802495 C_01578 Restaurante de comida rápida Saleh Mutlaq Al Otaibic 38,437.60 0.00 57,500.00 0.00 74,522.00 -34,778.00 CNT HORECA
802765 C_02916 Vida beauty salon 36.41 168,000.00 0.00 0.00 30,153.00 -84,036.00 CNT General
802916 C_03276 Tayeb Ajeeb Food Company 36,984.00 0.00 28,000.00 0.00 116,209.00 42,052.00 CNT HORECA
802403 C_00942 MHC Co 35,578.02 0.00 90,000.00 465,000.00 1,728,984.00 -482,799.00 CNT Logistics
802615 C_02158 Tawazi Trading Company Branch 34,856.50 0.00 43,018.00 0.00 116,942.00 -43,032.00 EST HORECA
802990 C_03396 Coffee Address Trading Company 34,721.98 0.00 0.00 675,000.00 1,818,554.00 -674,000.00 CNT HORECA
802522 C_01663 Tamimi Global Co LTD 332,155.93 0.00 0.00 910,000.00 978,889.00 -909,999.00 WST General
803067 CP_00049 Ghaya Food Company 33,861.76 0.00 22,500.00 0.00 91,629.00 1,405.00 WST HORECA
802390 C_00841 Musad Alseif 33,711.77 0.00 178,500.00 0.00 90,233.00 -153,607.00 CNT Construction
803014 C_03436 City Heritage Company 33,428.87 0.00 119,000.00 0.00 117,994.00 -119,000.00 CNT General
803033 C_03543 Makani Bein Al Khatout Parking Services Company 33,150.88 0.00 180,000.00 0.00 145,979.00 -180,000.00 WST Logistics
802468 C_01376 ALMARAI 324,412.78 0.00 0.00 0.00 3,334,330.00 2,470,325.00 CNT General
802596 C_02077 Olayan Discon Industrial Co., Ltd. 32,822.15 0.00 50,000.00 0.00 98,466.00 -50,000.00 EST General
802372 C_00744 Mdar Food Co Ltd 31,364.00 0.00 1,862,500.00 0.00 284,360.00 -1,887,299.00 EST HORECA
802715 C_02704 Arab professional company for operation and maintenance 304,001.87 4,981,500.00 0.00 0.00 846,743.00 -2,490,750.00 WST General
803128 CR_000830 Bin Al Farooqi Industrial Company 3,595.55 0.00 7,000.00 0.00 3,596.00 -7,000.00 CNT Rowad
802840 C_03114 Unique brand fast food company 3,532.31 0.00 200,000.00 0.00 73,378.00 -198,108.00 CNT HORECA
802624 C_02215 Barak Co. Ltd. 3,519.00 0.00 7,000.00 0.00 10,557.00 -7,000.00 EST General
803113 CR_000682 Golden Side Trading Company is a one person company 3,472.53 0.00 13,500.00 0.00 3,509.00 -13,464.00 CNT Rowad
802251 C_00249 Dar Almsand Contracting Co. 3,175.15 0.00 693,500.00 0.00 15,392.00 -691,217.00 CNT General
802907 C_03257 National Medical Services Company Limited 29,811.48 0.00 28,000.00 0.00 90,474.00 6,148.00 EST Healthcare
802811 C_03041 Leading Silah Company Limited 279,917.98 0.00 135,000.00 135,000.00 461,255.00 -123,962.00 WST Logistics
803018 C_03442 Asem Al-Otaibi Contracting Company 278,949.80 8,100,000.00 0.00 0.00 425,351.00 -3,986,097.00 CNT Construction
802527 C_01702 Lila Garden 27,367.38 0.00 130,000.00 0.00 200,516.00 -11,587.00 WST HORECA
802315 C_00202 Binzagr factory for Insulations material co;Ltd 265,828.17 0.00 0.00 2,929,680.00 15,271,794.00 -2,878,149.00 EST Construction
802906 C_03256 Bawan Al Mimar Contracting Company 264,009.67 2,925,000.00 567,000.00 0.00 675,488.00 -2,029,499.00 CNT General
802877 C_03206 Zamkan Transport Corporation 261.04 733,500.00 0.00 0.00 4,946.00 -366,742.00 CNT Logistics
803016 C_03438 E Five Foodstuff Company 25,342.47 0.00 49,000.00 0.00 58,348.00 -49,000.00 EST HORECA
802976 C_03375 Nakal Catering Services Company 249,314.82 0.00 198,000.00 0.00 730,407.00 -198,000.00 CNT HORECA
802961 C_03358 Saudi Coffee Company 225,495.62 0.00 0.00 0.00 731,295.00 0.00 WST HORECA
802723 C_02759 Indian place restaurant to serve meals 221.52 289,500.00 63,000.00 0.00 2,353.00 -207,971.00 WST HORECA
802910 C_03266 Belban Dairy Products Company Branch 22,764.66 23,602,000.00 0.00 0.00 8,538,206.00 -4,985,066.00 CNT HORECA
803020 C_03447 Burger Origin Meals 22,051.25 0.00 31,588.00 0.00 22,051.00 -31,588.00 CNT HORECA
803030 C_03490 DORSCH HOLDING GMBH 218,656.82 0.00 0.00 0.00 1,462,375.00 0.00 EST key Client
802733 C_02791 The Distinguished Spices Company for Meals (One Person Company) 216,383.03 0.00 158,499.78 0.00 442,173.00 -158,499.00 CNT HORECA
802856 C_03144 Dar Al-Arab Medical Company 21,534.90 0.00 21,000.00 0.00 53,838.00 -10,232.00 CNT Healthcare
802300 C_00123 Kaefer Saudia Arabia Co 2,638,657.09 0.00 -4.58 7,137,000.00 19,060,174.00 -4,885,401.00 EST Construction
802957 C_03349 Jeddah Medical Care Solutions Company is a one person company 2,035.06 0.00 1,337,000.00 0.00 2,035.00 -1,337,000.00 WST Healthcare
802965 C_03363 Al Jazeera First Real Estate Company 2,000.00 0.00 0.01 0.00 6,000.00 0.00 CNT HORECA
802480 C_01477 Al-Rashed Transportation 19,069.30 0.00 0.00 868,500.00 2,032,316.00 -841,488.00 EST Logistics
802904 C_03254 Professional Services Company for Operation and Maintenance (one person company) 184,106.37 3,450,000.00 0.00 0.00 525,201.00 -1,725,000.00 WST General
802963 C_03361 Express Delivery Logistics Company is a one person company 180,310.51 891,000.00 93,750.00 0.00 480,154.00 -539,250.00 CNT Logistics
802929 C_03305 Food Development Business Company 18,351.60 0.00 112,000.00 0.00 32,138.00 -112,000.00 CNT HORECA
802887 C_03221 Golden Range Investment Company 17,589.48 6,178,000.00 287,750.00 0.00 2,997,492.00 -3,347,153.00 EST HORECA
802408 C_00996 Food Supplies 17,075.70 0.00 28,000.00 0.00 37,430.00 -28,000.00 EST HORECA
802435 C_01139 DALLAH HEALTHCARE Co DALLAH NAMAR HOSPITAL 17,050.48 0.00 225,000.00 2,221,500.00 1,388,097.00 -2,312,302.00 CNT Healthcare
802568 C_01951 Dora Advanced Development Company 15,528.00 0.00 0.00 0.00 91,426.00 -11,307.00 CNT General
802782 C_02948 Salamatak Medical Complex Company 15,445.65 0.00 21,000.00 0.00 46,337.00 -21,000.00 EST Healthcare
803029 C_03487 Specialized Medical Creativity Company, a Sole Proprietorship 15,050.90 0.00 9,000.00 0.00 30,102.00 -9,000.00 EST Healthcare
802287 C_00064 Danube 14,751.18 0.00 0.00 4,000,000.00 319,707.00 -3,888,566.00 WST General
802256 C_00279 Samma Makkah 14,679.77 0.00 58,500.00 0.00 73,094.00 -7,447.00 WST General
803095 CR_000500 Laila Saud Abdulaziz Bin Akarsh Foundation for Entertainment Events -137.91 0.00 46,500.00 0.00 7,000.00 -46,500.00 CNT Rowad
802941 C_03321 Al Mahbaj Al Shamiya Trading Company 13,928.29 283,500.00 0.00 0.00 207,508.00 -141,732.00 CNT General
802610 C_02133 Lehmoom Beverage Service Establishment 13,526.30 0.00 63,000.00 0.00 33,493.00 -49,474.00 CNT HORECA
802271 C_00375 Samara Land Transportation Services Co 13,481.51 0.00 17,993.00 705,500.00 249,902.00 -723,493.00 EST Logistics
802570 C_01955 Dia Rashid Abdullah Al-Ghamdi Trading Est 12,757.53 0.00 21,000.00 0.00 23,019.00 -21,000.00 CNT General
803008 C_03429 Al Manhal Aircraft Manufacturing Company Limited 12,000.90 0.00 0.00 0.00 5,141,541.00 38,702.00 CNT General
802416 C_01049 Kudu Company For Food & Catering 115.00 0.00 0.00 993,000.00 196,222.00 -991,029.00 CNT HORECA
802279 C_00006 Zad Business 114.79 12,054,000.00 1,893,064.00 0.00 6,177,295.00 -5,999,931.00 WST General
802278 C_00439 Lomar 110,894.14 0.00 117,000.00 0.00 235,768.00 -117,003.00 WST General
803007 C_03428 Tayseer Trading Company 11,241.30 0.00 210,000.00 0.00 35,680.00 -208,655.00 WST General
803061 CP_00032 Smoothie Paradise Beverage Company 108,935.76 337,500.00 0.00 0.00 305,787.00 -168,332.00 WST HORECA
802257 C_00280 Revolving Restaurant Egyptian Foundation 10.49 0.00 72,500.00 0.00 11,588.00 -72,510.00 WST HORECA
803056 CP_00002 Advanced Digital Information Technology Company 10,937.65 0.00 70,398.50 0.00 85,605.00 -40,280.00 CNT General
802901 C_03245 Commercial Fire Freezing Corporation 10,391.22 315,000.00 0.00 0.00 35,377.00 -157,500.00 EST General
802979 C_03380 Hokama Najd Medical Company 10,012.06 0.00 16,000.00 0.00 55,449.00 -16,000.00 CNT Healthcare
802602 C_02114 Professional baker bakery for bread -1.75 0.00 7,000.00 0.00 3,236.00 -7,000.00 CNT General
802512 C_01639 2Care Center for Beauty 1.50 0.00 14,000.00 0.00 8,619.00 -9,023.00 CNT Healthcare
803118 CR_000707 Red Groove Ladies Beauty Salon 1.14 0.00 9,000.00 0.00 7,669.00 -8,997.00 CNT Rowad
802616 C_02169 First Echoes General Contracting Est 1.00 0.00 14,000.00 0.00 5,837.00 -13,144.00 WST HORECA
803132 CR_000852 Jiha General Contracting Company (a one-person company) 1,784.67 0.00 4,500.00 0.00 1,785.00 -4,500.00 CNT Rowad
802313 C_00194 United International Transportation Co 1,500.00 0.00 888,500.00 0.00 254,258.00 -884,127.00 CNT Logistics
802614 C_02154 Almajdouie Logistics Branch of Almajdouie Logistics Company Ltd. 1,466.00 0.00 0.00 900,000.00 1,692,734.00 -900,000.00 EST Logistics
802491 C_01537 Saudi Ceramic Company 1,245.42 0.00 641,500.00 0.00 16,781.00 -641,501.00 CNT General
802975 C_03374 Taf Logistics Services Company, a single person company 1,155,131.24 10,000,000.00 0.00 0.00 2,487,395.00 -4,438,195.00 CNT Logistics
802538 C_01757 United Wheels Support Services Company 1,000.00 0.00 1,278,000.00 0.00 1,773,562.00 -1,278,000.00 EST Logistics
803110 CR_000670 Moment Sandwich Buffet for Meals -0.95 0.00 4,500.00 0.00 8,569.00 -4,500.00 CNT Rowad
802569 C_01953 Beauty Care Fitness Center 0.90 0.00 7,000.00 0.00 5,208.00 -6,638.00 EST General
803000 C_03416 Beyond Borders Travel and Tourism Services Company 0.90 0.00 7,000.00 0.00 12,215.00 -7,000.00 CNT General
802625 C_02219 Laundries Mohammed Hamid Nasser Al-Qahtani for car services 0.76 0.00 21,563.00 0.00 11,723.00 -21,563.00 WST General
802938 C_03318 CALIFORNIA BURGER CO -0.75 0.00 504,000.01 0.00 67,215.00 -504,000.00 WST HORECA
802925 C_03292 Lilia Spa SportsCenter -0.74 0.00 7,000.00 0.00 5,918.00 -7,000.00 EST General
802601 C_02112 Adwaa Sigal Complex for Medical Services Ltd. -0.62 0.00 7,000.00 0.00 17,368.00 -3,997.00 EST Healthcare
802303 C_00145 Al Faye -0.59 0.00 292,500.00 0.00 181,688.00 -292,499.00 WST General
802847 C_03131 Shan Foods Trading Company 0.58 0.00 7,000.00 0.00 5,885.00 -7,001.00 WST HORECA
802827 C_03089 Fakhamet Al Sharq Apartments for Serviced Apartments -0.50 0.00 7,000.00 0.00 3,709.00 -7,001.00 EST HORECA
802618 C_02175 Balanced coffee establishment to serve drinks -0.50 0.00 21,000.00 0.00 7,966.00 -21,000.00 EST HORECA
802486 C_01516 LONG BEACH LLC 0.41 630,000.00 18,500.00 0.00 71,622.00 -333,500.00 EST HORECA
803114 CR_000691 Al-Bun Coffee Company -0.38 0.00 14,000.00 0.00 21,784.00 -14,000.00 CNT Rowad
802899 C_03241 ARMA ARABIA CO. LTD 0.35 294,000.00 0.00 0.00 63,845.00 -146,997.00 CNT General
802420 C_01075 Calm Al Sharq Trading Est -0.33 0.00 280,000.00 0.00 259,414.00 -280,000.00 CNT General
802264 C_00315 Manoosha Al Reef Restaurant -0.32 0.00 231,501.00 0.00 14,596.00 -231,501.00 EST HORECA
802803 C_03021 Alomar Investment Company 0.32 0.00 14,000.00 0.00 4,246.00 -14,000.00 CNT Construction
802772 C_02930 green mustard company limited 0.30 0.00 28,000.00 0.00 9,088.00 -28,000.00 WST HORECA
803109 CR_000667 Jump & Play Entertainment Establishment 0.26 0.00 14,000.00 0.00 10,095.00 -14,000.00 CNT Rowad
802760 C_02900 Gama Trading Company 0.20 2,443,500.00 0.00 0.00 6,177.00 -1,221,769.00 WST General
803064 CP_00045 Baraem Salad Trading Company 0.14 0.00 270,500.00 0.00 132,219.00 -270,499.00 WST HORECA
802719 C_02711 Gulf Palms Company Limited -0.10 0.00 14,000.00 0.00 20,985.00 -3,276.00 CNT HORECA
802323 C_00485 Enova for Facilities and Energy Management -0.05 0.00 403,260.00 0.00 290,002.00 -412,010.00 CNT General
803025 C_03454 CD Horizon Arabia Limited -0.05 0.00 282,100.00 0.00 22,000.00 -282,100.00 EST Construction
802959 C_03356 Catrion Catering Holding Company 0.04 0.00 0.00 0.00 709.00 0.00 CNT General
802914 C_03271 Dar Al Salama Medical Hospital Company 0.04 0.00 184,500.00 0.00 245,613.00 -184,500.00 EST Healthcare
802595 C_02066 Al-Masif Polyclinics Complex -0.03 0.00 28,000.00 0.00 61,565.00 -28,000.00 CNT Healthcare
802583 C_02009 Khaled Abdullah Al-Omar Office for Recruitment 0.03 0.00 14,000.00 0.00 10,748.00 -14,000.00 CNT General
802302 C_00143 Fresh Grilled Fakih Chicken 0.03 0.00 2,926,000.00 0.00 8.00 -2,925,992.00 WST HORECA
802398 C_00918 Sandwich Express Restaurant 0.03 0.00 14,000.00 0.00 7,458.00 -14,000.00 EST HORECA
802955 C_03342 PrinceTalalbinFahd 0.03 0.00 14,000.00 0.00 4,980.00 -14,000.00 CNT HORECA
802444 C_01217 Ozi Burger -0.02 0.00 49,000.00 0.00 49,703.00 -49,000.00 EST HORECA
802459 C_01338 Dallah Nakheel Health Hospital Company -0.02 0.00 0.00 1,400,000.00 177,960.00 -1,395,806.00 CNT Healthcare
802948 C_03333 MarzouqHamidAlOtaibi 0.02 243,000.00 0.00 0.00 43,181.00 -121,500.00 CNT General
802898 C_03239 Electronic Charitable Association for the Memorization of the Holy Quran 0.02 0.00 7,000.00 0.00 5,205.00 -7,000.00 CNT General
802868 C_03180 Triple Distinguished Catering Services Company 0.02 0.00 49,000.00 0.00 19,982.00 -48,993.00 WST HORECA
802464 C_01363 MDS for Computer Systems -0.01 0.00 42,000.00 0.00 17,680.00 -42,000.00 CNT Construction
802437 C_01150 Ghaya -0.01 0.00 117,000.00 0.00 459,276.00 -117,000.00 WST Healthcare
802328 C_00534 Medical Projects Services Co. Ltd. -0.01 0.00 914,500.00 0.00 329,531.00 -931,978.00 CNT Healthcare
803076 CP_00075 Nujoom Al-Marjan Sports Company -0.01 84,000.00 0.00 0.00 219.00 -42,000.00 EST HORECA
803126 CR_000809 Lumira Beverage Catering Company 0.01 0.00 21,000.00 0.00 19,523.00 -21,000.00 CNT Rowad
802606 C_02119 Al Enaya Ghair Tailor 0.01 502,500.00 0.00 0.00 113,954.00 -251,250.00 WST General
802749 C_02855 Ewaa establishment to serve drinks 0.01 0.00 49,000.00 0.00 25,523.00 -49,000.00 CNT HORECA
802687 C_02608 Al Sakha Coffee Foundation to serve drinks 0.01 0.00 11,500.00 0.00 11,177.00 -11,500.00 WST Rowad
802494 C_01574 Saden Advanced 0.01 0.00 44,000.00 0.00 1.00 -43,999.00 CNT General
802543 C_01781 Flour and firewood establishment for serving meals 0.01 0.00 362,500.00 0.00 409,949.00 -362,500.00 CNT HORECA
802807 C_03029 Fahad Attia Hussain Doshi Trading Est 0.01 0.00 34,600.00 0.00 15,844.00 -34,600.00 CNT General
802787 C_02958 Touq Coffee Est. to serve drinks 0.01 23,000.00 9,994.00 0.00 0.00 -21,494.00 WST HORECA
802813 C_03043 Starting Point Company Limited 0.01 0.00 98,500.00 0.00 110,712.00 -98,500.00 WST HORECA
802753 C_02877 Advanced Rawafed Corporation for General Contracting 0.01 270,000.00 247,500.00 0.00 143,898.00 -382,500.00 WST Logistics
802818 C_03061 Rakan Salah Ibrahim Al-Hawish Restaurants to Serve Me 0.01 0.00 102,500.00 0.00 93,186.00 -103,086.00 CNT HORECA
802823 C_03073 Digital Color Information Technology Company One person company 0.00 0.00 56,000.00 0.00 23,607.00 -56,000.00 CNT General
802814 C_03050 Alf Jim Logistics Company 0.00 0.00 372,000.00 0.00 59,335.00 -371,925.00 CNT Logistics
802812 C_03042 Veterinary Intensive Care Company 0.00 84,000.00 0.00 0.00 19,551.00 -42,000.00 CNT General
802834 C_03102 global marine services company 0.00 0.00 160,000.00 0.00 272,346.00 -160,000.00 EST General
802842 C_03118 International Electricity Pipes and Conduit Factory Co., Ltd. 0.00 0.00 153,000.00 0.00 69,765.00 -153,002.00 WST General
802851 C_03138 Al-Haqeel Digital Medical Academy Complex 0.00 0.00 45,000.00 0.00 54,832.00 -45,000.00 EST Healthcare
802852 C_03139 Al-Haqeel Digital Medical Academy Complex 0.00 0.00 90,000.00 0.00 15,446.00 -90,000.00 EST Healthcare
802853 C_03140 Al-Haqeel Digital Medical Academy Complex 0.00 0.00 36,000.00 0.00 60,402.00 -23,006.00 EST Healthcare
802788 C_02959 Modhar Charity Medical Association Complex 0.00 0.00 21,000.00 0.00 11,419.00 -21,000.00 EST Healthcare
802808 C_03031 Adecco Middle East 0.00 0.00 0.00 0.00 78,277.00 -2.00 CNT General
802804 C_03022 Mahayel Al Ahly Hospital Company 0.00 0.00 122,000.00 0.00 60,502.00 -121,995.00 WST Healthcare
802762 C_02905 The delicious village establishment for serving meals 0.00 168,000.00 0.00 0.00 20,091.00 -84,000.00 EST HORECA
802757 C_02891 Berg Propulsion Pty Ltd 0.00 0.00 21,000.00 0.00 11,836.00 -21,000.00 CNT General
802775 C_02935 Childhood Steps Co., Ltd. 0.00 0.00 21,000.00 0.00 7,694.00 -21,000.00 CNT General
802766 C_02919 Sahab Food Co. Ltd. 0.00 0.00 0.00 405,000.00 86,233.00 -405,000.00 CNT HORECA
802858 C_03149 Baraka Development and Real Estate Investment Company 0.00 0.00 21,000.00 0.00 8,017.00 -21,000.00 CNT General
802862 C_03161 Mirak Financial Corporation 0.00 0.00 20,695.00 0.00 4,545.00 -20,695.00 CNT General
802878 C_03207 Al-Rakhaa ovens for sweets 0.00 0.00 7,000.00 0.00 3,577.00 -7,000.00 WST HORECA
802879 C_03208 Marine anchor restaurant 0.00 69,000.00 8,388.00 0.00 28,658.00 -42,888.00 WST HORECA
802900 C_03244 Al-Halabi Al-Aseel Restaurant Company to provide meals 0.00 0.00 70,000.00 0.00 0.00 -70,000.00 CNT HORECA
802894 C_03229 NEOM 0.00 0.00 0.00 0.00 128,886.00 128,886.00 EST key Client
802895 C_03230 Chronic Medical Specialty Care Hospital Company 0.00 0.00 185,000.00 0.00 105.00 -185,000.00 WST Healthcare
802888 C_03222 Three Clouds Trading Company 0.00 315,000.00 0.00 0.00 32,616.00 -157,500.00 CNT HORECA
802891 C_03225 Taj calm center for relaxation 0.00 84,000.00 14,000.00 0.00 21,445.00 -44,244.00 CNT General
802892 C_03227 Bolivant Arabia Company Limited 0.00 0.00 137,000.00 0.00 109,638.00 -137,000.00 CNT Construction
802912 C_03268 Andalusia Arabian Medical Services Company 0.00 0.00 203,500.00 0.00 441,318.00 -203,500.00 WST Healthcare
802915 C_03274 Arab Supply and Trade Company 0.00 0.00 0.00 360,000.00 282,192.00 -357,003.00 CNT Construction
802930 C_03306 Asdaa Health Medical Complex 0.00 540,000.00 0.00 0.00 230,109.00 -270,000.00 CNT Healthcare
802968 C_03366 Sulaiman Abdullah Al Khuraiji Engineering Consulting Company 0.00 0.00 317,433.00 0.00 213,195.00 -317,433.00 CNT Construction
802970 C_03369 Gulf Catering Company 0.00 0.00 119,000.00 0.00 267.00 -119,000.00 CNT General
802977 C_03376 Wazer Logistics Services Company 0.00 542,000.00 0.00 0.00 3,466.00 -271,000.00 CNT Logistics
802945 C_03330 Ram Al Jamal Women's Beauty Company 0.00 0.00 0.00 0.00 6,020.00 0.00 EST Healthcare
802947 C_03332 Amaken Land Transport Company (one person company) 0.00 0.00 54,000.00 0.00 77,033.00 -50,434.00 EST Logistics
803001 C_03417 Digital Defense Point Information Technology Company 0.00 0.00 80,000.00 0.00 72,354.00 -80,000.00 CNT General
803002 C_03420 Medical Health Benefits Company 0.00 0.00 108,000.00 0.00 326,473.00 -108,000.00 EST Healthcare
803006 C_03427 Zara Dental Clinics 0.00 0.00 11,500.00 0.00 16,327.00 -11,500.00 EST Healthcare
803011 C_03432 (Advanced Company for Business Solutions (One Person) 0.00 0.00 30,000.00 0.00 49,308.00 -30,000.00 EST Logistics
803012 C_03434 Advanced Rash Trading Company 0.00 0.00 70,000.00 0.00 373.00 -69,627.00 CNT General
803013 C_03435 Ain Al Hayat Medical Company 0.00 0.00 35,000.00 0.00 69,060.00 -35,000.00 CNT Healthcare
802980 C_03381 Saudi Fire Equipment Factory Company SFECO 0.00 0.00 70,000.00 0.00 40,446.00 -70,000.00 CNT General
