Potential Risk Cleints

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
AXcode Name PN Cash LG Total Due Amount Exp Status Regions
C_00084 Azmil Contracting Co. 1282 0.00 0.00 0.00 20,681,952.00 20,681,952.00 High Risk
C_02782 ???? ??? ??????? ?????????? 3,659,093.00 0.00 0.00 2,987,602.00 2,987,602.00 High Risk
C_03076 ???? ???? ???? ???? ?????? 7,032,882.00 0.00 0.00 2,467,289.00 2,467,289.00 High Risk
C_00504 ??? ???? ?? ?? ?? ???? ?????? ?????? ????? 0.00 0.00 0.00 1,503,773.00 1,503,773.00 High Risk
C_03166 ???? ??????? ???????? ??????? ????????? 3,265,000.00 0.00 0.00 1,484,855.00 1,484,855.00 High Risk
C_00764 Ruwad Project Company 0.00 0.00 0.00 1,223,461.00 1,223,461.00 High Risk
C_00173 ???? ???? ?????? ????? ????? 0.00 0.00 0.00 1,125,981.00 1,125,981.00 High Risk
C_02116 ???? ????? ?????? ???????? 630,000.00 0.00 0.00 720,761.00 720,761.00 High Risk
C_00519 HB Brands 0.00 0.00 0.00 702,288.00 702,288.00 High Risk
C_01849 ???? ??? ???? ???????? ?????? ????????? 0.00 0.00 0.00 527,699.00 527,699.00 High Risk
C_02929 ???? ?????? ??????? ????? ?????? ??????? 0.00 0.00 0.00 520,521.00 520,521.00 High Risk
C_03270 ???? ?????? ???????? ????????? 675,000.00 0.00 0.00 451,514.00 451,514.00 High Risk
C_02598 ???? ???????? ?????? ???????? 0.00 0.00 0.00 408,590.00 408,590.00 High Risk
C_02121 ???? ???? ???? ??????? ??????? ???????? ???????? 3,785,828.00 0.00 0.00 402,413.00 402,413.00 High Risk
C_00299 Takween Arabian Operation & Maintenance 0.00 0.00 0.00 376,323.00 376,323.00 High Risk
C_02998 ???? ?????? ???????? ??????? ??????? 315,000.00 0.00 0.00 369,979.00 369,979.00 High Risk
C_00675 Tool Al Khaleej Co. 0.00 0.00 0.00 354,311.00 354,311.00 High Risk
C_01460 ???? ??????? ???????? ??????? 767,862.00 0.00 0.00 302,638.00 302,638.00 High Risk
C_02951 ???? ?????? ??????? 588,000.00 0.00 0.00 300,305.00 300,305.00 High Risk
C_01549 Toqa Trading Group 0.00 0.00 0.00 296,137.00 296,137.00 High Risk
C_02477 ????? ???? ??????? ??????? ????????? 0.00 0.00 0.00 286,531.00 286,531.00 High Risk
C_03370 ???? ???? ??????? ????????? ???????? 0.00 105,000.00 0.00 256,019.00 151,019.00 High Risk
C_03320 ???? ???? ?? ??? ?? ??????? ???? ??????? ????????? 283,500.00 0.00 0.00 230,843.00 230,843.00 High Risk
C_03064 ???? ????? ??????? ???????? ??????? ??????? 0.00 0.00 0.00 229,648.00 229,648.00 High Risk
C_02570 ???? ???? ???????? ???? ??? ???? 0.00 0.00 0.00 223,920.00 223,920.00 High Risk
C_02187 ????? ????????? ??????? ???? ?????? ??????? ??????? ? ??????? 1,413,000.00 0.00 0.00 214,387.00 214,387.00 High Risk
C_03099 ???? ??????? ??????? 337,500.00 0.00 0.00 209,398.00 209,398.00 High Risk
C_02838 ?????? ?????? ??? ???? ???? ??????? ???? ????? ???? ?????? 0.00 0.00 0.00 205,890.00 205,890.00 High Risk
C_01321 ???? ?????? ??????? ???? ????? ??? ??????? 0.00 0.00 0.00 202,294.00 202,294.00 High Risk
C_01798 ???? ???? ???? 3995??????? ?????? ??????? 373,701.00 0.00 0.00 200,858.00 200,858.00 High Risk
C_00237 ???? ???? ?????? ?????? ???????? ???????? 0.00 0.00 0.00 199,123.00 199,123.00 High Risk
C_00242 Yousef Hussain Foundation 0.00 0.00 0.00 198,449.00 198,449.00 High Risk
C_01694 Azhar Holding Company 0.00 0.00 0.00 188,293.00 188,293.00 High Risk
C_03101 ???? ??? ?????? ??????? ?????????? 1,350,000.00 0.00 0.00 186,046.00 186,046.00 High Risk
C_00802 BROCLY 0.00 0.00 0.00 182,353.00 182,353.00 High Risk
C_03344 ???? ??? ?????? ??????? ? ????????? ???? ??? ???? 336,000.00 0.00 0.00 181,076.00 181,076.00 High Risk
C_01861 ????? ???? ??? ???????? 0.00 0.00 0.00 173,286.00 173,286.00 High Risk
C_02261 ???? ????? ?????? 0.00 0.00 0.00 171,848.00 171,848.00 High Risk
C_02820 ??? ????? ?????? ????? ???????? 718,500.00 0.00 0.00 164,095.00 164,095.00 High Risk
C_03322 ???? ???? ?? ???? ?? ???? ??????? ????? 0.00 0.00 0.00 158,763.00 158,763.00 High Risk
C_03006 ???? ????? ?????? 0.00 0.00 0.00 156,904.00 156,904.00 High Risk
C_02560 ???? ?????? ????? ?????? ??????? 0.00 0.00 0.00 152,241.00 152,241.00 High Risk
C_02467 ???? ????? ??????? ????????? 2,100,000.00 0.00 0.00 141,125.00 141,125.00 High Risk
C_02713 ???? ?????? ???? ??? ????? ??????? ?????? 0.00 0.00 0.00 136,810.00 136,810.00 High Risk
C_02537 ???? ???? ????? ???????? 0.00 0.00 0.00 133,591.00 133,591.00 High Risk
C_01525 Mobile Car Service Company 0.00 0.00 0.00 133,181.00 133,181.00 High Risk
C_01601 ???? ???? ???? ???? ???? ?????? ??????? 0.00 0.00 0.00 129,718.00 129,718.00 High Risk
C_02491 ???? ??? ???? ???????? 273,000.00 0.00 0.00 129,352.00 129,352.00 High Risk
C_03003 ???? ????? ?????? ?????? 405,000.00 0.00 0.00 128,384.00 128,384.00 High Risk
C_02487 ????? ??? ?????? ??????? 0.00 0.00 0.00 122,224.00 122,224.00 High Risk
C_00458 Nawahil Reconstruction Contracting Est 0.00 0.00 0.00 116,566.00 116,566.00 High Risk
C_00267 Saudi cyprian Construction 0.00 0.00 0.00 114,925.00 114,925.00 High Risk
C_02765 ???? ????? ?????? ??????? 997,500.00 0.00 0.00 112,465.00 112,465.00 High Risk
C_02647 ???? ???? ?????? ???????? 256,881.00 0.00 0.00 98,918.00 98,918.00 High Risk
C_03312 ????? ???? ?????? ???? ?????? 472,500.00 0.00 0.00 96,993.00 96,993.00 High Risk
C_03350 ????? ???? ??????? ????????? 189,000.00 0.00 0.00 96,805.00 96,805.00 High Risk
C_02932 ???? ????? ?????? ??????? ( ???? ??? ???? ) 126,000.00 0.00 0.00 90,763.00 90,763.00 High Risk
C_01478 ????? ???? ?? ???? ?? ??? ??????? ?????? ??????? 0.00 0.00 0.00 90,417.00 90,417.00 High Risk
C_01915 ???? ??????? ???? ???????? 111,000.00 0.00 0.00 88,645.00 88,645.00 High Risk
C_01783 ???? ????? ??? ??????? 0.00 0.00 0.00 88,154.00 88,154.00 High Risk
C_02843 ???? ?????? ?????? ??????? 283,500.00 0.00 0.00 87,997.00 87,997.00 High Risk
C_01654 ???? ???? ?????? ???????? 0.00 0.00 0.00 83,713.00 83,713.00 High Risk
C_00262 ???? ????? ?????? 0.00 0.00 0.00 79,270.00 79,270.00 High Risk
C_02585 ???? ????? ???????? 273,000.00 0.00 0.00 74,529.00 74,529.00 High Risk
C_02947 ???? ????? ?????? 0.00 0.00 0.00 72,577.00 72,577.00 High Risk
C_00306 ????? ???? ??? ??????? ????????? ?????? 0.00 0.00 0.00 69,310.00 69,310.00 High Risk
C_00490 ??????? ????????? ?????? ??????? ?????? 0.00 0.00 0.00 69,057.00 69,057.00 High Risk
C_00100 Sida Emar Partners Co. 0.00 -1.00 0.00 67,951.00 67,952.00 High Risk
C_03105 ???? ???? ????? ?????? ??????? 0.00 0.00 0.00 67,665.00 67,665.00 High Risk
C_02173 ???? ?????? ??????? ?????? ??????? 0.00 0.00 0.00 63,419.00 63,419.00 High Risk
C_00703 ???? ??????? ?????? ????????? 0.00 0.00 0.00 62,844.00 62,844.00 High Risk
C_01499 The Luxury Food Address Company LTD. 0.00 0.00 0.00 62,320.00 62,320.00 High Risk
C_02053 ???? ????? ?????? ????? ????? 0.00 0.00 0.00 61,448.00 61,448.00 High Risk
C_01344 GHAYA INDUSTRY & COMMERCE 0.00 0.00 0.00 59,587.00 59,587.00 High Risk
C_03334 ????? ??? ?????? ??????? ?????????? 675,000.00 0.00 0.00 58,329.00 58,329.00 High Risk
C_03205 ???? ????? ??????? ???????? ???? ??? ???? 0.00 0.00 0.00 57,027.00 57,027.00 High Risk
C_01693 All Utilities Contracting Co 0.00 0.00 0.00 54,757.00 54,757.00 High Risk
C_00706 ???? ?????? ??????? ?????? ??????? 0.00 0.00 0.00 54,432.00 54,432.00 High Risk
C_02985 ???? ????? ??? ????? 0.00 0.00 0.00 52,744.00 52,744.00 High Risk
C_01001 ???? ??? ??????? ??????? ????????? 0.00 0.00 0.00 51,110.00 51,110.00 High Risk
C_00717 ???? ???? ????? ???????? ???????? 0.00 0.00 0.00 48,939.00 48,939.00 High Risk
C_00449 ???? ???? ??????? ?????????? ???????? 0.00 0.00 0.00 47,253.00 47,253.00 High Risk
C_02818 ??????? ???? ?????? ?????? ???????? 168,711.00 0.00 0.00 46,907.00 46,907.00 High Risk
C_02321 ????? ?? ????? ?????? ??????? 0.00 0.00 0.00 46,846.00 46,846.00 High Risk
C_01408 NILE Oil & Gas Services 0.00 0.00 0.00 46,482.00 46,482.00 High Risk
C_00871 ????? ????? ???? ????????? ?????? 0.00 0.00 0.00 46,433.00 46,433.00 High Risk
C_02575 ???? ?????? ???? ?????? ??????? 0.00 0.00 0.00 42,802.00 42,802.00 High Risk
C_01724 ???? ???? ??????? ???????? 21,000.00 0.00 0.00 42,798.00 42,798.00 High Risk
C_01400 Noon Al Moumayes 0.00 0.00 0.00 41,513.00 41,513.00 High Risk
C_02128 ???? ?????? ??????? ??????? ??????? 420,000.00 0.00 0.00 40,454.00 40,454.00 High Risk
C_01292 ???? ???? ?? ??? ?? ??? ???? ?????? ???????? 49,540.00 0.00 0.00 40,143.00 40,143.00 High Risk
C_00243 ?????? ??????? ????????? ???????? ??????? 0.00 0.00 0.00 39,506.00 39,506.00 High Risk
C_03316 ????? ??? ????? ?????? ??????? 252,000.00 0.00 0.00 38,068.00 38,068.00 High Risk
C_00866 Aliwan Alshami Restaurant 0.00 0.00 0.00 36,372.00 36,372.00 High Risk
C_02052 ???? ?????? ????? 0.00 0.00 0.00 34,322.00 34,322.00 High Risk
C_00423 Modern Sanabek Co 0.00 0.00 0.00 34,317.00 34,317.00 High Risk
C_02817 ???? ???? ????? 0.00 0.00 0.00 33,901.00 33,901.00 High Risk
C_02925 ???? ????????? ???? ???????? ?????? ?????? ??????? 0.00 0.00 0.00 33,621.00 33,621.00 High Risk
C_01929 ???? ???? ???? ?????? ?????? ??????? 0.00 0.00 0.00 31,816.00 31,816.00 High Risk
C_00596 ???? ??????? ?????? ??????? ???????? ???????? 0.00 0.00 0.00 31,557.00 31,557.00 High Risk
C_00588 ???? ???? ??????? ??????? 0.00 0.00 0.00 31,305.00 31,305.00 High Risk
C_02055 ???? ??? ??? ????? ????? 0.00 0.00 0.00 31,044.00 31,044.00 High Risk
C_01662 ???? ?????? ?????? ???????? ????? ??????? 0.00 0.00 0.00 30,790.00 30,790.00 High Risk
C_01447 Imad Enterprise Co. Ltd 0.00 0.00 0.00 30,512.00 30,512.00 High Risk
C_00082 Said Omar Basqr Trading Est 0.00 0.00 0.00 30,434.00 30,434.00 High Risk
C_03209 ???? ????? ?????? ??? ??????? 0.00 0.00 0.00 29,525.00 29,525.00 High Risk
C_02931 ???? ??????? ??????? ??????? 0.00 0.00 0.00 28,482.00 28,482.00 High Risk
C_01818 ????? ????? ?????? ??????? ??????? 0.00 0.00 0.00 28,116.00 28,116.00 High Risk
C_02677 ???? ???? ???????? 168,000.00 0.00 0.00 27,780.00 27,780.00 High Risk
C_02697 ????? ???? ??? ?????? ??????? 172,993.00 0.00 0.00 26,959.00 26,959.00 High Risk
C_02665 ???? ???????? ???????? 903,000.00 0.00 0.00 26,916.00 26,916.00 High Risk
C_02902 ???? ??? ????? ??????? ?????? 63,000.00 0.00 0.00 25,406.00 25,406.00 High Risk
CR_000084 ???? ??? ???? ?????? ??????? 0.00 0.00 0.00 24,783.00 24,783.00 High Risk
C_01901 ???? ????? ?????? ?????? ??????? 0.00 0.00 0.00 24,313.00 24,313.00 High Risk
C_00646 ????? ???? ????????? ?????? 0.00 1.00 0.00 24,105.00 24,104.00 High Risk
C_00601 ???? ????? ??????? ??????? ???????? 0.00 0.00 0.00 23,946.00 23,946.00 High Risk
C_03135 ???? ?????? ?????? 0.00 0.00 0.00 23,177.00 23,177.00 High Risk
C_01375 New Signature Restaurants 0.00 0.00 0.00 23,126.00 23,126.00 High Risk
C_02517 ????? ?????? ??????? ??????? 0.00 0.00 0.00 22,731.00 22,731.00 High Risk
C_01466 ????? ????????? ??????? ?????? ??????? 0.00 0.00 0.00 22,231.00 22,231.00 High Risk
C_02506 ???? ????? ?????? ?????? ???????? 42,000.00 0.00 0.00 22,004.00 22,004.00 High Risk
C_02683 ???? ?????? ???????? ??????? 1,593,000.00 0.00 0.00 21,587.00 21,587.00 High Risk
C_03163 ???? ??????? ??????? (???? ??? ???? ) 0.00 0.00 0.00 21,243.00 21,243.00 High Risk
C_02447 ???? ????? ?????? ???????? 0.00 0.00 0.00 20,548.00 20,548.00 High Risk
C_01329 ??? ???? ?????? ??????? ????????? 0.00 0.00 0.00 20,498.00 20,498.00 High Risk
C_03111 ???? ??? ????? ?????? ??????? 0.00 0.00 0.00 20,443.00 20,443.00 High Risk
C_02394 ????? ????? ??? ??? ??????? ???????? 42,000.00 0.00 0.00 19,971.00 19,971.00 High Risk
C_02674 ???? ?????? ??????? ?????? ??????? 126,000.00 0.00 0.00 19,918.00 19,918.00 High Risk
C_02192 ???? ?????? ?????? ???????? 0.00 0.00 0.00 19,730.00 19,730.00 High Risk
C_01983 ????? ????? ??????? ??????? 0.00 0.00 0.00 19,330.00 19,330.00 High Risk
C_02485 ???? ???? ??????? ???????? (???? ??? ????) 0.00 0.00 0.00 19,286.00 19,286.00 High Risk
C_00349 ?????? ???????? ??????? ??????? ???????? 0.00 0.00 0.00 19,190.00 19,190.00 High Risk
C_00054 Lin Yu Chin & Partners Co 0.00 0.00 0.00 19,067.00 19,067.00 High Risk
C_01379 ???? ?????? ??????? ??????? ???????? 0.00 0.00 0.00 19,008.00 19,008.00 High Risk
C_02775 ???? ???? ??????? ?????? ??????? 862,500.00 0.00 0.00 18,658.00 18,658.00 High Risk
C_02778 ???? ???? ?????? ???????? 147,000.00 0.00 0.00 18,365.00 18,365.00 High Risk
C_02706 ???? ????? ?????? ???????? ???????? 0.00 -0.62 0.00 18,207.00 18,207.00 High Risk
C_00289 ????? ????? ????? ?????? 0.00 0.00 0.00 17,768.00 17,768.00 High Risk
C_00603 ????? ???? ???? ?????? ???????? 1401 0.00 0.00 0.00 17,655.00 17,655.00 High Risk
C_01805 ???? ?????? ??????? ??????? ??????? 0.00 0.00 0.00 17,020.00 17,020.00 High Risk
C_03168 ???? ????? ?????? ????????? ???????? 0.00 0.00 0.00 16,913.00 16,913.00 High Risk
C_03032 ???? ??? ??????? ????? 210,000.00 0.00 0.00 16,680.00 16,680.00 High Risk
C_02629 ???? ??????? ???? ????? ??????? 0.00 0.00 0.00 16,614.00 16,614.00 High Risk
C_02963 ???? ?????? ??????? ???????? 0.00 0.00 0.00 16,158.00 16,158.00 High Risk
C_02927 ???? ???? ?????? ??????? 0.00 0.00 0.00 16,058.00 16,058.00 High Risk
C_03188 ????? ?????? ??????? ???????? 0.00 0.00 0.00 15,969.00 15,969.00 High Risk
C_02910 ???? ??????? ??????? ??????? 105,000.00 0.00 0.00 15,963.00 15,963.00 High Risk
C_01369 Barcelos 0.00 0.00 0.00 15,943.00 15,943.00 High Risk
C_01254 Albilad Contraction Est 0.00 0.00 0.00 15,728.00 15,728.00 High Risk
C_03367 ???? ???? ???? ????? ??????? 0.00 0.00 0.00 15,656.00 15,656.00 High Risk
C_01585 Happy Land 0.00 0.00 0.00 15,586.00 15,586.00 High Risk
C_02658 ???? ???? ?????? ????? ????? 0.00 0.00 0.00 15,513.00 15,513.00 High Risk
C_02767 ???? ??????? ??????? ???????? 0.00 0.00 0.00 15,415.00 15,415.00 High Risk
C_00985 ???? ????? ??????? ????????? ???????? 0.00 0.00 0.00 15,182.00 15,182.00 High Risk
C_00487 ??? ??? ???? ??????? ????? ???????? 0.00 0.00 0.00 15,159.00 15,159.00 High Risk
C_01618 Flowers Way 0.00 0.00 0.00 14,883.00 14,883.00 High Risk
C_02854 ???? ????? ??? ???? ?????? ?????? ????????? 0.00 0.00 0.00 14,449.00 14,449.00 High Risk
C_00655 Integrated Business Solutions (IBS) 0.00 0.00 0.00 14,274.00 14,274.00 High Risk
C_02976 ????? ??? ?????? ???? ???? ??????? ?????? ??????? 126,000.00 0.00 0.00 14,190.00 14,190.00 High Risk
C_02869 ????? ???? ?? ????????? ?? ???? ???????? ??????? 42,000.00 0.00 0.00 14,094.00 14,094.00 High Risk
C_02455 ????? ????? ??????? 0.00 0.00 0.00 14,032.00 14,032.00 High Risk
C_01761 ???? ??? ?????? ?????? ??????? 0.00 0.00 0.00 13,809.00 13,809.00 High Risk
C_00354 Kunafa Gold Trading Est. 0.00 0.00 0.00 13,632.00 13,632.00 High Risk
C_00542 AlMashurah Est. for Construction 0.00 0.00 0.00 13,267.00 13,267.00 High Risk
C_01732 ????? ??? ??????? ????????? ?????? 0.00 0.00 0.00 13,187.00 13,187.00 High Risk
C_02545 ???? ???? ? ???? ????????? 0.00 0.00 0.00 12,976.00 12,976.00 High Risk
C_00388 The Other Test Restaurant 0.00 0.00 0.00 12,969.00 12,969.00 High Risk
C_01083 Nouryat Restaurant 0.00 0.00 0.00 12,909.00 12,909.00 High Risk
C_02393 ???? ??? ????????? ??????? 0.00 0.00 0.00 12,729.00 12,729.00 High Risk
C_00427 ???? ???? ????? ?????? ?????? ?????? ???????? ?????????? 0.00 0.00 0.00 12,689.00 12,689.00 High Risk
C_02465 ???? ???? ?????? ??????? ??????? 0.00 0.00 0.00 12,666.00 12,666.00 High Risk
C_02957 ????? ???? ???? ?????? ??????? 0.00 0.00 0.00 12,621.00 12,621.00 High Risk
C_03023 ???? ????? ?????? ??? ??????? 21,000.00 0.00 0.00 12,600.00 12,600.00 High Risk
C_00440 ???? ??? ??????? ???????? 0.00 0.00 0.00 12,434.00 12,434.00 High Risk
C_01130 Mohammedia Trading Company 55,316.00 0.00 0.00 12,121.00 12,121.00 High Risk
C_00785 ???? ????? ????????? ??????? ?????????? ?????? 0.00 0.00 0.00 11,700.00 11,700.00 High Risk
C_02986 ???? ???? ????? ???????? ???????? 0.00 0.00 0.00 11,675.00 11,675.00 High Risk
C_02614 ???? ??? ??????? ???????? 756,000.00 0.00 0.00 11,631.00 11,631.00 High Risk
C_02398 ????? ???? ?????? ???????? ???????? 0.00 0.00 0.00 11,563.00 11,563.00 High Risk
C_03134 ???? ??? ???? ????? ???????? ???????? ????? ????? 0.00 0.00 0.00 11,417.00 11,417.00 High Risk
C_00371 Mishari Muslim shamans Cont. 0.00 0.00 0.00 11,334.00 11,334.00 High Risk
C_02283 ???? ???? ?????? ????? ?????? ??????? 0.00 0.00 0.00 11,151.00 11,151.00 High Risk
C_01036 Ward Al Dar 0.00 0.00 0.00 11,136.00 11,136.00 High Risk
C_02385 ???? ??????? ?????? ??????? ?????????? 0.00 0.00 0.00 10,892.00 10,892.00 High Risk
C_02646 ???? ????? ?????? ???????? 0.00 0.00 0.00 10,624.00 10,624.00 High Risk
C_01486 ???? ??? ??????? ???????? ??????? 0.00 0.00 0.00 10,432.00 10,432.00 High Risk
C_00762 ??? ????? ????? ?????? ???????? 0.00 0.00 0.00 10,282.00 10,282.00 High Risk
C_00577 Danat Restaurant 0.00 0.00 0.00 10,244.00 10,244.00 High Risk
C_00736 ???? ???? ????? ???????? ????????? 1750 0.00 0.00 0.00 9,947.00 9,947.00 High Risk
C_00310 ???? ???? ??? ???????? ???????? 0.00 0.00 0.00 9,856.00 9,856.00 High Risk
C_00695 ????? ????? ??????? ????????? 0.00 0.00 0.00 9,375.00 9,375.00 High Risk
C_02819 ???? ???? ?????? ??????? ???????? ???????? 0.00 0.00 0.00 9,364.00 9,364.00 High Risk
C_02249 ???? ??? ???? ??? ??????? ??????? ??????? 0.00 -0.50 0.00 9,213.00 9,214.00 High Risk
C_02387 ??? ????? ????? ????? ???????? 0.00 0.00 0.00 9,101.00 9,101.00 High Risk
C_02115 ????? ??????? ??????? ???????? 0.00 0.00 0.00 8,680.00 8,680.00 High Risk
C_02051 ???? ???? ??? ??????? ????? ????? 0.00 0.00 0.00 8,629.00 8,629.00 High Risk
C_01999 ???? ????? ??????? 0.00 0.00 0.00 8,575.00 8,575.00 High Risk
C_01621 ???? ??????? ??????? ???????? 220,000.00 0.00 0.00 8,555.00 8,555.00 High Risk
C_02859 ????? ??????? ??????? ???????? 84,000.00 0.00 0.00 8,272.00 8,272.00 High Risk
C_01960 ???? ??????? ?????? ????????? 0.00 0.00 0.00 7,980.00 7,980.00 High Risk
C_01745 ???? ???? ????? ?????? ?????? ???????? 0.00 0.00 0.00 7,947.00 7,947.00 High Risk
C_01124 ???? ?????? ????????? 0.00 0.00 0.00 7,612.00 7,612.00 High Risk
C_02109 ???? ????? ??????? ??????? 0.00 0.00 0.00 7,569.00 7,569.00 High Risk
C_02047 ???? ?????? ???????? ???????? 0.00 -0.20 0.00 7,474.00 7,474.00 High Risk
C_02422 ???? ?????? ?????? ???????? 555,000.00 0.00 0.00 7,409.00 7,409.00 High Risk
C_00748 ???? ????? ???????? ???????? 1724 0.00 0.00 0.00 7,346.00 7,346.00 High Risk
C_02673 ???? ??? ??? ?????? ?????? ?????? ??????? 0.00 -0.17 0.00 7,340.00 7,341.00 High Risk
C_01692 Coffee and Cake Establishment 0.00 0.00 0.00 7,182.00 7,182.00 High Risk
C_02566 ????? ???? ??? ??????? ??????? 0.00 0.00 0.00 7,177.00 7,177.00 High Risk
C_03112 ????? ??????? ???????? ??????? 0.00 0.00 0.00 6,915.00 6,915.00 High Risk
C_02940 ???? ???? ????? ???????? ????????? 0.00 0.00 0.00 6,703.00 6,703.00 High Risk
C_01851 ????? ??? ???? ???????? 0.00 0.00 0.00 6,549.00 6,549.00 High Risk
C_01857 ????? ???? ???? ??????? ?????? ??????? 0.00 0.00 0.00 6,529.00 6,529.00 High Risk
C_01830 ???? ?????? ????? ???????? 0.00 0.00 0.00 6,500.00 6,500.00 High Risk
C_03252 ?????? ??? ??????? 0.00 0.00 0.00 6,294.00 6,294.00 High Risk
C_01341 Construction Technical Services Arabia LTD. 0.00 0.00 0.00 6,123.00 6,123.00 High Risk
C_02316 MILES 0.00 0.00 0.00 6,106.00 6,106.00 High Risk
C_01591 VISION 0.00 0.00 0.00 6,097.00 6,097.00 High Risk
C_02349 ???? ???? ??????? ?????? ??????? ???????? 0.00 0.00 0.00 6,087.00 6,087.00 High Risk
C_01040 Anas saud Abdul Majid Jubrati Trading Est 0.00 0.00 0.00 6,025.00 6,025.00 High Risk
C_02148 ???? ??? ?????? ?????? ??????? 0.00 0.00 0.00 6,024.00 6,024.00 High Risk
C_01062 NAJAMA AL-USUFIAH CO FOR TRADING 0.00 0.00 0.00 5,554.00 5,554.00 High Risk
C_03162 Nabatat Contracting Company ????????? ?????? ???? 0.00 0.00 0.00 5,517.00 5,517.00 High Risk
C_02710 ????? ???? ??????? ?????? ???????? 0.00 0.00 0.00 5,507.00 5,507.00 High Risk
C_02845 ????? ????? ???????? ????????? 337,500.00 0.00 0.00 5,446.00 5,446.00 High Risk
C_02942 ???? ??????? ?????? 0.00 0.00 0.00 5,370.00 5,370.00 High Risk
C_01718 ????? ????? ??????? ????????? 0.00 0.00 0.00 5,362.00 5,362.00 High Risk
C_02025 ??? ???? ??? ???????? 0.00 0.00 0.00 5,281.00 5,281.00 High Risk
C_00175 ???? ??????? ???????? 0.00 0.00 0.00 4,961.00 4,961.00 High Risk
C_02062 ???? ?????? ????? ?????? ?????? ??????? 0.00 0.00 0.00 4,919.00 4,919.00 High Risk
C_02395 ???? ????? ?????? ?????? ????????? 189,000.00 0.00 0.00 4,913.00 4,913.00 High Risk
C_03364 ????? ??? ????????? ??????? 0.00 0.00 0.00 4,886.00 4,886.00 High Risk
C_01911 ????? ??? ?????? ??? ?????? ??????? ??????? 0.00 0.00 0.00 4,826.00 4,826.00 High Risk
C_02270 ????? ???? ???? ??????? 0.00 0.00 0.00 4,780.00 4,780.00 High Risk
C_00757 ????? ??????? ??????? 0.00 0.00 0.00 4,779.00 4,779.00 High Risk
C_00726 ???? ????? ????? ?????? ?????? ??????? 0.00 -0.50 0.00 4,716.00 4,717.00 High Risk
C_03067 ???? ??? ??????? ???????? (???? ??? ??? ????) 0.00 0.00 0.00 4,658.00 4,658.00 High Risk
C_01285 Restaurant Hiraq and Makramsh 0.00 0.00 0.00 4,640.00 4,640.00 High Risk
C_03130 ???? ?????? ?????? ????????? ??????? 369,000.00 0.00 0.00 4,629.00 4,629.00 High Risk
C_03119 ????? ??? ?????? ??????? ???????? 0.00 0.00 0.00 4,487.00 4,487.00 High Risk
C_01897 ???? ??? ?????? ?????? ????????? 0.00 0.00 0.00 4,366.00 4,366.00 High Risk
C_02691 ???? ???? ?????? ??????? ??????? 0.00 0.00 0.00 4,359.00 4,359.00 High Risk
C_01016 ????? ??? ????? ?????? ????????? 0.00 0.00 0.00 4,278.00 4,278.00 High Risk
C_03075 ???? ???? ???? ????? 42,000.00 0.00 0.00 4,192.00 4,192.00 High Risk
C_02924 ???? ????? ??? ??? ?????? ??????? ??????? 42,000.00 0.00 0.00 3,958.00 3,958.00 High Risk
C_03014 ???? ???????? ??????? ???????? 0.00 0.00 0.00 3,674.00 3,674.00 High Risk
C_02214 ????? ???? ?????? ?????? ????????? 0.00 0.00 0.00 3,672.00 3,672.00 High Risk
C_01312 Juice Juice Bar 0.00 0.00 0.00 3,489.00 3,489.00 High Risk
C_01586 Kice Contruction Equipment 0.00 0.00 0.00 3,387.00 3,387.00 High Risk
C_02525 ???? ????? ?????? ?????? ??????? 126,000.00 0.00 0.00 3,203.00 3,203.00 High Risk
C_00712 ????? ????????? ?????? ???????? 0.00 0.00 0.00 2,997.00 2,997.00 High Risk
CR_000043 ???? ????? ??????? ????? ?????? ??????? 0.00 0.00 0.00 2,950.00 2,950.00 High Risk
C_02839 ???? ???? ???? ?? ???? ?? ???? ?????? ??????? 252,000.00 0.00 0.00 2,807.00 2,807.00 High Risk
C_00884 ????? ???? ??? ???????? 0.00 0.00 0.00 2,805.00 2,805.00 High Risk
C_02318 ???? ??? ???? ?????? ????????? 0.00 0.00 0.00 2,583.00 2,583.00 High Risk
C_01642 World Food Dimensions Trading Company 0.00 0.00 0.00 2,530.00 2,530.00 High Risk
C_00057 IBRALIN Co 0.00 0.00 0.00 2,402.00 2,402.00 High Risk
C_01131 Al - Askala Trading Services 0.00 0.00 0.00 2,221.00 2,221.00 High Risk
C_00625 Conferncia Restaurant 0.00 0.00 0.00 2,000.00 2,000.00 High Risk
C_02921 ????? ????? ?????? ?????? ??????? 0.00 0.00 0.00 1,978.00 1,978.00 High Risk
C_00411 ????? ????? ?????? ???????? ?????? ??? ??????? ? ???????? ? ????????? 0.00 0.00 0.00 1,790.00 1,790.00 High Risk
C_01048 Kark Al Ghouri 0.00 0.00 0.00 1,770.00 1,770.00 High Risk
C_02111 ???? ??? ??? ???????? 0.00 0.00 0.00 1,606.00 1,606.00 High Risk
C_00203 Al Hatan Company Ltd 0.00 0.00 0.00 1,355.00 1,355.00 High Risk
C_01082 Hail & Sugar 0.00 0.00 0.00 1,234.00 1,234.00 High Risk
C_01110 ????? ?????? ? ???????? ????????? ?????? 0.00 0.00 0.00 1,090.00 1,090.00 High Risk
