Potential Risk Cleints

AXcode Name LG Cash P.N Advance Due Amount Exposure
C_02670 Quality and Medical Care Complex 0.00 7,000.00 0.00 7,000.00 7,088.00 -88.00
C_03309 National Restaurants Company 0.00 0.00 0.00 0.00 56.00 -56.00
C_01521 Inma Steel 0.00 0.00 0.00 0.00 50.00 -50.00
C_02907 Golden lock cafe to serve drinks 0.00 0.00 0.00 0.00 10.00 -10.00
C_02803 Bait Al-Andaq Seafood Restaurant 0.00 0.00 0.00 0.00 1.00 -1.00
C_02768 USG Middle East Company Ltd. Factory 0.00 0.00 0.00 0.00 1.00 -1.00
C_01875 Twilight Café to serve meals 0.00 0.00 0.00 0.00 1.00 -1.00
C_03100 Dr. Hani Abdullah Raqban Clinics Complex 0.00 0.00 0.00 0.00 0.00 0.00
C_01186 Baitul Edaam 0.00 0.00 0.00 0.00 0.00 0.00
C_03093 Sana Al Ebtikar Contracting Est 0.00 0.00 0.00 0.00 0.00 0.00
C_00274 Overseas Technical Coatings & Services Co. 0.00 0.00 0.00 0.00 0.00 0.00
CR_000575 Qadaa Company for Business Incubators and Accelerators 0.00 0.00 0.00 0.00 0.00 0.00
C_03278 Saud Saleh Hamad Al Saif Medical Complex 0.00 0.00 0.00 0.00 0.00 0.00
C_01495 Smile Care 0.00 0.00 0.00 0.00 0.00 0.00
C_01774 Bone Marrow Foundation for Meals 0.00 0.00 0.00 0.00 0.00 0.00
C_01619 Al Anwar Medical Hospital 0.00 0.00 0.00 0.00 0.00 0.00
C_03289 Fekra Safar Abdullah Al-Ghamdi Foundation for providing drink 0.00 0.00 0.00 0.00 0.00 0.00
C_03096 Ahalina Medical Complex Company 0.00 0.00 0.00 0.00 0.00 0.00
C_01751 Three Arts Foundation for Catering 0.00 0.00 0.00 0.00 0.00 0.00
C_00223 Al Sharq Polystyrene Factory Co. Ltd. 0.00 0.00 0.00 0.00 0.00 0.00
C_00150 Paprika Restaurant 259 0.00 0.00 0.00 0.00 0.00 0.00
C_00665 Dar Afia Medical Co. 0.00 0.00 0.00 0.00 0.00 0.00
C_00663 SUB WAY 0.00 0.00 0.00 0.00 0.00 0.00
C_03295 Care and Beauty Medical Complex 0.00 0.00 0.00 0.00 0.00 0.00
C_01451 AYTB- Al Yusur Industrial Contracting Co. 0.00 0.00 0.00 0.00 0.00 0.00
C_03220 Ultimate Care Corporation for Operation and Maintenance 0.00 0.00 0.00 0.00 0.00 0.00
C_03398 Daem Al Motawara Support Services Company 0.00 0.00 0.00 0.00 0.00 0.00
C_01598 Mini Burger Fast Food Company 0.00 0.00 0.00 0.00 0.00 0.00
C_01940 Saudi Aquaculture Society 0.00 0.00 0.00 0.00 0.00 0.00
C_01956 Riyadh Inn Hotel 0.00 0.00 0.00 0.00 0.00 0.00
C_01721 Dark Drops Beverage Serving Establishment 0.00 0.00 0.00 0.00 0.00 0.00
C_02888 Electron Corner Contracting Est 0.00 6,555.00 0.00 6,555.00 6,555.00 0.00
CR_000662 Samar town 0.00 1,728.00 0.00 1,728.00 1,728.00 0.00
C_03204 Arab Company for Maintenance and Operation Services 0.00 234,000.00 0.00 234,000.00 234,000.00 0.00
C_03199 Al-Suhaili Trading and Development Company 0.00 0.00 0.00 0.00 0.00 0.00
C_03115 Arab Schools Co. Ltd. 0.00 0.00 0.00 0.00 0.00 0.00
C_00445 National Aquaculture Group 0.00 1.00 0.00 1.00 0.00 1.00
CR_000180 Kan Once Upon a Trip Organizing Company is a one person company 0.00 1.00 0.00 1.00 0.00 1.00
C_03184 Karima Tourism Corporation 0.00 1.00 0.00 1.00 0.00 1.00
C_02779 Mohammed Omar Ahmed Al Sheikhi Car Maintenance Est 0.00 1.00 0.00 1.00 0.00 1.00
C_00442 Golden Line factory 0.00 5.00 0.00 5.00 0.00 5.00
CR_000735 Snow Day Food Products Foundation 0.00 4,500.00 0.00 4,500.00 3,977.00 523.00
C_02095 Duba Al Ahli Medical Complex 0.00 710.00 0.00 710.00 0.00 710.00
C_00477 Sorouh Al Khair Contracting Est 0.00 784.00 0.00 784.00 0.00 784.00
C_03223 Women's International Candle Company 0.00 21,000.00 0.00 21,000.00 20,118.00 882.00
CR_000752 Khalid Mohammed Bin Yousef Women's Beauty Salon 0.00 4,165.00 0.00 4,165.00 3,055.00 1,110.00
C_02659 Saada Ahmed Abdullah Al-Ghamdi Foundation for the provision of drinks 0.00 1,258.00 0.00 1,258.00 0.00 1,258.00
C_02185 SOULAF COFFEE 0.00 1,450.00 0.00 1,450.00 0.00 1,450.00
C_00945 United Foods Co. 0.00 7,000.00 0.00 7,000.00 4,613.00 2,387.00
C_02495 Fahd Muhammad Abdul Aziz Al Qassem inn for tourist inns 0.00 7,000.00 0.00 7,000.00 3,972.00 3,028.00
C_02356 Norsin Ladies Beauty Salon 0.00 3,081.00 0.00 3,081.00 0.00 3,081.00
C_03004 Lowe Café to serve drinks 0.00 3,311.00 0.00 3,311.00 0.00 3,311.00
C_03307 Al-Barqa Transport Company 0.00 28,000.00 0.00 28,000.00 24,582.00 3,418.00
C_02094 Atyaf Co. Ltd. 21,000.00 0.00 0.00 21,000.00 16,783.00 4,217.00
CR_000589 Mood Experts Coffee Roasters 0.00 5,107.00 0.00 5,107.00 463.00 4,644.00
CR_000507 cerien neal spa co 0.00 5,567.00 0.00 5,567.00 837.00 4,730.00
C_02970 Fakhamet Al Sharq Sports Center 0.00 5,077.00 0.00 5,077.00 0.00 5,077.00
C_02561 Razan Al Sharq Company for Ready Meals 0.00 5,310.00 0.00 5,310.00 0.00 5,310.00
C_00153 Al Mutlaq & Bu NUhayah 0.00 7,000.00 0.00 7,000.00 1,672.00 5,328.00
C_03408 International Technology Experts Company for Trade and Contracting 0.00 19,563.00 0.00 19,563.00 13,500.00 6,063.00
C_03143 Second Sector Trading Company 42,000.00 0.00 0.00 42,000.00 34,652.00 7,348.00
CR_000367 Asrar Energy Sports Company 0.00 9,000.00 0.00 9,000.00 850.00 8,150.00
C_02884 Art Carts Company for Decoration and Polishing 0.00 14,000.00 0.00 14,000.00 5,377.00 8,623.00
C_02363 Happy Time Entertainment Center 0.00 10,607.00 0.00 10,607.00 0.00 10,607.00
C_00920 Little Baker 0.00 11,262.00 0.00 11,262.00 0.00 11,262.00
C_03336 AlBarayaMedicalCare 0.00 14,000.00 0.00 14,000.00 2,593.00 11,407.00
C_01154 Pasta Gusto 0.00 18,000.00 0.00 18,000.00 5,987.00 12,013.00
C_00843 Excellence International School 0.00 29,500.00 0.00 29,500.00 17,471.00 12,029.00
C_01941 Health Paths Foundation for Meals 0.00 12,056.00 0.00 12,056.00 1.00 12,055.00
C_03150 Muhannad Rabih Sanad Al-Qathami Foundation 0.00 21,000.00 0.00 21,000.00 8,148.00 12,852.00
C_02000 Khalil Ibrahim Al-Balawi Foundation for Tourism 0.00 13,270.00 0.00 13,270.00 1.00 13,269.00
C_00146 Major technical Co. Ltd. 0.00 79,500.00 0.00 79,500.00 64,443.00 15,057.00
C_01009 Saudi Lawyers 0.00 16,421.00 0.00 16,421.00 0.00 16,421.00
CR_000510 Happy City Entertainment Center 0.00 35,000.00 0.00 35,000.00 18,155.00 16,845.00
C_03217 Al Tamimi & Associates Advocates and Legal Consultants 0.00 17,174.00 0.00 17,174.00 0.00 17,174.00
C_03167 Thouq Al-Jawz Restaurant for serving meals 0.00 21,000.00 0.00 21,000.00 1.00 20,999.00
C_01977 Food Achievements Foundation for Meal Serving 0.00 21,000.00 0.00 21,000.00 0.00 21,000.00
C_03415 Cold air category 0.00 21,000.00 0.00 21,000.00 0.00 21,000.00
C_02997 Mohammed and Bassem Sons of Yassin Al Ghadeer and Partners Company for Trade and Industry 0.00 21,201.00 0.00 21,201.00 0.00 21,201.00
C_03145 Al-Sanam lobe restaurants to provide meals 0.00 39,000.00 0.00 39,000.00 15,379.00 23,621.00
C_00935 Competent Almahames 0.00 28,000.00 0.00 28,000.00 1,779.00 26,221.00
C_00087 National Company for Management & Services 0.00 42,000.00 0.00 42,000.00 14,475.00 27,525.00
C_00642 Leather Corner Trading Co Ltd 0.00 49,000.00 0.00 49,000.00 19,596.00 29,404.00
C_01256 Salmon and Figs Co Ltd 0.00 86,000.00 0.00 86,000.00 56,276.00 29,724.00
C_00857 saeed mohammad almoudi 0.00 42,000.00 0.00 42,000.00 8,461.00 33,539.00
C_02936 Aseel Al-Ban Trading Company 0.00 35,000.00 0.00 35,000.00 403.00 34,597.00
C_03452 Atlad Middle East Construction Company Limited 0.00 39,393.00 0.00 39,393.00 4,630.00 34,763.00
C_00232 Sajana Trad & Inv LTD 0.00 80,088.00 0.00 80,088.00 43,822.00 36,266.00
C_02503 Ammar Adnan Muhammad Bashouri Foundation for serving meals 0.00 0.00 42,000.00 42,000.00 3,725.00 38,275.00
C_02562 Taste Compatibility Trading Company 0.00 55,999.00 0.00 55,999.00 15,780.00 40,219.00
C_01607 Al Raed Foods and Sweets 0.00 0.00 44,166.00 44,166.00 2,370.00 41,796.00
C_01750 Al-Naseem Food Company Limited 0.00 49,000.00 0.00 49,000.00 2,716.00 46,284.00
C_00575 Suqat Marketing co 0.00 48,889.00 0.00 48,889.00 0.00 48,889.00
C_01615 Arabian Ejazz Trading Est 0.00 58,050.00 0.00 58,050.00 6,834.00 51,216.00
C_02708 Milk cans establishment to serve drinks 0.00 0.00 63,000.00 63,000.00 9,231.00 53,769.00
C_03625 Blessed Journey Company Limited 0.00 150,688.00 0.00 150,688.00 92,192.00 58,496.00
C_02680 Yellow Garden Company for Women's Decoration (One Person Company) 0.00 0.00 63,000.00 63,000.00 0.00 63,000.00
C_00357 Azen Grill 0.00 65,453.00 0.00 65,453.00 0.00 65,453.00
C_03260 Abdullah Hussein Al Mutawa Sons Contracting Company 180,000.00 0.00 0.00 180,000.00 113,931.00 66,069.00
C_03141 Ibrahim Mohammed Issa Al-Aqili Corporation for the provision of beverages 0.00 0.00 126,000.00 126,000.00 29,979.00 96,021.00
C_03319 Violet Spa Massage Center 0.00 0.00 126,000.00 126,000.00 28,999.00 97,001.00
C_02811 Isle restaurant for meals 0.00 0.00 105,000.00 105,000.00 0.00 105,000.00
C_01236 Mara East Investment Company 0.00 119,000.00 0.00 119,000.00 1.00 118,999.00
C_02853 Extended Medical Care Company Closed Joint Stock Company 0.00 119,645.00 0.00 119,645.00 0.00 119,645.00
C_01652 Over Dose 0.00 120,848.00 0.00 120,848.00 0.00 120,848.00
C_00075 Rayyan Factory Plastic Products Co. 0.00 135,000.00 0.00 135,000.00 1,398.00 133,602.00
C_03258 Al Enmaa Medical Services Company Limited 0.00 175,500.00 0.00 175,500.00 16,323.00 159,177.00
C_00266 Al Jeri Transportation 225,000.00 0.00 0.00 225,000.00 37,509.00 187,491.00
C_02740 Half gram establishment to serve drinks 0.00 0.00 189,000.00 189,000.00 828.00 188,172.00
C_03395 Al-Ittihad Advanced Trading Company One Person 0.00 0.00 189,000.00 189,000.00 1.00 188,999.00
C_03335 Fast Representative Est. for Logistics Services 0.00 0.00 189,000.00 189,000.00 1.00 188,999.00
C_03357 Emergency Medical Care Company is a closed Saudi joint stock company 233,000.00 0.00 0.00 233,000.00 36,439.00 196,561.00
C_02500 Abdullah Abdeen Abdul Ghafoor Bukhari Foundation 0.00 237,585.00 225,000.00 462,585.00 237,651.00 224,934.00
CP_00046 Atheer Nawaf Saad Al-Muqati Medical Services Company 0.00 300,000.00 306,000.00 606,000.00 341,127.00 264,873.00
C_00631 Super Power Holding Co. 0.00 288,000.00 0.00 288,000.00 10,787.00 277,213.00
C_00585 Saudi Emar Energy Works Company Ltd. 0.00 0.00 283,500.00 283,500.00 1,969.00 281,531.00
C_02835 Clean albumen restaurants to serve meals 0.00 0.00 336,000.00 336,000.00 32,601.00 303,399.00
C_02787 Sadab Company for Trade and Import 0.00 0.00 328,500.00 328,500.00 13,686.00 314,814.00
C_02480 A mission outsourcing company for operation and maintenance 0.00 0.00 351,000.00 351,000.00 0.00 351,000.00
C_03299 Al-Rowad Solutions Company for Logistics Services 0.00 0.00 405,000.00 405,000.00 50,000.00 355,000.00
C_03315 AlLaithUnitedScaffolding 432,500.00 0.00 0.00 432,500.00 65,858.00 366,642.00
C_01777 Commercial Food Systems Corporation 0.00 162,000.00 270,000.00 432,000.00 9,577.00 422,423.00
C_02117 Jamal Abdullah Al Rajhi Commercial Services Est 0.00 1,240,000.00 0.00 1,240,000.00 817,094.00 422,906.00
C_03238 Transportation Support Corporation 0.00 0.00 675,000.00 675,000.00 18,918.00 656,082.00
C_03446 Talal Gulf Trading Establishment 0.00 0.00 1,350,000.00 1,350,000.00 667,745.00 682,255.00
C_02135 Iram International Trading Company 0.00 0.00 787,500.00 787,500.00 4,208.00 783,292.00
C_01543 Dynamic Operation and Maintenance Solutions Corporation 0.00 1,912,500.00 0.00 1,912,500.00 541,818.00 1,370,682.00
C_02610 Binaa and Enmaa Corporation for Construction and Development 0.00 0.00 1,405,500.00 1,405,500.00 10,068.00 1,395,432.00
C_02953 Branch of Nasser Mohammed Al-Baddah and Partner Contracting Company 2,250,000.00 0.00 0.00 2,250,000.00 472,645.00 1,777,355.00
C_00191 Al Sharkawi for Electrical and Mechanical Contracting 0.00 0.00 9,500,000.00 9,500,000.00 7,449,313.00 2,050,687.00
C_02535 Three bees hotel company 0.00 0.00 2,400,000.00 2,400,000.00 109,759.00 2,290,241.00
C_02574 Karam Beirut Restaurants Company 0.00 0.00 3,650,000.00 3,650,000.00 475,590.00 3,174,410.00
C_03422 Star Plus Logistics Company 0.00 0.00 8,100,000.00 8,100,000.00 947,519.00 7,152,481.00
C_01362 Saudi Arabian Baytur 3,850,000.00 0.00 17,702,110.00 21,552,110.00 13,350,320.00 8,201,790.00