INSPINIA | Data Tables

Potential Risk Cleints

180 Days
id Code Name Above 180 PN Cash LG Total Due Amount ECL Regions sugment
802910 C_03266 Belban Dairy Products Company Branch 6,815,934.43 23,602,000.00 0.00 0.00 8,538,206.00 -4,985,066.00 CNT HORECA
802872 C_03196 Saudi Arabian Trading and Construction Company 3,734,172.27 16,186,500.00 2,295,000.00 0.00 3,726,828.00 -6,654,078.00 CNT Construction
802468 C_01376 ALMARAI 2,470,325.19 0.00 0.00 0.00 3,334,330.00 2,470,325.00 CNT General
802300 C_00123 Kaefer Saudia Arabia Co 2,251,594.54 0.00 -4.58 7,137,000.00 19,060,174.00 -4,885,401.00 EST Construction
802279 C_00006 Zad Business 1,920,132.79 12,054,000.00 1,893,064.00 0.00 6,177,295.00 -5,999,931.00 WST General
802262 C_00309 Fakeih Aquarium 930,843.14 0.00 776,500.00 0.00 1,119,611.00 154,343.00 WST General
802911 C_03267 China State Construction Middle East Co., Ltd 776,146.12 0.00 0.00 0.00 2,069,806.00 776,146.00 CNT Construction
802975 C_03374 Taf Logistics Services Company, a single person company 561,805.35 10,000,000.00 0.00 0.00 2,487,395.00 -4,438,195.00 CNT Logistics
803015 C_03437 Thuraya Holding Company 474,262.76 10,800,000.00 0.00 0.00 1,977,651.00 -4,925,737.00 CNT Logistics
802822 C_03071 Oriental Hospitality Company to serve meals 273,105.71 0.00 329,500.00 0.00 1,238,679.00 -56,394.00 CNT HORECA
802973 C_03372 Gamma Construction Company 231,010.06 0.00 0.00 938,500.00 935,456.00 -707,490.00 CNT Construction
802778 C_02941 Saudi Architectural Art Maintenance Co. Ltd. 229,915.35 0.00 360,000.00 0.00 1,049,828.00 -130,085.00 CNT General
802758 C_02892 Al-Kifah Building Materials Company 151,006.68 0.00 1,005,500.04 0.00 2,184,641.00 -854,493.00 EST General
802811 C_03041 Leading Silah Company Limited 146,038.07 0.00 135,000.00 135,000.00 461,255.00 -123,962.00 WST Logistics
802435 C_01139 DALLAH HEALTHCARE Co DALLAH NAMAR HOSPITAL 134,197.75 0.00 225,000.00 2,221,500.00 1,388,097.00 -2,312,302.00 CNT Healthcare
802923 C_03288 Al Suwaidi Retention 132,584.54 0.00 0.00 0.00 194,903.00 132,585.00 EST Construction
802894 C_03229 NEOM 128,886.25 0.00 0.00 0.00 128,886.00 128,886.00 EST key Client
802527 C_01702 Lila Garden 118,413.36 0.00 130,000.00 0.00 200,516.00 -11,587.00 WST HORECA
802287 C_00064 Danube 111,433.67 0.00 0.00 4,000,000.00 319,707.00 -3,888,566.00 WST General
802403 C_00942 MHC Co 72,200.54 0.00 90,000.00 465,000.00 1,728,984.00 -482,799.00 CNT Logistics
802916 C_03276 Tayeb Ajeeb Food Company 70,052.48 0.00 28,000.00 0.00 116,209.00 42,052.00 CNT HORECA
803018 C_03442 Asem Al-Otaibi Contracting Company 63,903.42 8,100,000.00 0.00 0.00 425,351.00 -3,986,097.00 CNT Construction
803021 C_03448 Scaffold Garden Restaurants Company offers a one-person company 63,496.68 0.00 67,500.00 0.00 176,648.00 -4,003.00 WST General
802246 C_00231 Munch Bakery 58,376.53 0.00 260,500.00 0.00 233,994.00 -202,123.00 CNT General
802315 C_00202 Binzagr factory for Insulations material co;Ltd 51,530.70 0.00 0.00 2,929,680.00 15,271,794.00 -2,878,149.00 EST Construction
802256 C_00279 Samma Makkah 51,053.28 0.00 58,500.00 0.00 73,094.00 -7,447.00 WST General
802332 C_00556 Flow 47,764.00 0.00 28,000.00 2,500,000.00 394,165.00 -2,480,236.00 WST Logistics
802882 C_03214 Al Safi Danone Co. Ltd 40,000.61 0.00 0.03 0.00 2,060,550.00 40,001.00 CNT General
803008 C_03429 Al Manhal Aircraft Manufacturing Company Limited 38,701.54 0.00 0.00 0.00 5,141,541.00 38,702.00 CNT General
802299 C_00104 Emad Sedeq Dahlan 37,928.70 0.00 126,500.00 0.00 211,602.00 -88,571.00 WST HORECA
802508 C_01625 East Gulf International Construction 37,317.30 0.00 0.00 139,500.00 255,865.00 -102,183.00 EST Construction
802732 C_02790 Advanced Hospitality Co., Ltd. 35,929.48 0.00 261,000.22 0.00 877,972.00 -225,071.00 CNT HORECA
802907 C_03257 National Medical Services Company Limited 34,147.66 0.00 28,000.00 0.00 90,474.00 6,148.00 EST Healthcare
803056 CP_00002 Advanced Digital Information Technology Company 30,118.50 0.00 70,398.50 0.00 85,605.00 -40,280.00 CNT General
802887 C_03221 Golden Range Investment Company 29,596.63 6,178,000.00 287,750.00 0.00 2,997,492.00 -3,347,153.00 EST HORECA
802874 C_03200 Modern Palm Beach Restaurants Company for Catering Services 29,496.15 0.00 125,000.00 0.00 151,496.00 -95,504.00 CNT HORECA
802343 C_00627 Makkah Water 28,249.92 0.00 419,500.00 0.00 28,250.00 -391,250.00 WST General
802480 C_01477 Al-Rashed Transportation 27,012.01 0.00 0.00 868,500.00 2,032,316.00 -841,488.00 EST Logistics
802390 C_00841 Musad Alseif 24,892.76 0.00 178,500.00 0.00 90,233.00 -153,607.00 CNT Construction
802585 C_02022 Ram Dental and Orthodontic Company 23,943.36 0.00 1,080,000.00 0.00 4,056,897.00 -1,056,057.00 EST Healthcare
803067 CP_00049 Ghaya Food Company 23,905.27 0.00 22,500.00 0.00 91,629.00 1,405.00 WST HORECA
802495 C_01578 Restaurante de comida rápida Saleh Mutlaq Al Otaibic 22,721.88 0.00 57,500.00 0.00 74,522.00 -34,778.00 CNT HORECA
803047 C_03722 Sea Gate Logistics Company 21,968.52 0.00 1,233,000.00 0.00 1,389,080.00 -1,211,031.00 WST Logistics
802499 C_01596 Doro Pizza 21,280.15 144,000.00 35,000.00 0.00 103,827.00 -85,720.00 EST HORECA
802572 C_01958 Food nucleus company for catering services 14,000.08 0.00 101,250.00 0.00 245,479.00 -87,250.00 WST HORECA
802610 C_02133 Lehmoom Beverage Service Establishment 13,526.30 0.00 63,000.00 0.00 33,493.00 -49,474.00 CNT HORECA
802967 C_03365 Arkan Al Taqarab Auto Services Establishment 13,298.80 0.00 9,000.00 0.00 31,096.00 4,299.00 CNT General
802853 C_03140 Al-Haqeel Digital Medical Academy Complex 12,993.93 0.00 36,000.00 0.00 60,402.00 -23,006.00 EST Healthcare
802891 C_03225 Taj calm center for relaxation 11,755.59 84,000.00 14,000.00 0.00 21,445.00 -44,244.00 CNT General
802856 C_03144 Dar Al-Arab Medical Company 10,768.15 0.00 21,000.00 0.00 53,838.00 -10,232.00 CNT Healthcare
802719 C_02711 Gulf Palms Company Limited 10,724.24 0.00 14,000.00 0.00 20,985.00 -3,276.00 CNT HORECA
802301 C_00132 Nasser Saeed Al Hajri & Partners Contracting 7,820.11 0.00 0.01 0.00 5,986,188.00 7,820.00 EST Construction
802630 C_02257 Ahmed Khlewi fast food restaurant 7,814.60 0.00 14,000.00 0.00 11,722.00 -6,185.00 CNT HORECA
802711 C_02689 Sofitel Al Khobar Hotel Company Ltd. 6,478.45 0.00 250,000.00 0.00 42,011.00 -243,522.00 EST HORECA
802460 C_01339 El Seif Engeneering Contracting Company 6,027.82 0.00 0.00 465,000.00 8,124.00 -458,972.00 CNT Construction
802737 C_02812 Saeed bin Abdullah bin Hassan Al-Ghamdi cafe to serve drinks 5,810.98 0.00 21,000.00 0.00 20,542.00 -15,189.00 CNT HORECA
802640 C_02353 Mishary Gibran Mufreh Al Shaher Foundation for Meals 5,210.99 0.00 16,505.00 0.00 22,824.00 -11,294.00 WST HORECA
802512 C_01639 2Care Center for Beauty 4,977.32 0.00 14,000.00 0.00 8,619.00 -9,023.00 CNT Healthcare
802473 C_01404 Square Trading Corporation 4,694.63 0.00 87,250.00 0.00 131,150.00 -82,555.00 WST HORECA
802557 C_01888 Bateel Company Limited 4,406.37 0.00 211,018.63 0.00 242,037.00 -206,612.00 CNT HORECA
802313 C_00194 United International Transportation Co 4,372.61 0.00 888,500.00 0.00 254,258.00 -884,127.00 CNT Logistics
802459 C_01338 Dallah Nakheel Health Hospital Company 4,194.21 0.00 0.00 1,400,000.00 177,960.00 -1,395,806.00 CNT Healthcare
802947 C_03332 Amaken Land Transport Company (one person company) 3,566.07 0.00 54,000.00 0.00 77,033.00 -50,434.00 EST Logistics
802428 C_01123 Al majdouie Logistics Co. 3,239.00 0.00 238,025.00 0.00 119,504.00 -234,786.00 EST Logistics
802282 C_00024 Alfa Contracting Co. 3,019.86 0.00 299,000.00 0.00 380,067.00 -295,980.00 CNT HORECA
802601 C_02112 Adwaa Sigal Complex for Medical Services Ltd. 3,002.86 0.00 7,000.00 0.00 17,368.00 -3,997.00 EST Healthcare
802915 C_03274 Arab Supply and Trade Company 2,997.25 0.00 0.00 360,000.00 282,192.00 -357,003.00 CNT Construction
802445 C_01219 Specialized Medical Center Hospital 2,623.99 0.00 0.00 527,500.00 57,350.00 -524,876.00 CNT Healthcare
802251 C_00249 Dar Almsand Contracting Co. 2,282.72 0.00 693,500.00 0.00 15,392.00 -691,217.00 CNT General
802426 C_01113 Riyadh International Catering 2,149.72 0.00 25,000.00 0.00 2,150.00 -22,850.00 CNT HORECA
803094 CR_000480 Olfa and Love Trading Est 1,999.55 0.00 14,000.00 0.00 15,542.00 -12,000.00 CNT Rowad
802416 C_01049 Kudu Company For Food & Catering 1,971.25 0.00 0.00 993,000.00 196,222.00 -991,029.00 CNT HORECA
802840 C_03114 Unique brand fast food company 1,892.18 0.00 200,000.00 0.00 73,378.00 -198,108.00 CNT HORECA
803007 C_03428 Tayseer Trading Company 1,344.84 0.00 210,000.00 0.00 35,680.00 -208,655.00 WST General
802990 C_03396 Coffee Address Trading Company 999.98 0.00 0.00 675,000.00 1,818,554.00 -674,000.00 CNT HORECA
802341 C_00605 The Fruits Of Saudi Food Foundation 858.66 0.00 31,500.00 0.00 26,619.00 -30,641.00 WST HORECA
802616 C_02169 First Echoes General Contracting Est 855.83 0.00 14,000.00 0.00 5,837.00 -13,144.00 WST HORECA
803061 CP_00032 Smoothie Paradise Beverage Company 418.44 337,500.00 0.00 0.00 305,787.00 -168,332.00 WST HORECA
803012 C_03434 Advanced Rash Trading Company 372.53 0.00 70,000.00 0.00 373.00 -69,627.00 CNT General
802569 C_01953 Beauty Care Fitness Center 362.06 0.00 7,000.00 0.00 5,208.00 -6,638.00 EST General
802754 C_02883 Burj Al-Shifa Medical Complex Co. Ltd. 227.12 0.00 720,500.00 0.00 1,033,724.00 -720,273.00 EST Healthcare
802988 C_03394 Thamar Nutrition and Catering Company 107.55 675,000.00 0.00 0.00 108.00 -337,392.00 CNT HORECA
802265 C_00329 Musanadah Facilities Management Co Ltd 104.51 0.00 0.00 2,176,000.00 1,494,053.00 -2,175,895.00 EST General
802814 C_03050 Alf Jim Logistics Company 75.05 0.00 372,000.00 0.00 59,335.00 -371,925.00 CNT Logistics
803113 CR_000682 Golden Side Trading Company is a one person company 36.32 0.00 13,500.00 0.00 3,509.00 -13,464.00 CNT Rowad
802941 C_03321 Al Mahbaj Al Shamiya Trading Company 17.80 283,500.00 0.00 0.00 207,508.00 -141,732.00 CNT General
802302 C_00143 Fresh Grilled Fakih Chicken 7.96 0.00 2,926,000.00 0.00 8.00 -2,925,992.00 WST HORECA
802877 C_03206 Zamkan Transport Corporation 7.64 733,500.00 0.00 0.00 4,946.00 -366,742.00 CNT Logistics
802868 C_03180 Triple Distinguished Catering Services Company 7.44 0.00 49,000.00 0.00 19,982.00 -48,993.00 WST HORECA
802244 C_00222 Most Outstanding Restaurants 5.75 0.00 490,714.00 0.00 43,200.00 -490,708.00 WST HORECA
802804 C_03022 Mahayel Al Ahly Hospital Company 4.94 0.00 122,000.00 0.00 60,502.00 -121,995.00 WST Healthcare
802899 C_03241 ARMA ARABIA CO. LTD 2.82 294,000.00 0.00 0.00 63,845.00 -146,997.00 CNT General
803118 CR_000707 Red Groove Ladies Beauty Salon 2.71 0.00 9,000.00 0.00 7,669.00 -8,997.00 CNT Rowad
802489 C_01528 Dana Bay Resort 2.00 0.00 76,500.00 0.00 59,613.00 -76,498.00 EST HORECA
802733 C_02791 The Distinguished Spices Company for Meals (One Person Company) 1.16 0.00 158,499.78 0.00 442,173.00 -158,499.00 CNT HORECA
802383 C_00787 loza female salon 1.03 421,267.00 119,000.00 0.00 165,845.00 -329,632.00 CNT General
802296 C_00094 Al Munajem Cold Stores Co. 1.00 0.00 139,500.00 0.00 132,743.00 -139,499.00 CNT Logistics
802277 C_00433 Juice Factory 0.96 0.00 262,600.14 0.00 45,302.00 -262,599.00 EST HORECA
802310 C_00187 Wraps Arabia 0.92 0.00 270,500.00 0.00 1.00 -270,499.00 CNT HORECA
803064 CP_00045 Baraem Salad Trading Company 0.88 0.00 270,500.00 0.00 132,219.00 -270,499.00 WST HORECA
802417 C_01051 Hair & Skin Care Center 0.76 0.00 28,000.00 0.00 7,533.00 -27,999.00 CNT General
802494 C_01574 Saden Advanced 0.72 0.00 44,000.00 0.00 1.00 -43,999.00 CNT General
802906 C_03256 Bawan Al Mimar Contracting Company 0.69 2,925,000.00 567,000.00 0.00 675,488.00 -2,029,499.00 CNT General
802848 C_03132 Al-Faraidi Al-Ahly Complex 0.62 0.00 177,000.00 0.00 179,253.00 -176,999.00 CNT Healthcare
802685 C_02603 Canadian General Medical Center Complex Company 0.60 0.00 76,500.00 0.00 805,316.00 -76,499.00 EST Healthcare
802303 C_00145 Al Faye 0.59 0.00 292,500.00 0.00 181,688.00 -292,499.00 WST General
802522 C_01663 Tamimi Global Co LTD 0.59 0.00 0.00 910,000.00 978,889.00 -909,999.00 WST General
803125 CR_000798 Root Medical Complex Foundation 0.50 0.00 4,500.00 0.00 3,643.00 -4,500.00 CNT Rowad
802420 C_01075 Calm Al Sharq Trading Est 0.49 0.00 280,000.00 0.00 259,414.00 -280,000.00 CNT General
802753 C_02877 Advanced Rawafed Corporation for General Contracting 0.48 270,000.00 247,500.00 0.00 143,898.00 -382,500.00 WST Logistics
802938 C_03318 CALIFORNIA BURGER CO 0.46 0.00 504,000.01 0.00 67,215.00 -504,000.00 WST HORECA
802625 C_02219 Laundries Mohammed Hamid Nasser Al-Qahtani for car services 0.46 0.00 21,563.00 0.00 11,723.00 -21,563.00 WST General
802443 C_01212 Easy hair styling operator for women 0.43 0.00 35,000.00 0.00 4,959.00 -35,000.00 CNT General
802283 C_00037 Shawarma Plus 0.37 0.00 111,000.00 0.00 46,038.00 -111,000.00 CNT HORECA
802813 C_03043 Starting Point Company Limited 0.34 0.00 98,500.00 0.00 110,712.00 -98,500.00 WST HORECA
802485 C_01501 Elegant Nail 0.30 0.00 13,999.80 0.00 0.00 -14,000.00 CNT Rowad
802438 C_01151 Ghaya 0.28 0.00 22,500.00 0.00 95,174.00 -22,500.00 WST Healthcare
803104 CR_000583 BRIGHT COLOR RESTURANT 0.27 0.00 13,500.00 0.00 12,497.00 -13,500.00 CNT Rowad
802437 C_01150 Ghaya 0.23 0.00 117,000.00 0.00 459,276.00 -117,000.00 WST Healthcare
802895 C_03230 Chronic Medical Specialty Care Hospital Company 0.19 0.00 185,000.00 0.00 105.00 -185,000.00 WST Healthcare
802898 C_03239 Electronic Charitable Association for the Memorization of the Holy Quran 0.16 0.00 7,000.00 0.00 5,205.00 -7,000.00 CNT General
802807 C_03029 Fahad Attia Hussain Doshi Trading Est 0.14 0.00 34,600.00 0.00 15,844.00 -34,600.00 CNT General
802782 C_02948 Salamatak Medical Complex Company 0.13 0.00 21,000.00 0.00 46,337.00 -21,000.00 EST Healthcare
802992 C_03399 Aamal Al-Qimah Cars Company One Person 0.13 0.00 99,000.00 0.00 61,122.00 -99,000.00 CNT Logistics
803109 CR_000667 Jump & Play Entertainment Establishment 0.13 0.00 14,000.00 0.00 10,095.00 -14,000.00 CNT Rowad
803112 CR_000677 Rukn Rimaz Company Offers 0.13 0.00 21,000.00 0.00 11,468.00 -21,000.00 CNT Rowad
802264 C_00315 Manoosha Al Reef Restaurant 0.10 0.00 231,501.00 0.00 14,596.00 -231,501.00 EST HORECA
802281 C_00010 Jazira Furnishing and Decoration Works Company 0.10 0.00 62,500.00 0.00 55,724.00 -62,500.00 CNT General
802280 C_00008 Meed Trading Company 0.09 0.00 683,500.01 0.00 412,094.00 -683,500.00 CNT General
802904 C_03254 Professional Services Company for Operation and Maintenance (one person company) 0.07 3,450,000.00 0.00 0.00 525,201.00 -1,725,000.00 WST General
802986 C_03389 Al-Tahtheeb Educational Services Company 0.04 0.00 49,000.00 0.00 57,016.00 -49,000.00 EST General
802961 C_03358 Saudi Coffee Company 0.04 0.00 0.00 0.00 731,295.00 0.00 WST HORECA
802645 C_02392 Smoked Ribs Trading Company 0.04 0.00 312,500.00 0.00 7,043.00 -312,500.00 CNT HORECA
802528 C_01707 Adeeb Al Zamel 0.03 0.00 7,000.00 0.00 0.00 -7,000.00 EST General
802749 C_02855 Ewaa establishment to serve drinks 0.03 0.00 49,000.00 0.00 25,523.00 -49,000.00 CNT HORECA
803086 CR_000328 Skin and Soul Center for Women's Beauty 0.03 0.00 5,567.00 0.00 5,567.00 -5,567.00 CNT Rowad
802900 C_03244 Al-Halabi Al-Aseel Restaurant Company to provide meals 0.02 0.00 70,000.00 0.00 0.00 -70,000.00 CNT HORECA
802878 C_03207 Al-Rakhaa ovens for sweets 0.01 0.00 7,000.00 0.00 3,577.00 -7,000.00 WST HORECA
802691 C_02619 Fahd Abdul Mohsen Mutair Al Sheikh Foundation for Meals 0.01 556,500.00 0.00 0.00 115,805.00 -278,250.00 EST HORECA
803032 C_03523 Commercial Catering Contracting Company 0.01 0.00 14,000.00 0.00 9,680.00 -14,000.00 EST General
802511 C_01638 Alsuwaidi 0.01 0.00 0.00 0.00 16,548.00 0.00 EST General
802271 C_00375 Samara Land Transportation Services Co 0.01 0.00 17,993.00 705,500.00 249,902.00 -723,493.00 EST Logistics
802259 C_00293 Khushaim Industrial equipment 0.00 0.00 67,500.00 0.00 13,145.00 -67,500.00 EST General
802243 C_00216 National Contracting Co. Ltd. 0.00 0.00 0.00 117,000.00 5,698.00 -117,000.00 EST Construction
802472 C_01402 Rentokil 0.00 0.00 121,500.00 0.00 64,619.00 -121,500.00 EST General
802464 C_01363 MDS for Computer Systems 0.00 0.00 42,000.00 0.00 17,680.00 -42,000.00 CNT Construction
802297 C_00099 Arabian Electronics & Communication Co. 0.00 0.00 9,000.00 0.00 4,793.00 -9,000.00 CNT General
802564 C_01923 Ibrahim Muhammed Al Mana & Brothers Company 0.00 0.00 0.00 700,000.00 581,429.00 -700,000.00 EST Healthcare
802290 C_00070 Saudi Transport Investment Co. Mubarrad 0.00 0.00 103,500.00 0.00 31,434.00 -103,500.00 CNT General
802295 C_00089 AlHaramlia Jewelry - 165 0.00 0.00 58,500.00 0.00 3,192.00 -58,500.00 CNT General
802529 C_01709 DIVERSI SAUDI ARABIA CO. LTD 0.00 0.00 7,000.00 0.00 4,813.00 -7,000.00 CNT General
802534 C_01736 Rho Al-Samaa restaurants to serve meals to its owner, Haneen Al-Harbi 0.00 180,000.00 21,000.00 0.00 5,639.00 -111,000.00 CNT HORECA
802538 C_01757 United Wheels Support Services Company 0.00 0.00 1,278,000.00 0.00 1,773,562.00 -1,278,000.00 EST Logistics
802523 C_01668 LG-Shaker Co 0.00 0.00 544,500.00 0.00 87,865.00 -544,500.00 CNT General
802545 C_01786 Al Khozama Gate Catering Services Company 0.00 0.00 66,500.00 0.00 97,012.00 -66,500.00 EST HORECA
802550 C_01836 Arab Petroleum Products Trading Company 0.00 0.00 0.00 2,100,000.00 1,399,491.00 -2,100,000.00 WST General
802553 C_01852 Integrated Hotel Supplies Co. Ltd. 0.00 0.00 28,000.00 0.00 10,730.00 -28,000.00 WST HORECA
802509 C_01627 Muhammad Suleiman Al Khonaini 0.00 0.00 71,500.00 0.00 174,904.00 -71,500.00 EST Healthcare
802514 C_01647 Hunting Energy Saudi Arabia LLC 0.00 0.00 16,000.00 0.00 13,070.00 -16,000.00 EST General
802516 C_01651 Hetten Gulf Operating and Maintenance Corporation 0.00 0.00 1,224,000.00 0.00 2,729,373.00 -1,224,000.00 CNT General
802518 C_01653 Future Fun Trading Company 0.00 1,767,325.12 94,000.00 0.00 483,086.00 -977,663.00 EST General
802520 C_01659 Daily Coffee 0.00 0.00 28,785.00 0.00 36,793.00 -28,785.00 EST HORECA
802715 C_02704 Arab professional company for operation and maintenance 0.00 4,981,500.00 0.00 0.00 846,743.00 -2,490,750.00 WST General
802687 C_02608 Al Sakha Coffee Foundation to serve drinks 0.00 0.00 11,500.00 0.00 11,177.00 -11,500.00 WST Rowad
802690 C_02617 Anfas Al Raha Medical Company 0.00 917,000.00 308,000.00 0.00 321,999.00 -766,500.00 CNT Healthcare
802624 C_02215 Barak Co. Ltd. 0.00 0.00 7,000.00 0.00 10,557.00 -7,000.00 EST General
802634 C_02309 Roa International Investment Company 0.00 0.00 102,500.00 0.00 17,156.00 -102,500.00 CNT Construction
802423 C_01101 ESTABLISHMENT IDEAS ESTABLISHMENT EST 0.00 0.00 13,500.00 0.00 3,519.00 -13,500.00 WST General
802405 C_00954 S.S.A.B. SAUDI 0.00 0.00 35,000.00 0.00 50,066.00 -35,000.00 EST General
802408 C_00996 Food Supplies 0.00 0.00 28,000.00 0.00 37,430.00 -28,000.00 EST HORECA
802376 C_00755 Alsaggaf Trading Est 0.00 0.00 63,000.00 0.00 3,284.00 -63,000.00 WST General
802396 C_00891 Rezayat Trading Company Ltd 0.00 0.00 4,500.00 77,000.00 26,164.00 -81,500.00 EST HORECA
802329 C_00536 Juice Factory 0.00 0.00 0.00 0.00 19,030.00 0.00 EST HORECA
802338 C_00598 Al-Taawin Medicals Clinics Co. Ltd 0.00 0.00 414,000.00 0.00 312,716.00 -414,000.00 CNT Healthcare
802353 C_00671 Al Faye 0.00 0.00 0.00 0.00 93,669.00 0.00 WST General
802570 C_01955 Dia Rashid Abdullah Al-Ghamdi Trading Est 0.00 0.00 21,000.00 0.00 23,019.00 -21,000.00 CNT General
802580 C_01998 Colors of the Peacock Corporation for Advertising Services 0.00 0.00 7,000.25 0.00 4,903.00 -7,000.00 CNT Rowad
802602 C_02114 Professional baker bakery for bread 0.00 0.00 7,000.00 0.00 3,236.00 -7,000.00 CNT General
802587 C_02028 AL MAJDOUIE AUTOMOTIVE L. L. C. 0.00 0.00 21,000.00 0.00 11,144.00 -21,000.00 EST General
802595 C_02066 Al-Masif Polyclinics Complex 0.00 0.00 28,000.00 0.00 61,565.00 -28,000.00 CNT Healthcare
802596 C_02077 Olayan Discon Industrial Co., Ltd. 0.00 0.00 50,000.00 0.00 98,466.00 -50,000.00 EST General
803033 C_03543 Makani Bein Al Khatout Parking Services Company 0.00 0.00 180,000.00 0.00 145,979.00 -180,000.00 WST Logistics
803034 C_03569 Salama Insurance Company 0.00 0.00 52,500.00 0.00 39,126.00 -52,500.00 EST key Client
803035 C_03587 Al Wifaq Company 0.00 0.00 150,000.00 0.00 146,905.00 -150,000.00 WST General
803036 C_03596 Dayem Equipment Rental Company 0.00 0.00 146,646.10 0.00 95,630.00 -146,646.00 EST General
803040 C_03628 Peacock Wings Cafe for Beverages 0.00 0.00 67,500.00 0.00 63,872.00 -67,500.00 EST HORECA
803041 C_03642 Cont Company 0.00 0.00 0.00 360,000.00 158,001.00 -360,000.00 WST Logistics
803042 C_03646 Feed Catering Company 0.00 0.00 0.00 0.00 42,664.00 0.00 EST HORECA
803043 C_03669 Dar Medical and Scientific Equipment Company 0.00 0.00 70,000.00 0.00 83,686.00 -70,000.00 WST Healthcare
803046 C_03716 Luxurious Calm 0.00 0.00 21,000.00 0.00 13,994.00 -21,000.00 WST General
803020 C_03447 Burger Origin Meals 0.00 0.00 31,588.00 0.00 22,051.00 -31,588.00 CNT HORECA
803016 C_03438 E Five Foodstuff Company 0.00 0.00 49,000.00 0.00 58,348.00 -49,000.00 EST HORECA
803025 C_03454 CD Horizon Arabia Limited 0.00 0.00 282,100.00 0.00 22,000.00 -282,100.00 EST Construction
803026 C_03467 Dentera Clinics 0.00 0.00 18,000.00 0.00 49,174.00 -18,000.00 WST Healthcare
803027 C_03469 Saudi Gold Refinery Company 0.00 0.00 0.00 508,500.00 300,237.00 -508,500.00 CNT General
803028 C_03472 Lamsat Al-Tahfih Catering Services Company 0.00 0.00 14,000.00 0.00 10,876.00 -14,000.00 EST HORECA
803029 C_03487 Specialized Medical Creativity Company, a Sole Proprietorship 0.00 0.00 9,000.00 0.00 30,102.00 -9,000.00 EST Healthcare
803030 C_03490 DORSCH HOLDING GMBH 0.00 0.00 0.00 0.00 1,462,375.00 0.00 EST key Client
803031 C_03522 Abdul Rahman Abdul Qader Faqih Development Company Limited, a limited liability company 0.00 0.00 166,500.00 0.00 123,998.00 -166,500.00 WST General
803062 CP_00033 Welspun Pipe Company 0.00 0.00 9,000.00 0.00 16,537.00 -9,000.00 CNT General
803063 CP_00038 Amwal capital company 0.00 0.00 4,500.00 0.00 16,410.00 -4,500.00 EST General
803058 CP_00015 EFSM Facilities Management Company 0.00 0.00 109,500.00 0.00 65,287.00 -109,500.00 CNT General
803059 CP_00017 Grand Gulf Fast Food Company 0.00 189,000.00 42,000.00 0.00 58,874.00 -136,500.00 WST HORECA
803060 CP_00018 Global Pharmacies Company 0.00 0.00 11,134.00 0.00 22,269.00 -11,134.00 CNT Rowad
803022 C_03451 Waterfall Garden Entertainment Company is a one-person company 0.00 0.00 81,000.00 0.00 174,323.00 -81,000.00 WST General
803048 C_03783 Delicious Food Company Limited 0.00 0.00 28,000.00 0.00 17,596.00 -28,000.00 WST HORECA
803049 C_03787 Al-Makhila Industrial Company 0.00 0.00 0.00 0.00 61,960.00 0.00 WST General
803050 C_03805 Wajd Al Hayat Operation and Maintenance Company 0.00 0.00 211,250.00 0.00 254,552.00 -211,250.00 CNT General
803051 C_03819 Shawayat Maqmar Restaurant 0.00 0.00 28,000.00 0.00 13,766.00 -28,000.00 WST HORECA
803052 C_03822 AAW & Associates Consulting Engineers 0.00 0.00 0.00 0.00 64,730.00 0.00 EST key Client
803053 C_03875 US Berger Corporation 0.00 279,000.00 0.00 0.00 65,015.00 -139,500.00 WST HORECA
803054 C_03880 ALMULLA ARABIAN CO 0.00 0.00 0.00 0.00 177,180.00 0.00 CNT Construction
803055 C_03911 Ahbab Specialty Coffee, Food & Beverage Corporation 0.00 0.00 28,000.00 0.00 3,549.00 -28,000.00 WST HORECA
802963 C_03361 Express Delivery Logistics Company is a one person company 0.00 891,000.00 93,750.00 0.00 480,154.00 -539,250.00 CNT Logistics
802965 C_03363 Al Jazeera First Real Estate Company 0.00 0.00 0.01 0.00 6,000.00 0.00 CNT HORECA
802957 C_03349 Jeddah Medical Care Solutions Company is a one person company 0.00 0.00 1,337,000.00 0.00 2,035.00 -1,337,000.00 WST Healthcare
802959 C_03356 Catrion Catering Holding Company 0.00 0.00 0.00 0.00 709.00 0.00 CNT General
802968 C_03366 Sulaiman Abdullah Al Khuraiji Engineering Consulting Company 0.00 0.00 317,433.00 0.00 213,195.00 -317,433.00 CNT Construction
802970 C_03369 Gulf Catering Company 0.00 0.00 119,000.00 0.00 267.00 -119,000.00 CNT General
802929 C_03305 Food Development Business Company 0.00 0.00 112,000.00 0.00 32,138.00 -112,000.00 CNT HORECA
802945 C_03330 Ram Al Jamal Women's Beauty Company 0.00 0.00 0.00 0.00 6,020.00 0.00 EST Healthcare
802987 C_03391 Maestra Services Limited Maintenance Company One Person Company 0.00 0.00 94,500.00 0.00 72,876.00 -94,500.00 EST General
802977 C_03376 Wazer Logistics Services Company 0.00 542,000.00 0.00 0.00 3,466.00 -271,000.00 CNT Logistics
