INSPINIA | Data Tables

Potential Risk Cleints

180 Days
id Code Name Above 180 PN Cash LG Total Due Amount ECL Regions sugment
808118 C_03266 ??? ???? ???? ???????? ??????? 6,138,699.09 23,602,000.00 0.00 0.00 9,779,290.00 -5,662,301.00 Central Region HORECA
807515 C_00006 ????? ??? 1,920,246.59 12,054,000.00 1,893,064.00 0.00 5,107,023.00 -5,999,817.00 Western Region General
807534 C_00123 ???? ????? ???????? ??????? 1,727,495.25 0.00 -4.58 7,497,000.00 18,521,808.00 -5,769,500.00 Eastern Region Construction
808181 C_03374 ???? ??? ??????? ????????? ???? ??? ???? 1,716,936.59 10,000,000.00 0.00 0.00 2,540,557.00 -3,283,063.00 Central Region Logistics
808083 C_03196 ?????? ??????? ???????? ??????? ???????? 1,564,165.30 16,186,500.00 45,000.00 0.00 1,580,100.00 -6,574,085.00 Central Region Construction
807694 C_01376 ALMARAI 1,411,399.75 0.00 0.00 0.00 2,271,252.00 1,411,400.00 Central Region General
808216 C_03437 ???? ???? ????? 968,901.27 10,800,000.00 0.00 0.00 2,159,752.00 -4,431,099.00 Central Region Logistics
807568 C_00309 Fakeih Aquarium 930,843.69 0.00 776,500.00 0.00 1,190,036.00 154,344.00 Western Region General
807649 C_01065 Ghaya 783,871.36 0.00 587,455.00 0.00 2,274,466.00 196,416.00 Western Region HORECA
807993 C_02941 ???? ?? ??????? ???????? ??????? ???????? 680,814.73 0.00 360,000.00 0.00 1,098,641.00 320,815.00 Central Region General
808119 C_03267 ???? ????? ???? ?????????? ????????? ????????? ???? ???? ? ? ? 573,746.87 0.00 0.00 0.00 1,818,602.00 573,747.00 Central Region Construction
807535 C_00132 ???? ???? ???? ??????? ? ????? ????????? 461,990.11 0.00 0.01 0.00 10,943,727.00 461,990.00 Eastern Region Construction
808025 C_03041 ???? ??? ??????? ???????? 425,956.05 0.00 135,000.00 135,000.00 479,689.00 155,956.00 Western Region Logistics
807547 C_00197 National Contracting Co. Ltd. 382,714.64 0.00 1,246,474.00 0.00 1,979,205.00 -863,759.00 Central Region General
807523 C_00064 ??? ???? ??????? ?????? ???????? ?????????? 346,066.48 0.00 0.00 4,000,000.00 100,491.00 -3,653,934.00 Western Region General
808219 C_03442 ???? ???? ??????? ????????? 342,853.22 8,100,000.00 0.00 0.00 448,051.00 -3,707,147.00 Central Region Construction
807548 C_00202 Binzagr factory for Insulations material co Ltd 317,358.87 0.00 0.00 2,929,680.00 15,895,409.00 -2,612,321.00 Central Region Construction
807951 C_02790 ???? ????? ?????? ???????? 295,039.03 0.00 261,000.22 0.00 782,503.00 34,039.00 Central Region HORECA
808035 C_03071 ???? ??????? ??????? ?????? ??????? 277,471.11 0.00 329,500.00 0.00 784,762.00 -52,029.00 Central Region HORECA
808227 C_03490 ???? ???? ?????? ?? ?? ?? ??? ???????? 218,656.82 0.00 0.00 0.00 326,772.00 218,657.00 Eastern Region key Client
808131 C_03288 Al Suwaidi – retention 174,347.42 0.00 0.00 0.00 253,546.00 174,347.00 Eastern Region Construction
807663 C_01139 ???? ?????? ??? ???? ?????? 134,197.75 0.00 225,000.00 2,221,500.00 685,719.00 -2,312,302.00 Central Region Healthcare
808103 C_03229 ???? ???? ?????? ??????? ???? ??? ???? 128,886.25 0.00 0.00 0.00 128,886.00 128,886.00 Eastern Region key Client
807752 C_01702 Lila Garden 118,413.36 0.00 130,000.00 0.00 218,907.00 -11,587.00 Western Region HORECA
807975 C_02892 ???? ?????? ????? ?????? 118,014.32 0.00 1,005,500.04 0.00 1,382,472.00 -887,486.00 Eastern Region General
808114 C_03256 ???? ???? ??????? ????????? 114,010.36 2,925,000.00 567,000.00 0.00 767,745.00 -1,915,490.00 Central Region General
807584 C_00439 ???? ?????? ??????? ??????? ???????? 110,891.64 0.00 117,000.00 0.00 304,078.00 -6,108.00 Western Region General
808272 CP_00032 ???? ????? ??????? ?????? ????????? 109,354.20 337,500.00 0.00 0.00 462,305.00 -59,396.00 Western Region HORECA
808093 C_03214 ???? ?????? ????? ???????? 108,046.32 0.00 0.03 0.00 1,903,243.00 108,046.00 Central Region General
807634 C_00942 ???? ?????? ?? ???? ??????? ??????? ?????? ????? 107,778.56 0.00 90,000.00 465,000.00 2,899,272.00 -447,221.00 Central Region Logistics
807952 C_02791 ???? ???????? ??????? ?????? ??????? ( ???? ??? ???? ) 107,136.07 0.00 158,499.78 0.00 341,613.00 -51,364.00 Central Region HORECA
808124 C_03276 ???? ??? ???? ???????? 107,036.48 0.00 28,000.00 0.00 120,272.00 79,036.00 Central Region HORECA
808115 C_03257 ?????? ??????? ??????? ?????? ???????? 63,959.14 0.00 28,000.00 0.00 113,643.00 35,959.00 Eastern Region Healthcare
808221 C_03448 ???? ????? ????? ??????? ?????? ??????? ???? ??? ???? 63,496.68 0.00 67,500.00 0.00 106,585.00 -4,003.00 Western Region General
807623 C_00841 ???? ?? ??? ??????? ? ??????? 58,604.53 0.00 178,500.00 1,144,500.00 130,043.00 -1,264,395.00 Central Region Construction
808283 CP_00073 ???? ???? ??????? ????? 56,921.39 0.00 65,000.00 0.00 284,607.00 -8,079.00 Central Region Healthcare
807910 C_02619 ???? ???? ??????? ?????? ????????? 54,805.34 556,500.00 0.00 0.00 54,805.00 -223,445.00 Eastern Region HORECA
808182 C_03375 ???? ???? ?????? ??????? 52,903.23 0.00 198,000.00 0.00 1,013,808.00 -145,097.00 Central Region HORECA
807563 C_00279 Samma Makkah 51,010.05 0.00 58,500.00 0.00 54,692.00 -7,490.00 Western Region General
808209 C_03429 ???? ???? ?????? ?????? ???????? 50,702.44 0.00 0.00 0.00 4,990,693.00 50,702.00 Central Region General
807482 C_00556 Flow 48,759.01 0.00 28,000.00 2,500,000.00 656,624.00 -2,479,241.00 Western Region Logistics
807721 C_01578 ???? ????? ?????? ??????? ??????? 41,159.48 0.00 57,500.00 0.00 62,127.00 -16,341.00 Central Region HORECA
808266 CP_00002 ???? ??????? ???????? ?????? ????????? 41,056.15 0.00 74,898.50 0.00 111,952.00 -33,842.00 Central Region General
807707 C_01477 ???? ?????? ???????? 39,848.31 0.00 0.00 868,500.00 2,035,443.00 -828,652.00 Eastern Region Logistics
807533 C_00104 Emad Sedeq Dahlan 37,928.70 0.00 126,500.00 0.00 174,272.00 -88,571.00 Western Region HORECA
808193 C_03396 ???? ????? ?????? ??????? 35,721.96 0.00 0.00 675,000.00 75,903.00 -639,278.00 Central Region HORECA
807494 C_00627 Makkah Water 28,249.92 0.00 419,500.00 0.00 28,250.00 -391,250.00 Western Region General
808277 CP_00049 ???? ???? ???????? 26,394.39 0.00 22,500.00 0.00 94,118.00 3,894.00 Western Region HORECA
807807 C_02022 ???? ?????? ??? ?????? ???? ??? ?????? ?????? 23,943.36 0.00 1,080,000.00 0.00 3,758,209.00 -1,056,057.00 Eastern Region Healthcare
808247 C_03722 ???? ????? ?????? ??????? ?????????? 21,968.52 0.00 1,233,000.00 0.00 1,650,874.00 -1,211,031.00 Western Region Logistics
808167 C_03357 ???? ???????? ??????? ?????? ???? ?????? ?????? ????? 21,163.69 0.00 0.00 233,000.00 35,075.00 -211,836.00 Eastern Region Healthcare
807725 C_01596 OMEGA AK KHOBAR / DORO PIZZERIA 19,637.47 144,000.00 35,000.00 0.00 102,184.00 -87,363.00 Eastern Region HORECA
808137 C_03305 ???? ??????? ????????? ???????? 18,351.60 0.00 112,000.00 0.00 36,733.00 -93,648.00 Central Region HORECA
807955 C_02812 ???? ???? ?? ??????? ?? ??? ??????? ?????? ????????? 15,769.98 0.00 21,000.00 0.00 20,542.00 -5,230.00 Central Region HORECA
807699 C_01404 ????? ????? ???????? 14,531.73 0.00 87,250.00 0.00 209,103.00 -72,718.00 Western Region HORECA
807795 C_01958 ???? ???? ?????? ?????? ??????? 14,000.08 0.00 101,250.00 0.00 215,502.00 -87,250.00 Western Region HORECA
808149 C_03321 ???? ??????? ??????? ??????? 13,946.09 283,500.00 0.00 0.00 229,516.00 -127,804.00 Central Region General
807577 C_00375 Samara Land Transportation Services Co 13,481.52 0.00 17,993.00 705,500.00 13,482.00 -710,011.00 Eastern Region Logistics
808237 C_03605 ???? ???? ?????? ???????? ??????? ???????? 13,127.20 0.00 0.00 0.00 1,416,104.00 13,127.00 Western Region Construction
808065 C_03140 ???? ???????? ?????? ????? ?????? ??????? 12,993.93 0.00 36,000.00 0.00 118,838.00 -23,006.00 Eastern Region Healthcare
808217 C_03438 ???? ?? ???? ?????? ???????? 12,444.12 0.00 49,000.00 0.00 66,929.00 -36,556.00 Eastern Region HORECA
808100 C_03225 ???? ??? ?????? ????????? 11,755.59 84,000.00 14,000.00 0.00 21,445.00 -44,244.00 Central Region General
807937 C_02711 ???? ????? ?????? ???????? 10,724.14 0.00 14,000.00 0.00 26,078.00 -3,276.00 Central Region HORECA
807831 C_02133 ????? ????? ?????? ????????? 10,052.60 0.00 63,000.00 0.00 16,707.00 -52,947.00 Central Region HORECA
808097 C_03221 ???? ?????? ?????? ????????? 9,063.05 6,178,000.00 287,750.00 0.00 3,055,298.00 -3,367,687.00 Eastern Region HORECA
808303 CR_000480 ????? ???? ??? ???????? 7,345.33 0.00 14,000.00 0.00 15,542.00 -6,655.00 Central Region Rowad
807745 C_01659 Daily Coffee 7,091.70 0.00 28,785.00 0.00 21,940.00 -21,693.00 Eastern Region HORECA
807929 C_02689 ???? ???? ?????? ????? ???????? 6,478.45 0.00 250,000.00 0.00 47,566.00 -243,522.00 Eastern Region HORECA
807687 C_01339 ???? ????? ??????? ??????? ???????? 6,027.82 0.00 0.00 465,000.00 15,418.00 -458,972.00 Central Region Construction
807546 C_00194 ?????? ??????? ??????? ????????? 5,874.00 0.00 888,500.00 0.00 5,988.00 -882,626.00 Central Region Logistics
808280 CP_00055 ????? ???? ???? ???? ?????? ??????? ????????? 5,738.30 0.00 58,500.00 0.00 144,182.00 -52,762.00 Western Region Logistics
808246 C_03716 ???? ??? 5,349.70 0.00 21,000.00 0.00 13,994.00 -15,650.00 Western Region General
808298 CR_000338 ???? ??????? ??????? ?????? 5,345.78 0.00 7,000.00 0.00 5,411.00 -1,654.00 Central Region Rowad
807524 C_00066 ???? ??? ??????? 5,224.91 0.00 14,000.00 0.00 24,942.00 -8,775.00 Central Region General
807860 C_02353 ????? ????? ????? ???? ?? ???? ?????? ??????? 5,017.69 0.00 16,505.00 0.00 22,631.00 -11,487.00 Western Region HORECA
807737 C_01639 2Care Center for Beauty 4,978.82 0.00 14,000.00 0.00 8,619.00 -9,021.00 Central Region Healthcare
807780 C_01888 ???? ???? ???????? 4,406.37 0.00 211,018.63 0.00 140,832.00 -206,612.00 Central Region HORECA
807686 C_01338 Dallah Nakheel Health Hospital Company 4,194.19 0.00 0.00 1,400,000.00 198,008.00 -1,395,806.00 Central Region Healthcare
808329 CR_000830 ???? ?? ???????? ??????? 3,595.55 0.00 7,000.00 0.00 3,596.00 -3,404.00 Central Region Rowad
807656 C_01123 Al majdouie Logistics Co. 3,239.00 0.00 238,025.00 0.00 72,522.00 -234,786.00 Eastern Region Logistics
807518 C_00024 Alfa Contracting Co. 3,020.00 0.00 299,000.00 0.00 1,105,970.00 -295,980.00 Central Region HORECA
807823 C_02112 ???? ???? ????? ???? ??????? ?????? ???????? 3,002.24 0.00 14,000.00 0.00 29,779.00 -10,998.00 Eastern Region Healthcare
808123 C_03274 ?????? ??????? ??????? ???????? 2,997.25 0.00 0.00 360,000.00 503,993.00 -357,003.00 Central Region Construction
807672 C_01219 ?????? ?????? ???????? 2,623.99 0.00 0.00 527,500.00 2,624.00 -524,876.00 Central Region Healthcare
807654 C_01113 ???? ?????? ???????? ??????? 2,149.72 0.00 25,000.00 0.00 271,150.00 -22,850.00 Central Region HORECA
807647 C_01049 Kudu Company For Food & Catering 2,086.25 0.00 0.00 993,000.00 197,215.00 -990,914.00 Central Region HORECA
808164 C_03349 ???? ???? ??? ??????? ?????? ???? ??? ???? 2,035.06 0.00 1,337,000.00 0.00 569,037.00 -1,334,965.00 Western Region Healthcare
808054 C_03114 ???? ??????? ??????? ??????? ??????? 1,892.18 0.00 200,000.00 0.00 1,892.00 -198,108.00 Central Region HORECA
808333 CR_000852 ???? ??? ????????? ???? ???? ??? ???? 1,784.67 0.00 4,500.00 0.00 1,785.00 -2,715.00 Central Region Rowad
808231 C_03543 ???? ????? ??? ?????? ?????? ????? ???????? 1,578.98 0.00 180,000.00 0.00 242,996.00 -178,421.00 Western Region Logistics
807835 C_02154 ???????? ???????? ??? ???? ???????? ????????? ???????? 1,465.99 0.00 0.00 900,000.00 1,370,641.00 -898,534.00 Eastern Region Logistics
807763 C_01757 ???? ????? ??????? ??????? ???????? 1,000.00 0.00 1,278,000.00 0.00 2,194,305.00 -1,277,000.00 Eastern Region Logistics
807492 C_00605 The Fruits Of Saudi Food Foundation 858.66 0.00 31,500.00 0.00 13,739.00 -30,641.00 Western Region HORECA
807837 C_02169 ????? ??????? ?????? ????????? ?????? 856.83 0.00 14,000.00 0.00 5,838.00 -13,143.00 Western Region HORECA
807571 C_00329 ???? ?????? ??????? ??????? ???????? ???????? 622.01 0.00 0.00 2,176,000.00 1,499,454.00 -2,175,378.00 Eastern Region General
808213 C_03434 ???? ?? ???????? ??????? 372.53 0.00 70,000.00 0.00 46,474.00 -69,627.00 Central Region General
807792 C_01953 ???? ??????? ??????? ?????? 362.96 0.00 7,000.00 0.00 5,208.00 -6,637.00 Eastern Region General
808088 C_03206 ????? ????? ????? 268.68 733,500.00 0.00 0.00 4,946.00 -366,481.00 Central Region Logistics
808191 C_03394 ???? ???? ??????? ???????? 107.55 675,000.00 0.00 0.00 609,928.00 -337,392.00 Central Region HORECA
808208 C_03428 ???? ????? ???????? 16.14 0.00 212,500.00 0.00 29,455.00 -212,484.00 Western Region General
807536 C_00143 ?????? ???? ???? ?????? 8.05 0.00 2,926,000.00 0.00 8.00 -2,925,992.00 Western Region HORECA
808079 C_03180 ???? ??????? ???????? ?????? ??????? 7.46 0.00 49,000.00 0.00 8.00 -48,993.00 Western Region HORECA
807551 C_00222 Most Outstanding Restaurants 5.75 0.00 490,714.00 0.00 3,029.00 -490,708.00 Western Region HORECA
808019 C_03022 ???? ???????? ???????? ?????? 4.94 0.00 122,000.00 0.00 5.00 -121,995.00 Western Region Healthcare
808321 CR_000707 ????? ???? ???? ??????? ??????? 3.85 0.00 9,000.00 0.00 6.00 -8,996.00 Central Region Rowad
808108 C_03241 ???? ????? ??????? ???????? 3.17 294,000.00 0.00 0.00 3.00 -146,997.00 Central Region General
807846 C_02219 ????? ???? ???? ???? ???????? ?????? ???????? 1.22 0.00 21,563.00 0.00 11,724.00 -21,562.00 Western Region General
807971 C_02883 ???? ???? ??? ?????? ????? ???????? 1.12 0.00 720,500.00 0.00 235,485.00 -720,499.00 Eastern Region Healthcare
807616 C_00787 loza female salon 1.03 421,267.00 119,000.00 0.00 98,709.00 -329,632.00 Central Region General
807583 C_00433 Juices Factory Trading Company 0.96 0.00 262,600.14 0.00 29,059.00 -262,599.00 Eastern Region HORECA
807543 C_00187 ???? ??????? ??????? ???????? 0.92 0.00 270,500.00 0.00 1.00 -270,499.00 Central Region HORECA
807720 C_01574 Saden Advanced 0.73 0.00 44,000.00 0.00 1.00 -43,999.00 Central Region General
808068 C_03144 ???? ??? ????? ?????? 0.70 0.00 21,000.00 0.00 43,071.00 -20,999.00 Central Region Healthcare
807904 C_02603 ???? ???? ?????? ?????? ????? ????? 0.60 0.00 76,500.00 0.00 1,170,484.00 -76,499.00 Central Region Healthcare
807747 C_01663 ???? ??????? ??????? ???????? ???????? 0.58 0.00 0.00 910,000.00 852,151.00 -909,999.00 Western Region General
807942 C_02759 ???? ???? ?????? ?????? ??????? 0.57 289,500.00 63,000.00 0.00 2,354.00 -207,749.00 Western Region HORECA
808327 CR_000798 ????? ???? ??? ????? 0.50 0.00 4,500.00 0.00 3,643.00 -4,500.00 Central Region Rowad
807970 C_02877 ????? ????? ???????? ????????? ?????? 0.49 270,000.00 247,500.00 0.00 10,200.00 -382,500.00 Western Region Logistics
808006 C_02981 ???? ????? ???? ????????? 0.48 0.00 0.00 0.00 0.00 0.00 Eastern Region key Client
808314 CR_000667 ????? ???? ????? ??????? 0.39 0.00 14,000.00 0.00 0.00 -14,000.00 Central Region Rowad
808318 CR_000682 ???? ?????? ?????? ??????? ???? ??? ???? 0.38 0.00 0.00 0.00 0.00 0.00 Central Region Rowad
807519 C_00037 Shawarma Plus 0.37 0.00 111,000.00 0.00 94,169.00 -111,000.00 Central Region HORECA
808027 C_03043 ???? ???? ?????? ???????? 0.35 0.00 98,500.00 0.00 112,752.00 -98,500.00 Western Region HORECA
807851 C_02257 ???? ???? ????? ??????? ??????? 0.35 0.00 14,000.00 0.00 7,000.00 -14,000.00 Central Region HORECA
807987 C_02930 ???? ?????? ?????? ???????? 0.30 0.00 28,000.00 0.00 4,088.00 -28,000.00 Western Region HORECA
807712 C_01501 ???? ??????? ??????? ??????? ??????? 0.30 0.00 13,999.80 0.00 0.00 -14,000.00 Central Region Rowad
807666 C_01151 Ghaya 0.28 0.00 22,500.00 0.00 74,535.00 -22,500.00 Western Region Healthcare
808310 CR_000583 ???? ????? ????? ?????? ??????? 0.27 0.00 13,500.00 0.00 0.00 -13,500.00 Central Region Rowad
807665 C_01150 ???? ???? ????? ?????? 0.22 0.00 117,000.00 0.00 475,310.00 -117,000.00 Western Region Healthcare
808104 C_03230 ???? ?????? ??????? ???????? ??????? ?????? 0.19 0.00 185,000.00 0.00 221,791.00 -185,000.00 Western Region Healthcare
808107 C_03239 ??????? ??????? ??????????? ?????? ?????? ?????? 0.18 0.00 7,000.00 0.00 0.00 -7,000.00 Central Region General
807650 C_01075 ???? ???? ????? ???????? ???? ??? ???? 0.16 0.00 280,000.00 0.00 220,119.00 -280,000.00 Central Region General
808085 C_03200 ???? ????? ???? ?????? ??????? ?????? ??????? ??? ??? ???? 0.15 0.00 125,000.00 0.00 119,010.00 -125,000.00 Central Region HORECA
808021 C_03029 ????? ??? ???? ???? ???? ???????? 0.15 0.00 34,600.00 0.00 15,844.00 -34,600.00 Central Region General
807997 C_02948 ???? ???? ?????? ????? 0.13 0.00 21,000.00 0.00 43,248.00 -21,000.00 Eastern Region Healthcare
808317 CR_000677 ???? ??? ????? ?????? ??????? 0.13 0.00 21,000.00 0.00 11,469.00 -21,000.00 Central Region Rowad
807516 C_00008 ???? ??? ???????? 0.09 0.00 683,500.01 0.00 370,454.00 -683,500.00 Central Region General
807517 C_00010 Omar Abdulaziz Alsharati Est 0.09 0.00 62,500.00 0.00 102,959.00 -62,500.00 Central Region General
808112 C_03254 ???? ??????? ???????? ??????? ? ??????? (???? ??? ????) 0.07 3,450,000.00 0.00 0.00 103,868.00 -1,725,000.00 Western Region General
807967 C_02855 ????? ????? ?????? ????????? 0.04 0.00 49,000.00 0.00 22,155.00 -49,000.00 Central Region HORECA
808189 C_03389 ???? ??????? ??????? ????????? 0.04 0.00 49,000.00 0.00 27,760.00 -49,000.00 Eastern Region General
808168 C_03358 ???? ???????? ?????? 0.04 0.00 0.00 0.00 506,210.00 0.00 Western Region HORECA
807753 C_01707 Adeeb Al Zamel 0.03 0.00 7,000.00 0.00 0.00 -7,000.00 Eastern Region General
808109 C_03244 ???? ???? ?????? ?????? ?????? ??????? 0.02 0.00 0.00 0.00 0.00 0.00 Central Region HORECA
807554 C_00231 Munch Bakery 0.02 0.00 108,500.00 0.00 77,427.00 -108,500.00 Central Region General
807736 C_01638 Alsuwaidi 0.01 0.00 0.00 0.00 8,996.00 0.00 Eastern Region General
808089 C_03207 ????? ????? ?????? ???????? 0.01 0.00 7,000.00 0.00 3,577.00 -7,000.00 Western Region HORECA
808002 C_02958 ????? ??? ?????? ?????? ????????? 0.01 23,000.00 9,994.00 0.00 0.00 -21,494.00 Western Region HORECA
807990 C_02935 ???? ????? ??????? ???????? 0.00 0.00 21,000.00 0.00 13,335.00 -21,000.00 Central Region General
807980 C_02916 ????? ???? ??????? ??????? 0.00 168,000.00 0.00 0.00 45,230.00 -84,000.00 Central Region General
808028 C_03050 ???? ??? ??? ??????? ????????? 0.00 0.00 372,000.00 0.00 18,800.00 -372,000.00 Central Region Logistics
808026 C_03042 ???? ??????? ??????? ???????? 0.00 84,000.00 0.00 0.00 19,551.00 -42,000.00 Central Region General
807974 C_02891 ???? ????????? ? ? ? ???????? 0.00 0.00 21,000.00 0.00 11,836.00 -21,000.00 Central Region General
807906 C_02608 ????? ???? ?????? ?????? ????????? 0.00 0.00 11,500.00 0.00 22,353.00 -11,500.00 Central Region Rowad
807909 C_02617 ???? ????? ?????? ?????? 0.00 917,000.00 308,000.00 0.00 304,209.00 -766,500.00 Central Region Healthcare
807933 C_02704 ???? ????? ???????? ??????? ???????? 0.00 4,981,500.00 0.00 0.00 365,125.00 -2,490,750.00 Western Region General
807941 C_02748 ???? ????? ???? 0.00 0.00 14,000.00 0.00 8,793.00 -14,000.00 Central Region HORECA
808090 C_03208 ???? ??????? ??????? 0.00 69,000.00 8,388.00 0.00 35,440.00 -42,888.00 Western Region HORECA
808101 C_03227 ???? ???????? ??????? ???????? 0.00 0.00 137,000.00 0.00 135,504.00 -137,000.00 Central Region Construction
808102 C_03228 ????? ??????? ???????????? ??????? 0.00 0.00 36,000.00 0.00 27,038.00 -36,000.00 Western Region HORECA
808122 C_03271 ???? ?????? ??? ??????? ?????? 0.00 0.00 184,500.00 0.00 257,411.00 -184,500.00 Eastern Region Healthcare
808074 C_03161 ???? ????? ??????? 0.00 0.00 20,695.00 0.00 4,545.00 -20,695.00 Central Region General
808063 C_03138 ???? ???????? ?????? ????? ?????? ??????? 0.00 0.00 45,000.00 0.00 85,910.00 -45,000.00 Eastern Region Healthcare
808064 C_03139 ???? ???????? ?????? ????? ?????? ??????? 0.00 0.00 90,000.00 0.00 23,780.00 -90,000.00 Eastern Region Healthcare
808018 C_03021 ???? ????? ????????? 0.00 0.00 14,000.00 0.00 0.00 -14,000.00 Central Region Construction
808048 C_03102 ???? ??????? ??????? ???????? 0.00 0.00 160,000.00 0.00 161,704.00 -160,000.00 Eastern Region General
808036 C_03073 ???? ????? ???????? ?????? ????????? 0.00 0.00 56,000.00 0.00 18,989.00 -56,000.00 Central Region General
808040 C_03080 ??? ???? ?????? ??? ?? ?? ?? 0.00 0.00 185,000.00 0.00 148,402.00 -185,000.00 Central Region General
808170 C_03361 ???? ??????? ??????? ??????? ????????? ???? ??? ???? 0.00 891,000.00 93,750.00 0.00 401,048.00 -539,250.00 Central Region Logistics
808172 C_03363 ???? ??????? ?????? ???????? 0.00 0.00 0.01 0.00 170,938.00 0.00 Central Region HORECA
808174 C_03365 ????? ????? ??????? ?????? ???????? 0.00 0.00 9,000.00 0.00 10,495.00 -9,000.00 Central Region General
808175 C_03366 ???? ?????? ??????? ??????? ?????????? ???????? 0.00 0.00 317,433.00 0.00 218,223.00 -317,433.00 Central Region Construction
808179 C_03372 ???? ???? ????????? 0.00 0.00 0.00 938,500.00 950,172.00 -938,500.00 Central Region Construction
808151 C_03323 ???? ???? ??? ???? ???????? 0.00 0.00 167,000.00 0.00 184,956.00 -167,000.00 Western Region Logistics
808154 C_03327 ???? ??????? ???????? ???????? 0.00 0.00 35,000.00 0.00 5,890.00 -35,000.00 Central Region HORECA
808155 C_03330 ???? ??? ?????? ??????? ??????? 0.00 0.00 0.00 0.00 12,041.00 0.00 Eastern Region Healthcare
808157 C_03332 ???? ????? ????? ????? (??????? ????) 0.00 0.00 54,000.00 0.00 67,828.00 -54,000.00 Eastern Region Logistics
808190 C_03391 ???? ??????? ?????? ????? ??????? ???? ??? ???? 0.00 0.00 94,500.00 0.00 87,667.00 -94,500.00 Eastern Region General
808194 C_03397 ???? ??? ??????? ?????? ???????? ???????? 0.00 0.00 39,500.00 0.00 37,647.00 -39,500.00 Western Region Healthcare
808200 C_03411 ???? ???? ????? 0.00 0.00 21,000.00 0.00 50,532.00 -21,000.00 Central Region Healthcare
808202 C_03417 ???? ???? ?????? ?????? ?????? ????????? 0.00 0.00 80,000.00 0.00 72,354.00 -80,000.00 Central Region General
808203 C_03420 ???? ??????? ????? ?????? 0.00 0.00 108,000.00 0.00 359,347.00 -108,000.00 Eastern Region Healthcare
808207 C_03427 ???? ?????? ???? ??? ??????? 0.00 0.00 11,500.00 0.00 74,014.00 -11,500.00 Eastern Region Healthcare
808166 C_03356 ???? ??????? ??????? ??????? 0.00 0.00 0.00 0.00 1,811,448.00 0.00 Central Region General
808184 C_03380 ???? ????? ??? ?????? 0.00 0.00 16,000.00 0.00 71,461.00 -16,000.00 Central Region Healthcare
808185 C_03381 ???? ?????? ??????? ?????? ??????? ????? 0.00 0.00 70,000.00 0.00 40,446.00 -70,000.00 Central Region General
808212 C_03432 (???? ????? ???????? ???? ??????? (??? ???? 0.00 0.00 30,000.00 0.00 62,621.00 -30,000.00 Eastern Region Logistics
808214 C_03435 ???? ??? ?????? ????? 0.00 0.00 35,000.00 0.00 76,734.00 -35,000.00 Central Region Healthcare
808215 C_03436 ???? ???? ??????? 0.00 0.00 119,000.00 0.00 69,987.00 -119,000.00 Central Region General
808222 C_03451 ???? ????? ?????? ??????? ???? ??? ???? 0.00 0.00 81,000.00 0.00 123,731.00 -81,000.00 Western Region General
808228 C_03494 ???? ???? ??????? ??????? 0.00 0.00 189,000.00 0.00 148,044.00 -189,000.00 Western Region HORECA
808229 C_03522 ???? ??? ?????? ??? ?????? ???? ??????? ???????? ???????? ?? 0.00 0.00 166,500.00 0.00 110,539.00 -166,500.00 Western Region General
808230 C_03523 ????? ?????? ??????? ???????? 0.00 0.00 14,000.00 0.00 3,993.00 -14,000.00 Eastern Region General
808248 C_03755 Am steel 0.00 0.00 0.00 999,000.00 1,035.00 -999,000.00 Western Region General
808249 C_03787 ???? ??????? ??????? 0.00 0.00 0.00 0.00 76,069.00 0.00 Western Region General
808250 C_03799 ???? ?????? ??????? ????????? 0.00 0.00 14,000.00 0.00 20,661.00 -14,000.00 Central Region General
808251 C_03805 ???? ??? ?????? ??????? ???????? 0.00 0.00 211,250.00 0.00 278,224.00 -211,250.00 Central Region General
808252 C_03822 ???? ????????? ??????????? ??? ??? ????? ?????? 0.00 0.00 0.00 0.00 112,431.00 0.00 Eastern Region key Client
808253 C_03875 ????? ?? ?? ????? 0.00 279,000.00 0.00 0.00 66,244.00 -139,500.00 Western Region HORECA
808254 C_03880 ???? ????? ??????? ????????? ??? ???? ????? 0.00 0.00 0.00 0.00 1,326,600.00 0.00 Central Region Construction
808255 C_03893 ???? ????? ???? ??????? ??????? 0.00 0.00 28,000.00 0.00 22,418.00 -28,000.00 Central Region HORECA
808256 C_03911 ????? ????? ?????? ??????? ???????? ?????????? 0.00 0.00 28,000.00 0.00 0.00 -28,000.00 Western Region HORECA
808257 C_03916 ??? ?? ?? ??????????? ????? ??????? 0.00 0.00 80,000.00 0.00 6,000.00 -80,000.00 Central Region HORECA
808258 C_03975 ?????? ???? 0.00 0.00 4,500.00 0.00 600.00 -4,500.00 Western Region Healthcare
808259 C_03999 ???? ?????? ?????? ???????? 0.00 0.00 0.00 0.00 20,873.00 0.00 Western Region General
808260 C_04006 ???? ????? ?????? ????????? 0.00 0.00 0.00 0.00 4,864.00 0.00 Central Region Construction
808261 C_04051 ???? ???? ????? ?????? 0.00 0.00 0.00 0.00 135,326.00 0.00 Central Region Healthcare
808263 C_04087 ???? ???? ???? ????? 0.00 0.00 19,600.00 0.00 7,708.00 -19,600.00 Central Region General
808264 C_04120 ???? ??? ???? ???????? 0.00 0.00 0.00 0.00 74,817.00 0.00 Eastern Region General
