INSPINIA | Data Tables

Potential Risk Cleints

180 Days
id Code Name Above 180 PN Cash LG Total Due Amount ECL Regions sugment
796856 C_03266 Belban Dairy Products Company Branch 6,901,907.83 23,602,000.00 0.00 0.00 7,574,475.00 -4,899,092.00 CNT HORECA
796816 C_03196 Saudi Arabian Trading and Construction Company 3,609,561.10 16,186,500.00 2,295,000.00 0.00 3,849,429.00 -6,778,689.00 CNT Construction
796409 C_01376 ALMARAI 3,317,599.24 0.00 0.00 0.00 4,548,967.00 3,317,599.00 CNT General
796204 C_00123 Kaefer Saudia Arabia Co 2,456,854.54 0.00 -4.58 7,137,000.00 16,790,126.00 -4,680,141.00 EST Construction
796182 C_00006 Zad Business 1,920,132.79 12,054,000.00 1,893,064.00 0.00 1,917,566.00 -5,999,931.00 WST General
796239 C_00309 Fakeih Aquarium 930,843.08 0.00 776,500.00 0.00 1,334,552.00 154,343.00 WST General
796857 C_03267 China State Construction Middle East Co., Ltd 702,486.35 0.00 0.00 0.00 2,508,406.00 702,486.00 CNT Construction
796219 C_00202 Binzagr factory for Insulations material co;Ltd 633,855.70 0.00 0.00 2,929,680.00 13,034,998.00 -2,295,824.00 EST Construction
796921 C_03372 Gamma Construction Company 620,377.22 0.00 0.00 938,500.00 1,310,509.00 -318,123.00 CNT Construction
796961 C_03437 Thuraya Holding Company 474,262.32 10,800,000.00 0.00 0.00 1,268,901.00 -4,925,738.00 CNT Logistics
796191 C_00064 Danube 342,158.69 0.00 0.00 4,000,000.00 334,483.00 -3,657,841.00 WST General
796678 C_02790 Advanced Hospitality Co., Ltd. 271,662.43 0.00 643,000.00 0.00 1,290,982.00 -371,338.00 CNT HORECA
796766 C_03071 Oriental Hospitality Company to serve meals 252,432.23 0.00 329,500.00 0.00 1,280,513.00 -77,068.00 CNT HORECA
796679 C_02791 The Distinguished Spices Company for Meals (One Person Company) 197,796.05 0.00 384,500.00 0.00 660,256.00 -186,704.00 CNT HORECA
796703 C_02892 Al-Kifah Building Materials Company 150,949.18 0.00 1,005,500.04 0.00 1,519,279.00 -854,551.00 EST General
796375 C_01139 DALLAH HEALTHCARE Co DALLAH NAMAR HOSPITAL 134,173.58 0.00 225,000.00 2,221,500.00 783,318.00 -2,312,326.00 CNT Healthcare
796838 C_03229 NEOM 128,886.25 0.00 0.00 0.00 128,886.00 128,886.00 EST key Client
796469 C_01702 Lila Garden 116,139.28 0.00 130,000.00 0.00 173,148.00 -13,861.00 WST HORECA
796869 C_03288 Al Suwaidi Retention 111,289.49 0.00 0.00 0.00 174,347.00 111,289.00 EST Construction
796224 C_00231 Munch Bakery 106,160.29 0.00 260,500.00 0.00 244,929.00 -154,340.00 CNT General
796923 C_03374 Taf Logistics Services Company, a single person company 96,022.70 10,000,000.00 0.00 0.00 1,716,937.00 -4,903,977.00 CNT Logistics
796203 C_00104 Emad Sedeq Dahlan 85,329.09 0.00 126,500.00 0.00 225,334.00 -41,171.00 WST HORECA
796967 C_03448 Scaffold Garden Restaurants Company offers a one-person company 63,496.68 0.00 67,500.00 0.00 185,524.00 -4,003.00 WST General
796862 C_03276 Tayeb Ajeeb Food Company 48,595.98 0.00 28,000.00 0.00 116,209.00 20,596.00 CNT HORECA
796271 C_00556 Flow 47,764.00 0.00 28,000.00 2,500,000.00 1,186,369.00 -2,480,236.00 WST Logistics
796343 C_00942 MHC Co 45,809.16 0.00 90,000.00 465,000.00 1,639,607.00 -509,191.00 CNT Construction
796234 C_00279 Samma Makkah 43,691.83 0.00 58,500.00 0.00 69,414.00 -14,808.00 WST General
796954 C_03429 Al Manhal Aircraft Manufacturing Company Limited 36,702.53 0.00 0.00 0.00 5,601,707.00 36,703.00 CNT General
796826 C_03214 Al Safi Danone Co. Ltd 36,000.61 0.00 0.03 0.00 1,879,221.00 36,001.00 CNT General
797000 CP_00002 Advanced Digital Information Technology Company 30,118.50 0.00 70,398.50 0.00 41,056.00 -40,280.00 CNT General
796831 C_03221 Golden Range Investment Company 29,596.63 4,638,000.00 287,750.00 0.00 48,049.00 -2,577,153.00 EST HORECA
796283 C_00627 Makkah Water 28,249.92 0.00 419,500.00 0.00 28,250.00 -391,250.00 WST General
796422 C_01477 Al-Rashed Transportation 27,012.01 0.00 0.00 868,500.00 2,037,442.00 -841,488.00 EST Logistics
796330 C_00841 Musad Alseif 24,892.76 0.00 178,500.00 0.00 76,649.00 -153,607.00 CNT Construction
796528 C_02022 Ram Dental and Orthodontic Company 23,943.36 0.00 1,080,000.00 0.00 3,769,110.00 -1,056,057.00 EST Healthcare
796442 C_01596 Doro Pizza 21,279.40 144,000.00 35,000.00 0.00 103,826.00 -85,721.00 EST HORECA
796905 C_03349 Jeddah Medical Care Solutions Company is a one person company 14,035.04 0.00 1,337,000.00 0.00 28,035.00 -1,322,965.00 WST Healthcare
796514 C_01958 Food nucleus company for catering services 14,000.08 0.00 101,250.00 0.00 254,620.00 -87,250.00 WST HORECA
796835 C_03225 Taj calm center for relaxation 11,755.59 84,000.00 14,000.00 0.00 16,601.00 -44,244.00 CNT General
796664 C_02711 Gulf Palms Company Limited 10,724.24 0.00 14,000.00 0.00 24,049.00 -3,276.00 CNT HORECA
796401 C_01339 El Seif Engeneering Contracting Company 9,391.07 0.00 0.00 465,000.00 39,489.00 -455,609.00 CNT Construction
796915 C_03365 Arkan Al Taqarab Auto Services Establishment 8,849.45 0.00 9,000.00 0.00 26,647.00 -151.00 CNT General
796205 C_00132 Nasser Saeed Al Hajri & Partners Contracting 7,820.11 0.00 0.01 0.00 4,370,086.00 7,820.00 EST Construction
796573 C_02257 Ahmed Khlewi fast food restaurant 7,814.60 0.00 14,000.00 0.00 11,722.00 -6,185.00 CNT HORECA
796530 C_02037 Aslam Marshoud Al-Rahili Medical Complex Company 7,157.94 0.00 70,000.00 0.00 35,985.00 -62,842.00 WST Healthcare
796553 C_02133 Lehmoom Beverage Service Establishment 6,763.15 0.00 63,000.00 0.00 30,273.00 -56,237.00 CNT HORECA
796656 C_02689 Sofitel Al Khobar Hotel Company Ltd. 6,478.45 0.00 250,000.00 0.00 42,011.00 -243,522.00 EST HORECA
796455 C_01639 2Care Center for Beauty 4,976.57 0.00 14,000.00 0.00 8,619.00 -9,023.00 CNT Healthcare
796414 C_01404 Square Trading Corporation 4,694.63 0.00 87,250.00 0.00 124,018.00 -82,555.00 WST HORECA
796499 C_01888 Bateel Company Limited 4,406.37 0.00 211,018.63 0.00 134,112.00 -206,612.00 CNT HORECA
796400 C_01338 Dallah Nakheel Health Hospital Company 4,194.22 0.00 0.00 1,400,000.00 211,840.00 -1,395,806.00 CNT Healthcare
796895 C_03332 Amaken Land Transport Company (one person company) 3,566.07 0.00 54,000.00 0.00 81,692.00 -50,434.00 EST Logistics
796368 C_01123 Al majdouie Logistics Co. 3,239.00 0.00 238,025.00 0.00 114,222.00 -234,786.00 EST Logistics
796185 C_00024 Alfa Contracting Co. 3,019.86 0.00 299,000.00 0.00 283,277.00 -295,980.00 CNT HORECA
796544 C_02112 Adwaa Sigal Complex for Medical Services Ltd. 3,002.86 0.00 7,000.00 0.00 29,695.00 -3,997.00 EST Healthcare
796861 C_03274 Arab Supply and Trade Company 2,997.26 0.00 0.00 360,000.00 2,996.00 -357,003.00 CNT Construction
796386 C_01219 Specialized Medical Center Hospital 2,623.99 0.00 0.00 527,500.00 40,076.00 -524,876.00 CNT Healthcare
796229 C_00249 Dar Almsand Contracting Co. 2,282.72 0.00 693,500.00 0.00 5,458.00 -691,217.00 CNT General
796366 C_01113 Riyadh International Catering 2,149.72 0.00 25,000.00 0.00 2,150.00 -22,850.00 CNT HORECA
797028 CR_000480 Olfa and Love Trading Est 1,999.55 0.00 14,000.00 0.00 12,691.00 -12,000.00 CNT Rowad
796356 C_01049 Kudu Company For Food & Catering 1,971.25 0.00 0.00 993,000.00 2,086.00 -991,029.00 CNT HORECA
796785 C_03114 Unique brand fast food company 1,892.18 0.00 200,000.00 0.00 74,995.00 -198,108.00 CNT HORECA
796281 C_00605 The Fruits Of Saudi Food Foundation 858.66 0.00 31,500.00 0.00 26,619.00 -30,641.00 WST HORECA
796683 C_02812 Saeed bin Abdullah bin Hassan Al-Ghamdi cafe to serve drinks 831.48 0.00 21,000.00 0.00 20,542.00 -20,169.00 CNT HORECA
796582 C_02353 Mishary Gibran Mufreh Al Shaher Foundation for Meals 807.64 0.00 16,505.00 0.00 18,421.00 -15,697.00 WST HORECA
797008 CP_00049 Ghaya Food Company 766.41 0.00 22,500.00 0.00 74,698.00 -21,734.00 WST General
796511 C_01953 Beauty Care Fitness Center 361.66 0.00 7,000.00 0.00 363.00 -6,638.00 EST General
796962 C_03438 E Five Foodstuff Company 297.21 0.00 49,000.00 0.00 62,444.00 -48,703.00 EST HORECA
796699 C_02883 Burj Al-Shifa Medical Complex Co. Ltd. 227.12 0.00 720,500.00 0.00 754,283.00 -720,273.00 EST Healthcare
796934 C_03394 Thamar Nutrition and Catering Company 107.55 675,000.00 0.00 0.00 585,085.00 -337,392.00 CNT HORECA
796242 C_00329 Musanadah Facilities Management Co Ltd 104.51 0.00 0.00 2,176,000.00 1,384,869.00 -2,175,895.00 EST General
796758 C_03050 Alf Jim Logistics Company 75.05 0.00 372,000.00 0.00 71,168.00 -371,925.00 CNT Logistics
797003 CP_00032 Smoothie Paradise Beverage Company 64.62 337,500.00 0.00 0.00 109,354.00 -168,685.00 WST HORECA
796888 C_03321 Al Mahbaj Al Shamiya Trading Company 17.80 283,500.00 0.00 0.00 221,093.00 -141,732.00 CNT General
796953 C_03428 Tayseer Trading Company 16.10 0.00 210,000.00 0.00 12,586.00 -209,984.00 WST General
796206 C_00143 Fresh Grilled Fakih Chicken 7.94 0.00 2,926,000.00 0.00 8.00 -2,925,992.00 WST HORECA
796821 C_03206 Zamkan Transport Corporation 7.64 733,500.00 0.00 0.00 4,004.00 -366,742.00 CNT Logistics
796812 C_03180 Triple Distinguished Catering Services Company 7.43 0.00 49,000.00 0.00 7.00 -48,993.00 WST HORECA
796221 C_00222 Most Outstanding Restaurants 5.75 0.00 490,714.00 0.00 42,740.00 -490,708.00 WST HORECA
796568 C_02219 Laundries Mohammed Hamid Nasser Al-Qahtani for car services 5.32 0.00 21,563.00 0.00 11,723.00 -21,558.00 WST General
796749 C_03022 Mahayel Al Ahly Hospital Company 5.03 0.00 122,000.00 0.00 57,282.00 -121,995.00 WST Healthcare
796383 C_01210 Western Way Restaurant to Deliver Meals 4.02 0.00 7,000.00 0.00 9,963.00 -6,996.00 CNT HORECA
796843 C_03241 ARMA ARABIA CO. LTD 2.48 294,000.00 0.00 0.00 69,731.00 -146,998.00 CNT General
797048 CR_000707 Red Groove Ladies Beauty Salon 2.14 0.00 9,000.00 0.00 4.00 -8,998.00 CNT Rowad
796431 C_01528 Dana Bay Resort 2.00 0.00 76,500.00 0.00 31,082.00 -76,498.00 EST HORECA
796907 C_03356 Catrion Catering Holding Company 1.14 0.00 0.00 0.00 1,463,989.00 1.00 CNT General
796323 C_00787 loza female salon 1.03 421,267.00 119,000.00 0.00 162,205.00 -329,632.00 CNT General
796201 C_00094 Al Munajem Cold Stores Co. 1.00 0.00 139,500.00 0.00 109,446.00 -139,499.00 CNT Logistics
796254 C_00433 Juice Factory 0.96 0.00 262,600.14 0.00 54,839.00 -262,599.00 EST HORECA
796214 C_00187 Wraps Arabia 0.92 0.00 270,500.00 0.00 141,316.00 -270,499.00 CNT HORECA
796357 C_01051 Hair & Skin Care Center 0.76 0.00 28,000.00 0.00 7,533.00 -27,999.00 CNT General
797005 CP_00045 Baraem Salad Trading Company 0.75 0.00 270,500.00 0.00 135,412.00 -270,499.00 WST HORECA
796437 C_01574 Saden Advanced 0.72 0.00 44,000.00 0.00 1.00 -43,999.00 CNT General
796800 C_03144 Dar Al-Arab Medical Company 0.70 0.00 21,000.00 0.00 43,071.00 -20,999.00 CNT Healthcare
796851 C_03256 Bawan Al Mimar Contracting Company 0.69 2,925,000.00 567,000.00 0.00 1,169,966.00 -2,029,499.00 CNT General
796792 C_03132 Al-Faraidi Al-Ahly Complex 0.62 0.00 177,000.00 0.00 133,869.00 -176,999.00 CNT Healthcare
796629 C_02603 Canadian General Medical Center Complex Company 0.60 0.00 76,500.00 0.00 950,712.00 -76,499.00 EST Healthcare
796465 C_01663 Tamimi Global Co LTD 0.60 0.00 0.00 910,000.00 990,961.00 -909,999.00 WST General
796207 C_00145 Al Faye 0.59 0.00 292,500.00 0.00 183,416.00 -292,499.00 WST General
796293 C_00671 Al Faye 0.53 0.00 0.00 0.00 3,813.00 1.00 WST General
796360 C_01075 Calm Al Sharq Trading Est 0.49 0.00 280,000.00 0.00 266,613.00 -280,000.00 CNT General
796698 C_02877 Advanced Rawafed Corporation for General Contracting 0.48 270,000.00 247,500.00 0.00 0.00 -382,500.00 WST Logistics
796384 C_01212 Easy hair styling operator for women 0.43 0.00 35,000.00 0.00 19,838.00 -35,000.00 CNT General
797045 CR_000682 Golden Side Trading Company is a one person company 0.38 0.00 13,500.00 0.00 3,509.00 -13,500.00 CNT Rowad
796187 C_00037 Shawarma Plus 0.37 0.00 111,000.00 0.00 50,244.00 -111,000.00 CNT HORECA
796427 C_01501 Elegant Nail 0.30 0.00 13,999.80 0.00 0.00 -14,000.00 CNT General
796378 C_01151 Ghaya 0.28 0.00 22,500.00 0.00 90,298.00 -22,500.00 WST Healthcare
797036 CR_000583 BRIGHT COLOR RESTURANT 0.27 0.00 13,500.00 0.00 0.00 -13,500.00 CNT Rowad
796871 C_03292 Lilia Spa SportsCenter 0.26 0.00 7,000.00 0.00 5,918.00 -7,000.00 EST General
796377 C_01150 Ghaya 0.23 0.00 117,000.00 0.00 444,751.00 -117,000.00 WST Healthcare
796860 C_03271 Dar Al Salama Medical Hospital Company 0.21 0.00 184,500.00 0.00 247,441.00 -184,500.00 EST Healthcare
796839 C_03230 Chronic Medical Specialty Care Hospital Company 0.19 0.00 185,000.00 0.00 346,883.00 -185,000.00 WST Healthcare
796438 C_01578 Restaurante de comida rápida Saleh Mutlaq Al Otaibic 0.18 0.00 57,500.00 0.00 68,135.00 -57,500.00 CNT HORECA
796842 C_03239 Electronic Charitable Association for the Memorization of the Holy Quran 0.15 0.00 7,000.00 0.00 3,470.00 -7,000.00 CNT General
796752 C_03029 Fahad Attia Hussain Doshi Trading Est 0.13 0.00 34,600.00 0.00 15,844.00 -34,600.00 CNT General
796727 C_02948 Salamatak Medical Complex Company 0.13 0.00 21,000.00 0.00 46,337.00 -21,000.00 EST Healthcare
796938 C_03399 Aamal Al-Qimah Cars Company One Person 0.13 0.00 99,000.00 0.00 63,477.00 -99,000.00 CNT Logistics
797041 CR_000667 Jump & Play Entertainment Establishment 0.13 0.00 14,000.00 0.00 1.00 -14,000.00 CNT Rowad
797044 CR_000677 Rukn Rimaz Company Offers 0.13 0.00 21,000.00 0.00 5,734.00 -21,000.00 CNT Rowad
796184 C_00010 Jazira Furnishing and Decoration Works Company 0.09 0.00 62,500.00 0.00 28,117.00 -62,500.00 CNT General
796241 C_00315 Manoosha Al Reef Restaurant 0.09 0.00 231,501.00 0.00 14,596.00 -231,501.00 EST HORECA
796411 C_01382 Al Fouad Int Polyclinic 0.08 0.00 28,000.00 0.00 16,500.00 -28,000.00 WST Healthcare
796183 C_00008 Meed Trading Company 0.07 0.00 683,500.01 0.00 459,759.00 -683,500.00 CNT General
796849 C_03254 Professional Services Company for Operation and Maintenance (one person company) 0.07 3,450,000.00 0.00 0.00 382,708.00 -1,725,000.00 WST General
796909 C_03358 Saudi Coffee Company 0.04 0.00 0.00 0.00 781,050.00 0.00 WST HORECA
796932 C_03389 Al-Tahtheeb Educational Services Company 0.04 0.00 49,000.00 0.00 28,601.00 -49,000.00 EST General
796587 C_02392 Smoked Ribs Trading Company 0.04 0.00 298,500.00 0.00 200,520.00 -298,500.00 CNT HORECA
796436 C_01566 Mabasem Medical Center 0.03 0.00 49,000.00 0.00 75,995.00 -49,000.00 CNT Healthcare
796470 C_01707 Adeeb Al Zamel 0.03 0.00 7,000.00 0.00 0.00 -7,000.00 EST General
796845 C_03244 Al-Halabi Al-Aseel Restaurant Company to provide meals 0.02 0.00 70,000.00 0.00 4,591.00 -70,000.00 CNT HORECA
796822 C_03207 Al-Rakhaa ovens for sweets 0.01 0.00 7,000.00 0.00 3,577.00 -7,000.00 WST HORECA
796723 C_02941 Saudi Architectural Art Maintenance Co. Ltd. 0.01 0.00 360,000.00 0.00 892,658.00 -360,000.00 CNT General
796913 C_03363 Al Jazeera First Real Estate Company 0.01 0.00 0.01 0.00 6,000.00 0.00 CNT HORECA
796947 C_03419 Majid Dakhil Allah Mishlih Al Qurashi Establishment 0.01 0.00 90,000.00 0.00 0.00 -90,000.00 CNT General
796958 C_03434 Advanced Rash Trading Company 0.01 0.00 70,000.00 0.00 373.00 -70,000.00 CNT General
796978 C_03523 Commercial Catering Contracting Company 0.01 0.00 14,000.00 0.00 9,680.00 -14,000.00 EST General
796454 C_01638 Alsuwaidi 0.01 0.00 0.00 0.00 17,470.00 0.00 EST General
796451 C_01625 East Gulf International Construction 0.00 0.00 0.00 139,500.00 290,634.00 -139,500.00 EST Construction
796452 C_01627 Muhammad Suleiman Al Khonaini 0.00 0.00 71,500.00 0.00 89,694.00 -71,500.00 EST Healthcare
796471 C_01709 DIVERSI SAUDI ARABIA CO. LTD 0.00 0.00 7,000.00 0.00 4,813.00 -7,000.00 CNT General
796476 C_01736 Rho Al-Samaa restaurants to serve meals to its owner, Haneen Al-Harbi 0.00 180,000.00 21,000.00 0.00 2,229.00 -111,000.00 CNT HORECA
796480 C_01757 United Wheels Support Services Company 0.00 0.00 1,278,000.00 0.00 3,164,873.00 -1,278,000.00 EST Logistics
796457 C_01647 Hunting Energy Saudi Arabia LLC 0.00 0.00 16,000.00 0.00 4,352.00 -16,000.00 EST General
796459 C_01651 Hetten Gulf Operating and Maintenance Corporation 0.00 0.00 1,224,000.00 0.00 2,598,338.00 -1,224,000.00 CNT General
796461 C_01653 Future Fun Trading Company 0.00 1,677,325.12 94,000.00 0.00 435,911.00 -932,663.00 EST General
796463 C_01659 Daily Coffee 0.00 0.00 28,785.00 0.00 36,793.00 -28,785.00 EST HORECA
796512 C_01955 Dia Rashid Abdullah Al-Ghamdi Trading Est 0.00 0.00 21,000.00 0.00 22,581.00 -21,000.00 CNT General
796517 C_01968 Al-Amal General Medical Complex 0.00 0.00 28,000.00 0.00 14,939.00 -28,000.00 WST Healthcare
796506 C_01923 Ibrahim Muhammed Al Mana & Brothers Company 0.00 0.00 0.00 700,000.00 597,977.00 -700,000.00 EST Healthcare
796487 C_01786 Al Khozama Gate Catering Services Company 0.00 0.00 66,500.00 0.00 123,957.00 -66,500.00 EST HORECA
796492 C_01836 Arab Petroleum Products Trading Company 0.00 0.00 0.00 2,100,000.00 1,163,341.00 -2,100,000.00 WST General
796495 C_01852 Integrated Hotel Supplies Co. Ltd. 0.00 0.00 28,000.00 0.00 10,730.00 -28,000.00 WST HORECA
796545 C_02114 Professional baker bakery for bread 0.00 0.00 7,000.00 0.00 3,247.00 -7,000.00 CNT General
796523 C_01986 GLOW BEAUTY SALON REVEALY YOUR SELF 0.00 0.00 3,055.32 0.00 4,980.00 -3,055.00 EST General
796405 C_01363 MDS for Computer Systems 0.00 0.00 42,000.00 0.00 17,680.00 -42,000.00 CNT Construction
796363 C_01101 ESTABLISHMENT IDEAS ESTABLISHMENT EST 0.00 0.00 13,500.00 0.00 3,519.00 -13,500.00 WST General
796345 C_00954 S.S.A.B. SAUDI 0.00 0.00 35,000.00 0.00 49,792.00 -35,000.00 EST General
796348 C_00996 Food Supplies 0.00 0.00 28,000.00 0.00 26,103.00 -28,000.00 EST HORECA
796336 C_00891 Rezayat Trading Company Ltd 0.00 0.00 4,500.00 77,000.00 13,082.00 -81,500.00 EST HORECA
796194 C_00070 Saudi Transport Investment Co. Mubarrad 0.00 0.00 103,500.00 0.00 39,930.00 -103,500.00 CNT General
797046 CR_000691 Al-Bun Coffee Company 0.00 0.00 14,000.00 0.00 10,892.00 -14,000.00 CNT Rowad
797047 CR_000705 Recipe and More Commercial 0.00 0.00 4,500.00 0.00 3,939.00 -4,500.00 CNT Rowad
797039 CR_000650 Tin Private Cafe for serving drinks 0.00 0.00 32,837.21 0.00 21,720.00 -32,837.00 CNT Rowad
797031 CR_000526 Aura Women's Salon 0.00 0.00 7,000.00 0.00 5,411.00 -7,000.00 CNT Rowad
797051 CR_000749 Wasl Real Estate Investment Company 0.00 0.00 4,500.00 0.00 3,832.00 -4,500.00 CNT Rowad
797053 CR_000764 Modern Cosmetics Company 0.00 0.00 7,000.00 0.00 10,822.00 -7,000.00 CNT Rowad
797054 CR_000793 Wissam Al-Urouba Hotel Foundation 0.00 0.00 4,500.00 0.00 3,461.00 -4,500.00 CNT Rowad
797055 CR_000798 Root Medical Complex Foundation 0.00 0.00 4,500.00 0.00 7,287.00 -4,500.00 CNT Rowad
797056 CR_000809 Lumira Beverage Catering Company 0.00 0.00 21,000.00 0.00 0.00 -21,000.00 CNT Rowad
797057 CR_000824 Salt Salt Restaurant for Meals 0.00 0.00 14,000.00 0.00 2,853.00 -14,000.00 CNT Rowad
797058 CR_000830 Bin Al Farooqi Industrial Company 0.00 0.00 7,000.00 0.00 3,596.00 -7,000.00 CNT Rowad
797059 CR_000841 Glo Beauty Company 0.00 0.00 6,052.00 0.00 5,228.00 -6,052.00 CNT Rowad
797060 CR_000844 It'anaa Ladies Sports Company 0.00 0.00 5,567.00 0.00 5,753.00 -5,567.00 CNT Rowad
797061 CR_000849 Exclamation Mark Catering Company 0.00 0.00 5,567.00 0.00 4,639.00 -5,567.00 CNT Rowad
797062 CR_000852 Jiha General Contracting Company (a one-person company) 0.00 0.00 4,500.00 0.00 1,785.00 -4,500.00 CNT Construction
797063 CR_000864 Musa'adah Alia Business Services Establishment 0.00 0.00 4,500.00 0.00 3,173.00 -4,500.00 CNT Rowad
797064 CR_000866 Mohammed Jassim Mohammed Al-Jami'a Maintenance and Cleaning Establishment 0.00 0.00 3,813.00 0.00 763.00 -3,813.00 CNT Rowad
796297 C_00685 The Pearls Est 0.00 0.00 17,982.00 0.00 3,519.00 -17,982.00 WST HORECA
796248 C_00375 Samara Land Transportation Services Co 0.00 0.00 17,993.00 705,500.00 261,779.00 -723,493.00 EST Logistics
796268 C_00536 Juice Factory 0.00 0.00 0.00 0.00 30,042.00 0.00 EST HORECA
796278 C_00598 Al-Taawin Medicals Clinics Co. Ltd 0.00 0.00 414,000.00 0.00 158,651.00 -414,000.00 CNT Healthcare
796979 C_03543 Makani Bein Al Khatout Parking Services Company 0.00 0.00 180,000.00 0.00 76,491.00 -180,000.00 WST Logistics
796980 C_03587 Al-Wefaq Trading and Industry Company Limited 0.00 0.00 150,000.00 0.00 102,915.00 -150,000.00 WST General
796981 C_03596 Dayem Equipment Rental Company 0.00 0.00 146,646.10 0.00 0.00 -146,646.00 EST Logistics
796985 C_03628 Peacock Wings Cafe for Beverages 0.00 0.00 67,500.00 0.00 805.00 -67,500.00 EST HORECA
796986 C_03642 Cont Company 0.00 0.00 0.00 360,000.00 85,576.00 -360,000.00 WST Logistics
796987 C_03646 Feed Catering Company 0.00 0.00 0.00 0.00 28,353.00 0.00 EST HORECA
796988 C_03669 Dar Medical and Scientific Equipment Company 0.00 0.00 70,000.00 0.00 46,530.00 -70,000.00 WST Healthcare
796991 C_03689 Saad Ali Alissa Contracting Group (One-Person Company) 0.00 0.00 0.00 0.00 268,800.00 0.00 EST General
796992 C_03716 Luxurious Calm 0.00 0.00 21,000.00 0.00 12,145.00 -21,000.00 WST General
796993 C_03722 Sea Gate Logistics Company 0.00 0.00 1,233,000.00 0.00 1,255,343.00 -1,233,000.00 WST Logistics
796994 C_03783 Delicious Food Company Limited 0.00 0.00 28,000.00 0.00 20,721.00 -28,000.00 WST HORECA
796995 C_03787 Al-Makhila Industrial Company 0.00 0.00 0.00 0.00 32,767.00 0.00 WST General
796996 C_03799 Radio Frequency Communications Company 0.00 0.00 14,000.00 0.00 27,484.00 -14,000.00 CNT Logistics
796997 C_03805 Wajd Al Hayat Operation and Maintenance Company 0.00 0.00 211,250.00 0.00 202,956.00 -211,250.00 CNT General
796998 C_03819 Shawayat Maqmar Restaurant 0.00 0.00 28,000.00 0.00 5,342.00 -28,000.00 WST HORECA
796999 C_03880 Arabian Al Mulla Contracting Company, a single-person holding company 0.00 0.00 0.00 0.00 197,120.00 0.00 CNT Construction
797007 CP_00047 WSHNT KRZ LTQDYM ALWAJBAT 0.00 0.00 56,000.00 0.00 40,913.00 -56,000.00 CNT General
797004 CP_00033 Welspun Pipe Company 0.00 0.00 9,000.00 0.00 16,537.00 -9,000.00 CNT General
797001 CP_00017 Grand Gulf Fast Food Company 0.00 126,000.00 42,000.00 0.00 118,130.00 -105,000.00 WST HORECA
797002 CP_00018 Global Pharmacies Company 0.00 0.00 11,134.00 0.00 11,134.00 -11,134.00 CNT General
797009 CP_00050 Barbecue Nation Saudi Arabia Limited 0.00 445,592.85 0.00 0.00 144,222.00 -222,796.00 EST HORECA
797010 CP_00051 Kayan Medical Center Company (Closed Joint Stock Company) 0.00 0.00 14,000.00 0.00 11,110.00 -14,000.00 EST Healthcare
797011 CP_00055 Turki Mohammed Salim Al-Fawaz Logistics Establishment 0.00 0.00 144,000.00 0.00 166,981.00 -144,000.00 CNT Logistics
797012 CP_00062 Nofoth Food Products Company 0.00 0.00 0.00 0.00 60,869.00 0.00 CNT HORECA
797013 CP_00065 Comprehensive Mobile Cleaning Services Company 0.00 0.00 13,500.00 0.00 13,507.00 -13,500.00 EST General
797014 CP_00072 Jouri Elite Catering Establishment 0.00 0.00 70,000.00 0.00 110,780.00 -70,000.00 EST HORECA
797015 CP_00073 Doctors Medical Hall Company 0.00 0.00 65,000.00 0.00 123,533.00 -65,000.00 CNT Healthcare
797016 CP_00074 Allianza International 0.00 0.00 170,000.00 0.00 9,273.00 -170,000.00 CNT Healthcare
796959 C_03435 Ain Al Hayat Medical Company 0.00 0.00 35,000.00 0.00 73,664.00 -35,000.00 CNT Healthcare
796960 C_03436 City Heritage Company 0.00 0.00 119,000.00 0.00 76,557.00 -119,000.00 CNT General
796968 C_03451 Waterfall Garden Entertainment Company is a one-person company 0.00 0.00 81,000.00 0.00 114,484.00 -81,000.00 WST General
796971 C_03454 CD Horizon Arabia Limited 0.00 0.00 282,100.00 0.00 633,965.00 -282,100.00 EST General
796972 C_03469 Saudi Gold Refinery Company 0.00 0.00 0.00 508,500.00 122,447.00 -508,500.00 CNT General
796973 C_03472 Lamsat Al-Tahfih Catering Services Company 0.00 0.00 14,000.00 0.00 10,876.00 -14,000.00 EST Logistics
796974 C_03487 Specialized Medical Creativity Company, a Sole Proprietorship 0.00 0.00 9,000.00 0.00 31,658.00 -9,000.00 EST Healthcare
796975 C_03490 DORSCH HOLDING GMBH 0.00 0.00 0.00 0.00 1,045,383.00 0.00 EST key Client
796976 C_03494 Arabian Gulf Trading Company 0.00 0.00 189,000.00 0.00 136,324.00 -189,000.00 WST HORECA
796977 C_03522 Abdul Rahman Abdul Qader Faqih Development Company Limited, a limited liability company 0.00 0.00 166,500.00 0.00 249,610.00 -166,500.00 WST General
