Potential Risk Cleints

AXcode Name Advance Due Amount Exposure
C_00202 Binzagr factory for Insulations material co Ltd 2,929,680.00 15,832,405.00 -12,902,725.00
C_00123 ???? ????? ???????? ??????? 7,496,995.00 18,514,455.00 -11,017,460.00
C_00132 ???? ???? ???? ??????? ? ????? ????????? 0.00 10,943,727.00 -10,943,727.00
C_03429 ???? ???? ?????? ?????? ???????? 0.00 4,990,693.00 -4,990,693.00
C_02022 ???? ?????? ??? ?????? ???? ??? ?????? ?????? 1,080,000.00 3,764,062.00 -2,684,062.00
C_01376 ALMARAI 0.00 2,649,570.00 -2,649,570.00
C_03214 ???? ?????? ????? ???????? 0.00 2,597,979.00 -2,597,979.00
C_00942 ???? ?????? ?? ???? ??????? ??????? ?????? ????? 555,000.00 2,899,157.00 -2,344,157.00
C_03267 ???? ????? ???? ?????????? ????????? ????????? ???? ???? ? ? ? 0.00 1,818,602.00 -1,818,602.00
C_03356 ???? ??????? ??????? ??????? 0.00 1,811,448.00 -1,811,448.00
C_01065 Ghaya 587,455.00 2,274,466.00 -1,687,011.00
C_03605 ???? ???? ?????? ???????? ??????? ???????? 0.00 1,381,604.00 -1,381,604.00
C_01477 ???? ?????? ???????? 868,500.00 2,033,833.00 -1,165,333.00
C_02603 ???? ???? ?????? ?????? ????? ????? 76,500.00 1,164,841.00 -1,088,341.00
C_03880 ???? ????? ??????? ????????? ??? ???? ????? 0.00 1,083,580.00 -1,083,580.00
C_01757 ???? ????? ??????? ??????? ???????? 1,278,000.00 2,192,951.00 -914,951.00
C_03375 ???? ???? ?????? ??????? 198,000.00 1,013,808.00 -815,808.00
C_00024 Alfa Contracting Co. 299,000.00 1,105,970.00 -806,970.00
CP_00105 Marafiq-GOV 0.00 774,718.00 -774,718.00
C_02941 ???? ?? ??????? ???????? ??????? ???????? 360,000.00 1,098,641.00 -738,641.00
C_00197 National Contracting Co. Ltd. 1,246,474.00 1,979,205.00 -732,731.00
C_03453 ???? ??? ????? ?????? ??????? 0.00 580,762.00 -580,762.00
C_01220 Alsuwaidi 0.00 526,098.00 -526,098.00
C_02790 ???? ????? ?????? ???????? 261,000.00 782,503.00 -521,503.00
C_03358 ???? ???????? ?????? 0.00 506,210.00 -506,210.00
C_02154 ???????? ???????? ??? ???? ???????? ????????? ???????? 900,000.00 1,370,641.00 -470,641.00
C_03071 ???? ??????? ??????? ?????? ??????? 329,500.00 784,762.00 -455,262.00
CP_00088 ???? ????? ????????? 0.00 445,968.00 -445,968.00
C_03722 ???? ????? ?????? ??????? ?????????? 1,233,000.00 1,650,874.00 -417,874.00
C_00309 Fakeih Aquarium 776,500.00 1,190,036.00 -413,536.00
C_02892 ???? ?????? ????? ?????? 1,005,500.00 1,382,300.00 -376,800.00
C_01150 ???? ???? ????? ?????? 117,000.00 475,310.00 -358,310.00
C_04135 ????? ?????? ????????? ??????? ???????? ???????? ??????? 0.00 346,656.00 -346,656.00
CP_00087 ????? ????? ???? (???? ????? ??? ???? ?????? ????????? ??????????) 174,500.00 516,514.00 -342,014.00
C_03454 ???? ?? ?? ???????? ??????? ???????? 380,800.00 717,946.00 -337,146.00
C_03490 ???? ???? ?????? ?? ?? ?? ??? ???????? 0.00 326,772.00 -326,772.00
C_03587 ???? ?????? ??????? ???????? ???????? 150,000.00 421,183.00 -271,183.00
C_03288 Al Suwaidi – retention 0.00 253,546.00 -253,546.00
C_03420 ???? ??????? ????? ?????? 108,000.00 359,347.00 -251,347.00
C_03268 ???? ??????? ??????? ??????? ?????? 203,500.00 450,437.00 -246,937.00
C_01113 ???? ?????? ???????? ??????? 25,000.00 271,150.00 -246,150.00
C_01651 ???? ??? ?????? ??????? ? ??????? 1,224,000.00 1,448,410.00 -224,410.00
CP_00073 ???? ???? ??????? ????? 65,000.00 284,607.00 -219,607.00
C_03469 ???? ????? ????? ???????? 508,500.00 725,784.00 -217,284.00
C_03041 ???? ??? ??????? ???????? 270,000.00 479,689.00 -209,689.00
C_03569 Salama Insurance Company 52,500.00 254,929.00 -202,429.00
CP_00058 ???? ???? ???? ??????? ?????? 0.00 199,543.00 -199,543.00
CP_00074 ???? ??????? ???????????? 170,000.00 364,453.00 -194,453.00
C_00439 ???? ?????? ??????? ??????? ???????? 117,000.00 304,078.00 -187,078.00
C_02791 ???? ???????? ??????? ?????? ??????? ( ???? ??? ???? ) 158,500.00 341,613.00 -183,113.00
C_03363 ???? ??????? ?????? ???????? 0.00 170,938.00 -170,938.00
C_03274 ?????? ??????? ??????? ???????? 360,000.00 503,993.00 -143,993.00
C_04051 ???? ???? ????? ?????? 0.00 135,326.00 -135,326.00
C_03229 ???? ???? ?????? ??????? ???? ??? ???? 0.00 128,886.00 -128,886.00
CP_00032 ???? ????? ??????? ?????? ????????? 337,500.00 462,305.00 -124,805.00
C_01404 ????? ????? ???????? 87,250.00 209,103.00 -121,853.00
C_03596 ???? ???? ?????? ??????? 146,646.00 267,027.00 -120,381.00
C_01958 ???? ???? ?????? ?????? ??????? 101,250.00 215,502.00 -114,252.00
C_03822 ???? ????????? ??????????? ??? ??? ????? ?????? 0.00 112,431.00 -112,431.00
CP_00118 ???? ???? ??? ??????? ?????????? ???? ??? ???? 0.00 109,516.00 -109,516.00
C_03689 ?????? ??? ??? ?????? ????????? ???? ??? ???? 0.00 107,249.00 -107,249.00
C_00750 ????? ???? ??????? ??????? ???????? 11,250.00 105,312.00 -94,062.00
C_03276 ???? ??? ???? ???????? 28,000.00 120,272.00 -92,272.00
C_00671 Al-Faye 0.00 90,130.00 -90,130.00
C_01702 Lila Garden 130,000.00 218,907.00 -88,907.00
CP_00055 ????? ???? ???? ???? ?????? ??????? ????????? 58,500.00 144,182.00 -85,682.00
C_03257 ?????? ??????? ??????? ?????? ???????? 28,000.00 113,643.00 -85,643.00
C_03140 ???? ???????? ?????? ????? ?????? ??????? 36,000.00 118,838.00 -82,838.00
C_02158 ??? ???? ????? ???????? 43,018.00 120,949.00 -77,931.00
C_03787 ???? ??????? ??????? 0.00 76,069.00 -76,069.00
C_04120 ???? ??? ???? ???????? 0.00 74,817.00 -74,817.00
C_03271 ???? ?????? ??? ??????? ?????? 184,500.00 257,411.00 -72,911.00
CP_00049 ???? ???? ???????? 22,500.00 94,118.00 -71,618.00
C_03805 ???? ??? ?????? ??????? ???????? 211,250.00 278,224.00 -66,974.00
C_01649 ???? ??? ???? ???? ???? ??????? ???? ?????? ?????? 83,500.00 148,871.00 -65,371.00
C_03543 ???? ????? ??? ?????? ?????? ????? ???????? 180,000.00 242,996.00 -62,996.00
C_03031 ????? ????? ?????? 0.00 61,698.00 -61,698.00
C_03427 ???? ?????? ???? ??? ??????? 11,500.00 68,160.00 -56,660.00
C_02066 ???? ?????? ?????? ????? 28,000.00 84,650.00 -56,650.00
C_03380 ???? ????? ??? ?????? 16,000.00 71,461.00 -55,461.00
CP_00119 ???? ???? ?????? ??????? 78,000.00 131,474.00 -53,474.00
C_01151 Ghaya 22,500.00 74,535.00 -52,035.00
C_01951 ???? ??? ??????? ???????? 0.00 51,488.00 -51,488.00
C_02077 ???? ????? ?????? ????????? ???????? 50,000.00 98,466.00 -48,466.00
C_00104 Emad Sedeq Dahlan 126,500.00 174,272.00 -47,772.00
C_03451 ???? ????? ?????? ??????? ???? ??? ???? 81,000.00 123,731.00 -42,731.00
C_03435 ???? ??? ?????? ????? 35,000.00 76,734.00 -41,734.00
C_03138 ???? ???????? ?????? ????? ?????? ??????? 45,000.00 85,910.00 -40,910.00
C_00010 Omar Abdulaziz Alsharati Est 62,500.00 102,959.00 -40,459.00
C_03448 ???? ????? ????? ??????? ?????? ??????? ???? ??? ???? 67,500.00 106,585.00 -39,085.00
CP_00002 ???? ??????? ???????? ?????? ????????? 74,899.00 111,952.00 -37,053.00
C_03230 ???? ?????? ??????? ???????? ??????? ?????? 185,000.00 221,791.00 -36,791.00
C_03432 (???? ????? ???????? ???? ??????? (??? ???? 30,000.00 62,621.00 -32,621.00
C_03411 ???? ???? ????? 21,000.00 50,532.00 -29,532.00
C_00056 ???? ?????? ??????? 120,000.00 146,735.00 -26,735.00
C_02948 ???? ???? ?????? ????? 21,000.00 43,248.00 -22,248.00
C_03144 ???? ??? ????? ?????? 21,000.00 43,071.00 -22,071.00
C_03999 ???? ?????? ?????? ???????? 0.00 20,873.00 -20,873.00
C_00636 Modern Electronics Co Ltd 35,000.00 54,898.00 -19,898.00
C_00996 ???? ??????? ??????? ???????? 28,000.00 47,099.00 -19,099.00
C_00536 Juice Factory 0.00 18,045.00 -18,045.00
C_03323 ???? ???? ??? ???? ???????? 167,000.00 184,956.00 -17,956.00
C_03438 ???? ?? ???? ?????? ???????? 49,000.00 66,929.00 -17,929.00
C_01625 ????? ?????? ?????? ???????? ????????? 139,500.00 155,544.00 -16,044.00
C_02112 ???? ???? ????? ???? ??????? ?????? ???????? 14,000.00 29,779.00 -15,779.00
C_03646 ???? ???? ?????? ??????? 0.00 14,311.00 -14,311.00
C_03043 ???? ???? ?????? ???????? 98,500.00 112,752.00 -14,252.00
C_01627 ???? ???? ?????? ??????? ????? 71,500.00 85,467.00 -13,967.00
C_03332 ???? ????? ????? ????? (??????? ????) 54,000.00 67,828.00 -13,828.00
C_00954 ???? ?? ?? ?? ?? ???????? 35,000.00 48,674.00 -13,674.00
CP_00038 ???? ????? ??????? ??????? 4,500.00 17,410.00 -12,910.00
C_02711 ???? ????? ?????? ???????? 14,000.00 26,078.00 -12,078.00
C_03330 ???? ??? ?????? ??????? ??????? 0.00 12,041.00 -12,041.00
C_03372 ???? ???? ????????? 938,500.00 950,172.00 -11,672.00
C_00066 ???? ??? ??????? 14,000.00 24,942.00 -10,942.00
C_02608 ????? ???? ?????? ?????? ????????? 11,500.00 22,353.00 -10,853.00
C_02605 ????? ????? ????? ?????? ??????? 7,000.00 17,782.00 -10,782.00
C_01638 Alsuwaidi 0.00 8,996.00 -8,996.00
CR_000909 ???? ?????? ??????? ??????? 5,567.00 14,013.00 -8,446.00
CR_000670 ????? ????? ?????? ?????? ??????? 4,500.00 12,855.00 -8,355.00
C_01709 DIVERSI SAUDI ARABIA CO. LTD 7,000.00 14,438.00 -7,438.00
C_03799 ???? ?????? ??????? ????????? 14,000.00 20,661.00 -6,661.00
C_02353 ????? ????? ????? ???? ?? ???? ?????? ??????? 16,505.00 22,631.00 -6,126.00
C_03487 ???? ??????? ????? ??????? ???? ??? ???? 9,000.00 15,085.00 -6,085.00
C_04006 ???? ????? ?????? ????????? 0.00 4,864.00 -4,864.00
C_01578 ???? ????? ?????? ??????? ??????? 57,500.00 62,127.00 -4,627.00
C_02215 ???? ???? ???????? 7,000.00 10,557.00 -3,557.00
C_02573 ???? ?????? ?????? ????? ???? ??? ???? 21,000.00 24,099.00 -3,099.00
C_01382 ???? ???? ?????? ?????? ????? ????? ???? ??? ???? (??? ???? ) 11,500.00 14,379.00 -2,879.00
C_02013 ???? ???? ?????? ????? ???????? 42,000.00 44,207.00 -2,207.00
C_01986 ????? ???? ?????? 3,055.00 4,980.00 -1,925.00
C_03102 ???? ??????? ??????? ???????? 160,000.00 161,704.00 -1,704.00
CR_000480 ????? ???? ??? ???????? 14,000.00 15,542.00 -1,542.00
C_03365 ????? ????? ??????? ?????? ???????? 9,000.00 10,495.00 -1,495.00
CR_000387 ?????? ??????? ???????? ??? ???? ??? ?? ??? ?? ???? ??????? ??????????????? 14,000.00 15,174.00 -1,174.00
C_00918 ???? ?????? ??????? 14,000.00 14,916.00 -916.00
C_01217 ???? ???? ???? ?????? ??????? 49,000.00 49,703.00 -703.00
CP_00051 ???? ???? ???? ????? ?????? ????? 14,000.00 14,491.00 -491.00
CR_000844 ???? ?????? ?????? ??????? 5,567.00 5,753.00 -186.00
C_03019 ???? ???? ???? ??????? ???????? 0.00 185.00 -185.00