Potential Risk Cleints

AXcode Name Advance % Due Amount Exposure
C_00202 Binzagr factory for Insulations material co;Ltd 2,929,680.00 -80.8164 15,271,794.00 -12,342,114.00
C_00123 Kaefer Saudia Arabia Co 7,136,995.00 -57.0199 16,605,367.00 -9,468,372.00
C_00132 Nasser Saeed Al Hajri & Partners Contracting 0.00 -100 4,532,800.00 -4,532,800.00
C_02022 Ram Dental and Orthodontic Company 1,080,000.00 -73.3787 4,056,897.00 -2,976,897.00
C_03214 Al Safi Danone Co. Ltd 0.00 -100 2,059,285.00 -2,059,285.00
C_01065 Ghaya 587,455.00 -75.1439 2,363,423.00 -1,775,968.00
C_01651 Hetten Gulf Operating and Maintenance Corporation 1,224,000.00 -55.1545 2,729,373.00 -1,505,373.00
C_00942 MHC Co 555,000.00 -67.9002 1,728,984.00 -1,173,984.00
C_02892 Al-Kifah Building Materials Company 1,005,500.00 -53.7846 2,175,681.00 -1,170,181.00
C_01477 Al-Rashed Transportation 868,500.00 -57.2655 2,032,316.00 -1,163,816.00
C_03396 Coffee Address Trading Company 675,000.00 -62.8826 1,818,554.00 -1,143,554.00
C_01220 Alsuwaidi 0.00 -100 1,138,489.00 -1,138,489.00
C_03071 Oriental Hospitality Company to serve meals 329,500.00 -73.3991 1,238,679.00 -909,179.00
C_02154 Almajdouie Logistics Branch of Almajdouie Logistics Company Ltd. 900,000.00 -46.8316 1,692,734.00 -792,734.00
C_02603 Canadian General Medical Center Complex Company 76,500.00 -90.5006 805,316.00 -728,816.00
C_02941 Saudi Architectural Art Maintenance Co. Ltd. 360,000.00 -65.7087 1,049,828.00 -689,828.00
C_02790 Advanced Hospitality Co., Ltd. 261,000.00 -70.2724 877,972.00 -616,972.00
C_03375 Nakal Catering Services Company 198,000.00 -72.8918 730,407.00 -532,407.00
C_01757 United Wheels Support Services Company 1,278,000.00 -27.9229 1,773,102.00 -495,102.00
C_00309 Fakeih Aquarium 776,500.00 -30.6455 1,119,611.00 -343,111.00
C_01150 Ghaya 117,000.00 -74.5251 459,276.00 -342,276.00
C_02883 Burj Al-Shifa Medical Complex Co. Ltd. 720,500.00 -30.3006 1,033,724.00 -313,224.00
C_02791 The Distinguished Spices Company for Meals (One Person Company) 158,500.00 -64.1543 442,173.00 -283,673.00
C_03268 Andalusia Arabian Medical Services Company 203,500.00 -53.8881 441,318.00 -237,818.00
C_03420 Medical Health Benefits Company 108,000.00 -66.9191 326,473.00 -218,473.00
C_03041 Leading Silah Company Limited 270,000.00 -41.464 461,255.00 -191,255.00
C_03722 Sea Gate Logistics Company 1,233,000.00 -11.2362 1,389,080.00 -156,080.00
C_01958 Food nucleus company for catering services 101,250.00 -58.754 245,479.00 -144,229.00
CP_00074 Allianza International 170,000.00 -44.8072 308,011.00 -138,011.00
C_00439 Lomar 117,000.00 -50.3749 235,768.00 -118,768.00
C_01625 East Gulf International Construction 139,500.00 -45.479 255,865.00 -116,365.00
C_03102 global marine services company 160,000.00 -41.2511 272,346.00 -112,346.00
C_03448 Scaffold Garden Restaurants Company offers a one-person company 67,500.00 -61.7884 176,648.00 -109,148.00
CP_00073 Doctors Medical Hall Company 65,000.00 -61.9358 170,764.00 -105,764.00
C_01627 Muhammad Suleiman Al Khonaini 71,500.00 -59.1204 174,904.00 -103,404.00
C_00750 Funoon Services Constructions 11,250.00 -90.0938 113,566.00 -102,316.00
C_03451 Waterfall Garden Entertainment Company is a one-person company 81,000.00 -53.5346 174,323.00 -93,323.00
C_03276 Tayeb Ajeeb Food Company 28,000.00 -75.9055 116,209.00 -88,209.00
C_00104 Emad Sedeq Dahlan 126,500.00 -40.2178 211,602.00 -85,102.00
C_00024 Alfa Contracting Co. 299,000.00 -21.3296 380,067.00 -81,067.00
C_02158 Tawazi Trading Company Branch 43,018.00 -63.2143 116,942.00 -73,924.00
C_01151 Ghaya 22,500.00 -76.3592 95,174.00 -72,674.00
C_01702 Lila Garden 130,000.00 -35.1671 200,516.00 -70,516.00
CP_00049 Ghaya Food Company 22,500.00 -75.4444 91,629.00 -69,129.00
C_01663 Tamimi Global Co LTD 910,000.00 -7.03751 978,889.00 -68,889.00
C_01649 Salem Basfar Optic. Center 83,500.00 -44.2627 149,810.00 -66,310.00
C_03257 National Medical Services Company Limited 28,000.00 -69.0519 90,474.00 -62,474.00
CP_00055 Turki Mohammed Salim Al-Fawaz Logistics Establishment 58,500.00 -51.578 120,813.00 -62,313.00
C_03271 Dar Al Salama Medical Hospital Company 184,500.00 -24.8819 245,613.00 -61,113.00
C_02077 Olayan Discon Industrial Co., Ltd. 50,000.00 -49.2213 98,466.00 -48,466.00
C_01781 Flour and firewood establishment for serving meals 362,500.00 -11.5744 409,949.00 -47,449.00
C_01404 Square Trading Corporation 87,250.00 -33.4733 131,150.00 -43,900.00
C_03805 Wajd Al Hayat Operation and Maintenance Company 211,250.00 -17.0112 254,552.00 -43,302.00
C_03380 Hokama Najd Medical Company 16,000.00 -71.1447 55,449.00 -39,449.00
C_03435 Ain Al Hayat Medical Company 35,000.00 -49.3197 69,060.00 -34,060.00
C_02066 Al-Masif Polyclinics Complex 28,000.00 -54.5195 61,565.00 -33,565.00
C_03144 Dar Al-Arab Medical Company 21,000.00 -60.9941 53,838.00 -32,838.00
C_03467 Dentera Clinics 18,000.00 -63.3949 49,174.00 -31,174.00
C_01888 Bateel Company Limited 211,019.00 -12.8156 242,037.00 -31,018.00
C_01786 Al Khozama Gate Catering Services Company 66,500.00 -31.4519 97,012.00 -30,512.00
C_01289 Almahmal 530,000.00 -5.09317 558,442.00 -28,442.00
C_03200 Modern Palm Beach Restaurants Company for Catering Services 125,000.00 -17.4898 151,496.00 -26,496.00
C_02948 Salamatak Medical Complex Company 21,000.00 -54.6799 46,337.00 -25,337.00
C_00056 Jazirat Alnawras Park 120,000.00 -17.092 144,739.00 -24,739.00
C_03140 Al-Haqeel Digital Medical Academy Complex 36,000.00 -40.3995 60,402.00 -24,402.00
C_03332 Amaken Land Transport Company (one person company) 54,000.00 -29.8999 77,033.00 -23,033.00
C_03365 Arkan Al Taqarab Auto Services Establishment 9,000.00 -71.0576 31,096.00 -22,096.00
C_03487 Specialized Medical Creativity Company, a Sole Proprietorship 9,000.00 -70.1015 30,102.00 -21,102.00
C_03432 (Advanced Company for Business Solutions (One Person) 30,000.00 -39.1576 49,308.00 -19,308.00
C_01578 Restaurante de comida rápida Saleh Mutlaq Al Otaibic 57,500.00 -22.8411 74,522.00 -17,022.00
C_00954 S.S.A.B. SAUDI 35,000.00 -30.0918 50,066.00 -15,066.00
C_00279 Samma Makkah 58,500.00 -19.9666 73,094.00 -14,594.00
C_03669 Dar Medical and Scientific Equipment Company 70,000.00 -16.3538 83,686.00 -13,686.00
C_03373 Milly Catering Services Company is a one person company 140,000.00 -8.38235 152,809.00 -12,809.00
C_03043 Starting Point Company Limited 98,500.00 -11.0305 110,712.00 -12,212.00
CP_00038 Amwal capital company 4,500.00 -72.5781 16,410.00 -11,910.00
CP_00051 Kayan Medical Center Company (Closed Joint Stock Company) 14,000.00 -45.3144 25,601.00 -11,601.00
CP_00018 Global Pharmacies Company 11,134.00 -50.0013 22,269.00 -11,135.00
C_02112 Adwaa Sigal Complex for Medical Services Ltd. 7,000.00 -59.6958 17,368.00 -10,368.00
C_03138 Al-Haqeel Digital Medical Academy Complex 45,000.00 -17.9312 54,832.00 -9,832.00
CP_00072 Jouri Elite Catering Establishment 70,000.00 -12.2043 79,731.00 -9,731.00
C_00996 Food Supplies 28,000.00 -25.1939 37,430.00 -9,430.00
C_03438 E Five Foodstuff Company 49,000.00 -16.0209 58,348.00 -9,348.00
CR_000764 Modern Cosmetics Company 7,000.00 -56.876 16,232.00 -9,232.00
C_03389 Al-Tahtheeb Educational Services Company 49,000.00 -14.059 57,016.00 -8,016.00
C_01659 Daily Coffee 28,785.00 -21.7643 36,793.00 -8,008.00
CR_000691 Al-Bun Coffee Company 14,000.00 -35.7329 21,784.00 -7,784.00
CP_00033 Welspun Pipe Company 9,000.00 -45.5778 16,537.00 -7,537.00
C_02711 Gulf Palms Company Limited 14,000.00 -33.2857 20,985.00 -6,985.00
C_00636 Modern Electronics Co Ltd 35,000.00 -16.2615 41,797.00 -6,797.00
C_02353 Mishary Gibran Mufreh Al Shaher Foundation for Meals 16,505.00 -27.687 22,824.00 -6,319.00
C_03363 Al Jazeera First Real Estate Company 0.00 -99.9998 6,000.00 -6,000.00
C_03416 Beyond Borders Travel and Tourism Services Company 7,000.00 -42.6958 12,215.00 -5,215.00
CR_000849 Exclamation Mark Catering Company 5,567.00 -48.0882 10,724.00 -5,157.00
C_02605 Taybat Al-Sour restaurants for serving meals 7,000.00 -40.9345 11,851.00 -4,851.00
C_03427 Zara Dental Clinics 11,500.00 -29.5651 16,327.00 -4,827.00
CR_000670 Moment Sandwich Buffet for Meals 4,500.00 -47.4854 8,569.00 -4,069.00
C_02215 Barak Co. Ltd. 7,000.00 -33.6933 10,557.00 -3,557.00
CR_000705 Recipe and More Commercial 4,500.00 -42.8753 7,878.00 -3,378.00
CR_000749 Wasl Real Estate Investment Company 4,500.00 -41.2809 7,664.00 -3,164.00
C_03132 Al-Faraidi Al-Ahly Complex 177,000.00 -1.25705 179,253.00 -2,253.00
C_01955 Dia Rashid Abdullah Al-Ghamdi Trading Est 21,000.00 -8.77244 23,019.00 -2,019.00
C_00066 Shake It Est 14,000.00 -10.6888 15,676.00 -1,676.00
CR_000480 Olfa and Love Trading Est 14,000.00 -9.9226 15,542.00 -1,542.00
CR_000387 Al Tamwin Group Company 14,000.00 -7.73619 15,174.00 -1,174.00
C_01217 Ozi Burger 49,000.00 -1.41369 49,703.00 -703.00
CR_000844 It'anaa Ladies Sports Company 5,567.00 -3.22855 5,753.00 -186.00
CP_00065 Comprehensive Mobile Cleaning Services Company 13,500.00 -0.154871 13,521.00 -21.00
CR_000328 Skin and Soul Center for Women's Beauty 5,567.00 -0.00323323 5,567.00 0.00
CR_000426 Rising Steps Company for Speech and Hearing Improvement 5,567.00 -0.00269438 5,567.00 0.00
CR_000793 Wissam Al-Urouba Hotel Foundation 4,500.00 5.42493 4,268.00 232.00
C_02608 Al Sakha Coffee Foundation to serve drinks 11,500.00 2.89244 11,177.00 323.00
CR_000824 Salt Salt Restaurant for Meals 14,000.00 3.36291 13,545.00 455.00
C_02812 Saeed bin Abdullah bin Hassan Al-Ghamdi cafe to serve drinks 21,000.00 2.22719 20,542.00 458.00
CR_000841 Glo Beauty Company 6,052.00 8.70912 5,567.00 485.00
CR_000425 Human Resources Company is a listed joint stock company. 7,000.00 7.70507 6,499.00 501.00
CR_000798 Root Medical Complex Foundation 4,500.00 23.5147 3,643.00 857.00
CR_000583 BRIGHT COLOR RESTURANT 13,500.00 8.02394 12,497.00 1,003.00
C_03436 City Heritage Company 119,000.00 0.852475 117,994.00 1,006.00
C_03292 Lilia Spa SportsCenter 7,000.00 18.2824 5,918.00 1,082.00
C_03131 Shan Foods Trading Company 7,000.00 18.9438 5,885.00 1,115.00
CR_000707 Red Groove Ladies Beauty Salon 9,000.00 17.3557 7,669.00 1,331.00
CR_000809 Lumira Beverage Catering Company 21,000.00 7.56488 19,523.00 1,477.00
C_02013 Prince Medical Center Co. Ltd. 42,000.00 5.73451 39,722.00 2,278.00
C_02257 Ahmed Khlewi fast food restaurant 14,000.00 19.4378 11,722.00 2,278.00
C_01647 Hunting Energy Saudi Arabia LLC 16,000.00 22.4215 13,070.00 2,930.00
C_03372 Gamma Construction Company 938,500.00 0.32544 935,456.00 3,044.00
C_03587 Al Wifaq Company 150,000.00 2.10677 146,905.00 3,095.00
C_03628 Peacock Wings Cafe for Beverages 67,500.00 5.67958 63,872.00 3,628.00
C_03411 Sejam Medical Company 21,000.00 24.6731 16,844.00 4,156.00
C_00069 Ali Abdul Rahman Ali Al Osaimi Car Maintenance Workshop 49,000.00 10.0387 44,530.00 4,470.00
C_00605 The Fruits Of Saudi Food Foundation 31,500.00 18.338 26,619.00 4,881.00
C_00094 Al Munajem Cold Stores Co. 139,500.00 5.09001 132,743.00 6,757.00
C_00010 Jazira Furnishing and Decoration Works Company 62,500.00 12.1592 55,724.00 6,776.00
C_03417 Digital Defense Point Information Technology Company 80,000.00 10.5675 72,354.00 7,646.00
C_03061 Rakan Salah Ibrahim Al-Hawish Restaurants to Serve Me 102,500.00 9.99491 93,186.00 9,314.00
C_01075 Calm Al Sharq Trading Est 280,000.00 7.93538 259,414.00 20,586.00
C_00679 Amal Alawi Al Saggaff 196,892.00 12.2625 175,386.00 21,506.00
C_00231 Munch Bakery 260,500.00 11.3278 233,994.00 26,506.00
C_03227 Bolivant Arabia Company Limited 137,000.00 24.9563 109,638.00 27,362.00
CP_00032 Smoothie Paradise Beverage Company 337,500.00 10.3711 305,787.00 31,713.00
C_03543 Makani Bein Al Khatout Parking Services Company 180,000.00 23.3056 145,979.00 34,021.00
C_00197 National Contracting Co. 1,246,474.00 3.92529 1,199,394.00 47,080.00
C_01188 Al-Aa daa Al-khamsa Co 912,000.00 10.0087 829,025.00 82,975.00
C_02040 Sandwich House Fast Food Restaurants Company 1,732,500.00 6.20087 1,631,343.00 101,157.00
C_01923 Ibrahim Muhammed Al Mana & Brothers Company 700,000.00 20.393 581,429.00 118,571.00