Potential Risk Cleints

AXcode Name Advance % Due Amount Exposure
C_00202 Binzagr factory for Insulations material co;Ltd 2,929,680.00 -77.5249 13,035,212.00 -10,105,532.00
C_00123 Kaefer Saudia Arabia Co 7,136,995.00 -57.4929 16,790,126.00 -9,653,131.00
C_00027 Al Fakeih Poultry Farms 0.00 -100 5,093,157.00 -5,093,157.00
C_00132 Nasser Saeed Al Hajri & Partners Contracting 0.00 -100 4,370,086.00 -4,370,086.00
C_03396 Coffee Address Trading Company 675,000.00 -81.8861 3,726,412.00 -3,051,412.00
C_02022 Ram Dental and Orthodontic Company 1,080,000.00 -71.346 3,769,110.00 -2,689,110.00
C_02154 Almajdouie Logistics Branch of Almajdouie Logistics Company Ltd. 900,000.00 -74.1132 3,476,675.00 -2,576,675.00
C_01757 United Wheels Support Services Company 1,278,000.00 -59.6192 3,164,873.00 -1,886,873.00
C_03214 Al Safi Danone Co. Ltd 0.00 -100 1,879,221.00 -1,879,221.00
C_01065 Ghaya 587,455.00 -75.0067 2,350,452.00 -1,762,997.00
C_01651 Hetten Gulf Operating and Maintenance Corporation 1,224,000.00 -52.893 2,598,338.00 -1,374,338.00
C_01220 Alsuwaidi 0.00 -100 1,313,578.00 -1,313,578.00
C_01477 Al-Rashed Transportation 868,500.00 -57.373 2,037,442.00 -1,168,942.00
C_00942 MHC Co 555,000.00 -66.1504 1,639,607.00 -1,084,607.00
C_03071 Oriental Hospitality Company to serve meals 329,500.00 -74.2681 1,280,513.00 -951,013.00
C_02603 Canadian General Medical Center Complex Company 76,500.00 -91.9314 948,124.00 -871,624.00
C_02790 Advanced Hospitality Co., Ltd. 643,000.00 -50.193 1,290,982.00 -647,982.00
C_00309 Fakeih Aquarium 776,500.00 -41.8157 1,334,552.00 -558,052.00
C_02941 Saudi Architectural Art Maintenance Co. Ltd. 360,000.00 -59.671 892,658.00 -532,658.00
C_02892 Al-Kifah Building Materials Company 1,005,500.00 -33.8173 1,519,279.00 -513,779.00
C_03372 Gamma Construction Company 938,500.00 -28.3866 1,310,509.00 -372,009.00
C_03454 CD Horizon Arabia Limited 282,100.00 -55.5023 633,965.00 -351,865.00
C_01150 Ghaya 117,000.00 -73.6931 444,751.00 -327,751.00
C_03375 Nakal Catering Services Company 198,000.00 -59.8791 493,508.00 -295,508.00
C_02791 The Distinguished Spices Company for Meals (One Person Company) 384,500.00 -41.765 660,256.00 -275,756.00
C_03268 Andalusia Arabian Medical Services Company 203,500.00 -49.9915 406,931.00 -203,431.00
C_03041 Leading Silah Company Limited 270,000.00 -41.464 461,255.00 -191,255.00
C_01649 Salem Basfar Optic. Center 83,500.00 -67.7214 258,686.00 -175,186.00
C_03230 Chronic Medical Specialty Care Hospital Company 185,000.00 -46.6679 346,883.00 -161,883.00
C_01958 Food nucleus company for catering services 101,250.00 -60.2349 254,620.00 -153,370.00
C_01625 East Gulf International Construction 139,500.00 -52.0015 290,634.00 -151,134.00
C_00750 Funoon Services Constructions 11,250.00 -91.9612 139,946.00 -128,696.00
C_03448 Scaffold Garden Restaurants Company offers a one-person company 67,500.00 -63.6165 185,524.00 -118,024.00
C_00104 Emad Sedeq Dahlan 126,500.00 -43.8611 225,334.00 -98,834.00
C_03227 Bolivant Arabia Company Limited 137,000.00 -39.2052 225,348.00 -88,348.00
C_03276 Tayeb Ajeeb Food Company 28,000.00 -75.9055 116,209.00 -88,209.00
C_03522 Abdul Rahman Abdul Qader Faqih Development Company Limited, a limited liability company 166,500.00 -33.296 249,610.00 -83,110.00
C_01663 Tamimi Global Co LTD 910,000.00 -8.16993 990,961.00 -80,961.00
C_03140 Al-Haqeel Digital Medical Academy Complex 36,000.00 -68.1791 113,133.00 -77,133.00
C_01151 Ghaya 22,500.00 -75.0825 90,298.00 -67,798.00
C_03271 Dar Al Salama Medical Hospital Company 184,500.00 -25.4368 247,441.00 -62,941.00
CP_00073 Doctors Medical Hall Company 65,000.00 -47.3824 123,533.00 -58,533.00
C_01786 Al Khozama Gate Catering Services Company 66,500.00 -46.3525 123,957.00 -57,457.00
C_03420 Medical Health Benefits Company 108,000.00 -34.6209 165,191.00 -57,191.00
C_00439 Lomar 117,000.00 -31.1186 169,857.00 -52,857.00
CP_00049 Ghaya Food Company 22,500.00 -69.8787 74,698.00 -52,198.00
C_03257 National Medical Services Company Limited 28,000.00 -64.7376 79,405.00 -51,405.00
C_01702 Lila Garden 130,000.00 -24.9198 173,148.00 -43,148.00
CP_00072 Jouri Elite Catering Establishment 70,000.00 -36.8119 110,780.00 -40,780.00
C_03380 Hokama Najd Medical Company 16,000.00 -71.4378 56,018.00 -40,018.00
C_03435 Ain Al Hayat Medical Company 35,000.00 -52.4872 73,664.00 -38,664.00
C_01404 Square Trading Corporation 87,250.00 -29.6471 124,018.00 -36,768.00
C_01289 Almahmal 530,000.00 -6.38241 566,133.00 -36,133.00
C_02883 Burj Al-Shifa Medical Complex Co. Ltd. 720,500.00 -4.47885 754,283.00 -33,783.00
C_02158 Tawazi Trading Company Branch 43,018.00 -43.8561 76,621.00 -33,603.00
C_02066 Al-Masif Polyclinics Complex 28,000.00 -54.5195 61,565.00 -33,565.00
C_03451 Waterfall Garden Entertainment Company is a one-person company 81,000.00 -29.2476 114,484.00 -33,484.00
C_03332 Amaken Land Transport Company (one person company) 54,000.00 -33.8984 81,692.00 -27,692.00
C_01566 Mabasem Medical Center 49,000.00 -35.5225 75,995.00 -26,995.00
C_02948 Salamatak Medical Complex Company 21,000.00 -54.6799 46,337.00 -25,337.00
C_00056 Jazirat Alnawras Park 120,000.00 -16.5511 143,801.00 -23,801.00
CP_00055 Turki Mohammed Salim Al-Fawaz Logistics Establishment 144,000.00 -13.7627 166,981.00 -22,981.00
C_02112 Adwaa Sigal Complex for Medical Services Ltd. 7,000.00 -76.4266 29,695.00 -22,695.00
C_03487 Specialized Medical Creativity Company, a Sole Proprietorship 9,000.00 -71.571 31,658.00 -22,658.00
C_03722 Sea Gate Logistics Company 1,233,000.00 -1.77981 1,255,343.00 -22,343.00
C_03144 Dar Al-Arab Medical Company 21,000.00 -51.2427 43,071.00 -22,071.00
C_03432 (Advanced Company for Business Solutions (One Person) 30,000.00 -40.0686 50,057.00 -20,057.00
C_01627 Muhammad Suleiman Al Khonaini 71,500.00 -20.2845 89,694.00 -18,194.00
C_03365 Arkan Al Taqarab Auto Services Establishment 9,000.00 -66.2249 26,647.00 -17,647.00
C_03411 Sejam Medical Company 21,000.00 -44.5091 37,844.00 -16,844.00
C_02077 Olayan Discon Industrial Co., Ltd. 50,000.00 -23.8319 65,644.00 -15,644.00
C_00954 S.S.A.B. SAUDI 35,000.00 -29.7069 49,792.00 -14,792.00
C_03799 Radio Frequency Communications Company 14,000.00 -49.0611 27,484.00 -13,484.00
C_03438 E Five Foodstuff Company 49,000.00 -21.5298 62,444.00 -13,444.00
C_00279 Samma Makkah 58,500.00 -15.7228 69,414.00 -10,914.00
C_01578 Restaurante de comida rápida Saleh Mutlaq Al Otaibic 57,500.00 -15.6089 68,135.00 -10,635.00
C_02711 Gulf Palms Company Limited 14,000.00 -41.7863 24,049.00 -10,049.00
C_03138 Al-Haqeel Digital Medical Academy Complex 45,000.00 -17.0445 54,246.00 -9,246.00
CR_000670 Moment Sandwich Buffet for Meals 4,500.00 -64.9996 12,857.00 -8,357.00
C_01659 Daily Coffee 28,785.00 -21.7643 36,793.00 -8,008.00
CP_00033 Welspun Pipe Company 9,000.00 -45.5778 16,537.00 -7,537.00
C_03427 Zara Dental Clinics 11,500.00 -39.2269 18,923.00 -7,423.00
C_00066 Shake It Est 14,000.00 -33.017 20,901.00 -6,901.00
C_03363 Al Jazeera First Real Estate Company 0.00 -99.9998 6,000.00 -6,000.00
C_03416 Beyond Borders Travel and Tourism Services Company 7,000.00 -42.6958 12,216.00 -5,216.00
CR_000764 Modern Cosmetics Company 7,000.00 -35.314 10,822.00 -3,822.00
C_01210 Western Way Restaurant to Deliver Meals 7,000.00 -29.7402 9,963.00 -2,963.00
CR_000798 Root Medical Complex Foundation 4,500.00 -38.2426 7,287.00 -2,787.00
C_02743 United Doctors Company Ltd 7,000.00 -26.0214 9,462.00 -2,462.00
C_02013 Prince Medical Center Co. Ltd. 42,000.00 -4.9927 44,207.00 -2,207.00
C_01986 GLOW BEAUTY SALON REVEALY YOUR SELF 3,055.00 -38.642 4,980.00 -1,925.00
C_02353 Mishary Gibran Mufreh Al Shaher Foundation for Meals 16,505.00 -10.4014 18,421.00 -1,916.00
C_01955 Dia Rashid Abdullah Al-Ghamdi Trading Est 21,000.00 -7.0022 22,581.00 -1,581.00
CR_000844 It'anaa Ladies Sports Company 5,567.00 -3.22855 5,753.00 -186.00
C_02215 Barak Co. Ltd. 7,000.00 -0.539926 7,038.00 -38.00
CP_00065 Comprehensive Mobile Cleaning Services Company 13,500.00 -0.0527869 13,507.00 -7.00
CP_00018 Global Pharmacies Company 11,134.00 -0.00269438 11,134.00 0.00
C_02812 Saeed bin Abdullah bin Hassan Al-Ghamdi cafe to serve drinks 21,000.00 2.22719 20,542.00 458.00
CR_000705 Recipe and More Commercial 4,500.00 14.2494 3,939.00 561.00
CR_000749 Wasl Real Estate Investment Company 4,500.00 17.4383 3,832.00 668.00
CR_000841 Glo Beauty Company 6,052.00 15.7535 5,228.00 824.00
CR_000849 Exclamation Mark Catering Company 5,567.00 19.9966 4,639.00 928.00
C_02605 Taybat Al-Sour restaurants for serving meals 7,000.00 18.2408 5,920.00 1,080.00
C_03292 Lilia Spa SportsCenter 7,000.00 18.275 5,918.00 1,082.00
CR_000480 Olfa and Love Trading Est 14,000.00 10.3134 12,691.00 1,309.00
C_00996 Food Supplies 28,000.00 7.26773 26,103.00 1,897.00
C_02257 Ahmed Khlewi fast food restaurant 14,000.00 19.4363 11,722.00 2,278.00
C_00605 The Fruits Of Saudi Food Foundation 31,500.00 18.338 26,619.00 4,881.00
C_03200 Modern Palm Beach Restaurants Company for Catering Services 125,000.00 4.68067 119,411.00 5,589.00
C_03805 Wajd Al Hayat Operation and Maintenance Company 211,250.00 4.08652 202,956.00 8,294.00
C_03061 Rakan Salah Ibrahim Al-Hawish Restaurants to Serve Me 102,500.00 9.94065 93,232.00 9,268.00
C_01075 Calm Al Sharq Trading Est 280,000.00 5.0212 266,613.00 13,387.00
C_00231 Munch Bakery 260,500.00 6.3573 244,929.00 15,571.00
C_00024 Alfa Contracting Co. 299,000.00 5.55023 283,277.00 15,723.00
C_03391 Maestra Services Limited Maintenance Company One Person Company 94,500.00 22.9669 76,850.00 17,650.00
C_03369 Gulf Catering Company 119,000.00 24.5367 95,554.00 23,446.00
C_01781 Flour and firewood establishment for serving meals 362,500.00 7.73527 336,473.00 26,027.00
C_03102 global marine services company 160,000.00 20.6419 132,624.00 27,376.00
C_00679 Amal Alawi Al Saggaff 196,892.00 23.0401 160,023.00 36,869.00
C_02040 Sandwich House Fast Food Restaurants Company 1,732,500.00 4.41417 1,659,258.00 73,242.00
C_03394 Thamar Nutrition and Catering Company 675,000.00 15.3679 585,085.00 89,915.00
C_01188 Al-Aa daa Al-khamsa Co 912,000.00 12.5397 810,380.00 101,620.00
C_01923 Ibrahim Muhammed Al Mana & Brothers Company 700,000.00 17.0613 597,977.00 102,023.00