Potential Risk Cleints

AXcode Name Advance % Due Amount Exposure
C_00132 Nasser Saeed Al Hajri & Partners Contracting 0.00 -100 13,724,365.00 -13,724,365.00
C_00123 Kaefer Saudia Arabia Co 2,249,995.00 -85.0896 15,090,069.00 -12,840,074.00
C_00202 Binzagr factory for Insulations material co;Ltd 2,187,180.00 -83.2574 13,063,596.00 -10,876,416.00
C_02154 Almajdouie Logistics Branch of Almajdouie Logistics Company Ltd. 900,000.00 -73.5319 3,400,322.00 -2,500,322.00
C_02022 Ram Dental and Orthodontic Company 1,080,000.00 -68.9124 3,474,049.00 -2,394,049.00
C_03214 Al Safi Danone Co. Ltd 0.00 -100 2,115,924.00 -2,115,924.00
C_01757 United Wheels Support Services Company 1,278,000.00 -57.5061 3,007,488.00 -1,729,488.00
C_03396 Coffee Address Trading Company 675,000.00 -63.2385 1,836,160.00 -1,161,160.00
C_01477 Al-Rashed Transportation 283,500.00 -79.7458 1,399,711.00 -1,116,211.00
C_02040 Sandwich House Fast Food Restaurants Company 517,500.00 -67.5936 1,596,905.00 -1,079,405.00
C_01651 Hetten Gulf Operating and Maintenance Corporation 1,224,000.00 -45.7689 2,257,008.00 -1,033,008.00
C_01065 Ghaya 587,455.00 -63.6964 1,618,174.00 -1,030,719.00
C_00942 MHC Co 555,000.00 -63.1956 1,507,973.00 -952,973.00
C_03372 Gamma Construction Company 403,000.00 -68.2371 1,268,774.00 -865,774.00
C_03071 Oriental Hospitality Company to serve meals 329,500.00 -70.134 1,103,260.00 -773,760.00
C_00329 Musanadah Facilities Management Co Ltd 626,000.00 -51.293 1,285,236.00 -659,236.00
C_01220 Alsuwaidi 0.00 -100 611,687.00 -611,687.00
C_00309 Fakeih Aquarium 776,500.00 -43.4899 1,374,091.00 -597,591.00
C_02892 Al-Kifah Building Materials Company 1,005,500.00 -34.1786 1,527,618.00 -522,118.00
C_02790 Advanced Hospitality Co., Ltd. 643,000.00 -40.5965 1,082,428.00 -439,428.00
C_03274 Arab Supply and Trade Company 171,000.00 -71.8029 606,446.00 -435,446.00
C_02603 Canadian General Medical Center Complex Company 76,500.00 -82.6457 440,812.00 -364,312.00
C_01150 Ghaya 117,000.00 -73.9255 448,714.00 -331,714.00
C_02941 Saudi Architectural Art Maintenance Co. Ltd. 360,000.00 -47.5907 686,901.00 -326,901.00
C_02883 Burj Al-Shifa Medical Complex Co. Ltd. 720,500.00 -30.5413 1,037,306.00 -316,806.00
C_01113 Riyadh International Catering 25,000.00 -90.6272 266,729.00 -241,729.00
C_02623 United Members Contracting Company 1,022,000.00 -16.7423 1,227,513.00 -205,513.00
C_02791 The Distinguished Spices Company for Meals (One Person Company) 384,500.00 -32.2909 567,870.00 -183,370.00
C_03041 Leading Silah Company Limited 270,000.00 -38.5398 439,308.00 -169,308.00
C_00037 Shawarma Plus 111,000.00 -60.0231 277,660.00 -166,660.00
C_03268 Andalusia Arabian Medical Services Company 203,500.00 -44.0497 363,716.00 -160,216.00
C_00750 Funoon Services Constructions 11,250.00 -92.3073 146,242.00 -134,992.00
C_01663 Tamimi Global Co LTD 210,000.00 -36.6294 331,384.00 -121,384.00
C_03366 Sulaiman Abdullah Al Khuraiji Engineering Consulting Company 317,433.00 -26.9982 434,829.00 -117,396.00
C_03363 Al Jazeera First Real Estate Company 0.00 -100 113,174.00 -113,174.00
C_03230 Chronic Medical Specialty Care Hospital Company 140,000.00 -41.7843 240,485.00 -100,485.00
C_01627 Muhammad Suleiman Al Khonaini 71,500.00 -58.0447 170,420.00 -98,920.00
C_01649 Salem Basfar Optic. Center 83,500.00 -53.1535 178,242.00 -94,742.00
C_01625 East Gulf International Construction 139,500.00 -40.15 233,083.00 -93,583.00
C_00104 Emad Sedeq Dahlan 126,500.00 -37.427 202,164.00 -75,664.00
CP_00074 Allianza International 170,000.00 -30.5361 244,731.00 -74,731.00
C_02158 Tawazi Trading Company Branch 43,018.00 -61.4139 111,486.00 -68,468.00
C_01151 Ghaya 22,500.00 -73.9621 86,412.00 -63,912.00
C_03276 Tayeb Ajeeb Food Company 28,000.00 -68.3775 88,544.00 -60,544.00
C_03448 Scaffold Garden Restaurants Company offers a one-person company 67,500.00 -43.4158 119,291.00 -51,791.00
C_03271 Dar Al Salama Medical Hospital Company 184,500.00 -21.8665 236,134.00 -51,634.00
C_01133 Orient Stor Coffee Shop Est 21,000.00 -66.2656 62,251.00 -41,251.00
C_00679 Amal Alawi Al Saggaff 196,892.00 -16.7963 236,639.00 -39,747.00
C_03257 National Medical Services Company Limited 28,000.00 -57.0081 65,129.00 -37,129.00
C_01578 Restaurante de comida rápida Saleh Mutlaq Al Otaibic 57,500.00 -35.6502 89,355.00 -31,855.00
C_00056 Jazirat Alnawras Park 120,000.00 -20.8259 151,565.00 -31,565.00
C_01958 Food nucleus company for catering services 101,250.00 -23.1421 131,737.00 -30,487.00
C_01786 Al Khozama Gate Catering Services Company 176,500.00 -14.5834 206,634.00 -30,134.00
C_02112 Adwaa Sigal Complex for Medical Services Ltd. 7,000.00 -81.0922 37,022.00 -30,022.00
C_03380 Hokama Najd Medical Company 16,000.00 -65.2265 46,012.00 -30,012.00
C_03332 Amaken Land Transport Company (one person company) 54,000.00 -32.7626 80,312.00 -26,312.00
C_01075 Calm Al Sharq Trading Est 280,000.00 -7.47685 302,627.00 -22,627.00
C_03487 Specialized Medical Creativity Company, a Sole Proprietorship 9,000.00 -70.1467 30,147.00 -21,147.00
CP_00049 Ghaya Food Company 22,500.00 -44.9018 40,836.00 -18,336.00
C_03438 E Five Foodstuff Company 49,000.00 -26.0533 66,264.00 -17,264.00
C_03587 Al-Wefaq Trading and Industry Company Limited 150,000.00 -10.2543 167,139.00 -17,139.00
CR_000682 Golden Side Trading Company is a one person company 13,500.00 -55.5713 30,386.00 -16,886.00
C_00954 S.S.A.B. SAUDI 35,000.00 -31.1995 50,872.00 -15,872.00
C_01702 Lila Garden 130,000.00 -10.825 145,781.00 -15,781.00
C_03140 Al-Haqeel Digital Medical Academy Complex 36,000.00 -30.1872 51,566.00 -15,566.00
C_03669 Medical and Scientific Equipment House Company 70,000.00 -17.3579 84,703.00 -14,703.00
CP_00073 Doctors Medical Hall Company 65,000.00 -18.4339 79,690.00 -14,690.00
C_03365 Arkan Al Taqarab Auto Services Establishment 9,000.00 -59.5472 22,248.00 -13,248.00
CP_00038 Amwal capital company 4,500.00 -72.5776 16,410.00 -11,910.00
C_02711 Gulf Palms Company Limited 14,000.00 -41.6188 23,980.00 -9,980.00
C_00996 Food Supplies 28,000.00 -25.4645 37,566.00 -9,566.00
CP_00033 Welspun Pipe Company 9,000.00 -45.5778 16,537.00 -7,537.00
CR_000507 cerien neal spa co 5,567.00 -53.4988 11,972.00 -6,405.00
C_03200 Modern Palm Beach Restaurants Company for Catering Services 125,000.00 -3.48556 129,514.00 -4,514.00
CR_000670 Moment Sandwich Buffet for Meals 4,500.00 -47.5028 8,572.00 -4,072.00
C_03435 Ain Al Hayat Medical Company 35,000.00 -8.77549 38,367.00 -3,367.00
C_02066 Al-Masif Polyclinics Complex 28,000.00 -9.03893 30,782.00 -2,782.00
C_01709 DIVERSI SAUDI ARABIA CO. LTD 7,000.00 -27.2765 9,626.00 -2,626.00
C_02353 Mishary Gibran Mufreh Al Shaher Foundation for Meals 16,505.00 -6.29794 17,614.00 -1,109.00
C_01382 Al Fouad Int Polyclinic 28,000.00 -2.6366 28,758.00 -758.00
C_03427 Zara Dental Clinics 7,000.00 -8.77066 7,673.00 -673.00
C_03144 Dar Al-Arab Medical Company 21,000.00 -2.48704 21,536.00 -536.00
C_03375 Nakal Catering Services Company 198,000.00 -0.226033 198,449.00 -449.00
C_02013 Prince Medical Center Co. Ltd. 42,000.00 -0.579056 42,245.00 -245.00
C_00279 Samma Makkah 58,500.00 0.145973 58,415.00 85.00
CR_000526 Aura Women's Salon 7,000.00 7.81007 6,493.00 507.00
CR_000705 Recipe and More Commercial 4,500.00 14.2494 3,939.00 561.00
CR_000798 Root Medical Complex Foundation 4,500.00 23.4978 3,644.00 856.00
C_03292 Lilia Spa SportsCenter 7,000.00 18.2602 5,919.00 1,081.00
C_02605 Taybat Al-Sour restaurants for serving meals 7,000.00 18.386 5,913.00 1,087.00
C_02988 The innovative specialized coffee company to serve drinks 14,000.00 18.0216 11,862.00 2,138.00
C_02430 Your Doctors Company 35,000.00 8.77335 32,177.00 2,823.00
C_03391 Maestra Services Limited Maintenance Company One Person Company 94,500.00 3.25733 91,519.00 2,981.00
C_03132 Al-Faraidi Al-Ahly Complex 177,000.00 1.76779 173,925.00 3,075.00
CR_000677 Rukn Rimaz Company Offers 21,000.00 22.08 17,202.00 3,798.00
C_03432 (Advanced Company for Business Solutions (One Person) 30,000.00 19.8629 25,029.00 4,971.00
C_00010 Jazira Furnishing and Decoration Works Company 62,500.00 10.2121 56,709.00 5,791.00
C_03061 Rakan Salah Ibrahim Al-Hawish Restaurants to Serve Me 102,500.00 6.21209 96,505.00 5,995.00
C_01404 Square Trading Corporation 87,250.00 13.4725 76,891.00 10,359.00
C_00439 Lomar 117,000.00 10.7179 105,674.00 11,326.00
C_01781 Flour and firewood establishment for serving meals 362,500.00 3.39269 350,605.00 11,895.00
C_03227 Bolivant Arabia Company Limited 137,000.00 13.8203 120,365.00 16,635.00
C_00197 National Contracting Co. 1,246,474.00 6.92073 1,165,793.00 80,681.00
C_01188 Al-Aa daa Al-khamsa Co 912,000.00 18.4887 769,694.00 142,306.00