Potential Risk Cleints

AXcode Name Advance % Due Amount Exposure
C_00202 Binzagr factory for Insulations material co Ltd 2,929,680.00 -81.4957 15,832,405.00 -12,902,725.00
C_00123 ???? ????? ???????? ??????? 7,496,995.00 -59.5073 18,514,455.00 -11,017,460.00
C_00132 ???? ???? ???? ??????? ? ????? ????????? 0.00 -100 10,943,727.00 -10,943,727.00
C_02022 ???? ?????? ??? ?????? ???? ??? ?????? ?????? 1,080,000.00 -71.3076 3,764,062.00 -2,684,062.00
C_03214 ???? ?????? ????? ???????? 0.00 -100 2,597,979.00 -2,597,979.00
C_00942 ???? ?????? ?? ???? ??????? ??????? ?????? ????? 555,000.00 -80.8565 2,899,157.00 -2,344,157.00
C_01065 Ghaya 587,455.00 -74.1717 2,274,466.00 -1,687,011.00
C_01477 ???? ?????? ???????? 868,500.00 -57.2974 2,033,833.00 -1,165,333.00
C_02603 ???? ???? ?????? ?????? ????? ????? 76,500.00 -93.4326 1,164,841.00 -1,088,341.00
C_01757 ???? ????? ??????? ??????? ???????? 1,278,000.00 -41.7224 2,192,951.00 -914,951.00
C_03375 ???? ???? ?????? ??????? 198,000.00 -80.4697 1,013,808.00 -815,808.00
C_00024 Alfa Contracting Co. 299,000.00 -72.9649 1,105,970.00 -806,970.00
C_02941 ???? ?? ??????? ???????? ??????? ???????? 360,000.00 -67.2322 1,098,641.00 -738,641.00
C_00197 National Contracting Co. Ltd. 1,246,474.00 -37.0215 1,979,205.00 -732,731.00
C_01220 Alsuwaidi 0.00 -100 526,098.00 -526,098.00
C_02790 ???? ????? ?????? ???????? 261,000.00 -66.6455 782,503.00 -521,503.00
C_02154 ???????? ???????? ??? ???? ???????? ????????? ???????? 900,000.00 -34.3373 1,370,641.00 -470,641.00
C_03071 ???? ??????? ??????? ?????? ??????? 329,500.00 -58.0127 784,762.00 -455,262.00
C_03722 ???? ????? ?????? ??????? ?????????? 1,233,000.00 -25.3123 1,650,874.00 -417,874.00
C_00309 Fakeih Aquarium 776,500.00 -34.7499 1,190,036.00 -413,536.00
C_02892 ???? ?????? ????? ?????? 1,005,500.00 -27.2589 1,382,300.00 -376,800.00
C_01150 ???? ???? ????? ?????? 117,000.00 -75.3845 475,310.00 -358,310.00
CP_00087 ????? ????? ???? (???? ????? ??? ???? ?????? ????????? ??????????) 174,500.00 -66.2158 516,514.00 -342,014.00
C_03454 ???? ?? ?? ???????? ??????? ???????? 380,800.00 -46.9598 717,946.00 -337,146.00
C_03587 ???? ?????? ??????? ???????? ???????? 150,000.00 -64.386 421,183.00 -271,183.00
C_03420 ???? ??????? ????? ?????? 108,000.00 -69.9454 359,347.00 -251,347.00
C_03268 ???? ??????? ??????? ??????? ?????? 203,500.00 -54.8216 450,437.00 -246,937.00
C_01113 ???? ?????? ???????? ??????? 25,000.00 -90.78 271,150.00 -246,150.00
C_01651 ???? ??? ?????? ??????? ? ??????? 1,224,000.00 -15.4936 1,448,410.00 -224,410.00
CP_00073 ???? ???? ??????? ????? 65,000.00 -77.1615 284,607.00 -219,607.00
C_03469 ???? ????? ????? ???????? 508,500.00 -29.9378 725,784.00 -217,284.00
C_03041 ???? ??? ??????? ???????? 270,000.00 -43.7135 479,689.00 -209,689.00
C_03569 Salama Insurance Company 52,500.00 -79.406 254,929.00 -202,429.00
CP_00074 ???? ??????? ???????????? 170,000.00 -53.3547 364,453.00 -194,453.00
C_00439 ???? ?????? ??????? ??????? ???????? 117,000.00 -61.523 304,078.00 -187,078.00
C_02791 ???? ???????? ??????? ?????? ??????? ( ???? ??? ???? ) 158,500.00 -53.6025 341,613.00 -183,113.00
C_03363 ???? ??????? ?????? ???????? 0.00 -100 170,938.00 -170,938.00
C_03274 ?????? ??????? ??????? ???????? 360,000.00 -28.5704 503,993.00 -143,993.00
CP_00032 ???? ????? ??????? ?????? ????????? 337,500.00 -26.9962 462,305.00 -124,805.00
C_01404 ????? ????? ???????? 87,250.00 -58.2742 209,103.00 -121,853.00
C_03596 ???? ???? ?????? ??????? 146,646.00 -45.082 267,027.00 -120,381.00
C_01958 ???? ???? ?????? ?????? ??????? 101,250.00 -53.0167 215,502.00 -114,252.00
C_00750 ????? ???? ??????? ??????? ???????? 11,250.00 -89.3175 105,312.00 -94,062.00
C_03276 ???? ??? ???? ???????? 28,000.00 -76.7195 120,272.00 -92,272.00
C_01702 Lila Garden 130,000.00 -40.614 218,907.00 -88,907.00
CP_00055 ????? ???? ???? ???? ?????? ??????? ????????? 58,500.00 -59.4261 144,182.00 -85,682.00
C_03257 ?????? ??????? ??????? ?????? ???????? 28,000.00 -75.3614 113,643.00 -85,643.00
C_03140 ???? ???????? ?????? ????? ?????? ??????? 36,000.00 -69.7067 118,838.00 -82,838.00
C_02158 ??? ???? ????? ???????? 43,018.00 -64.4331 120,949.00 -77,931.00
C_03271 ???? ?????? ??? ??????? ?????? 184,500.00 -28.3246 257,411.00 -72,911.00
CP_00049 ???? ???? ???????? 22,500.00 -76.0938 94,118.00 -71,618.00
C_03805 ???? ??? ?????? ??????? ???????? 211,250.00 -24.072 278,224.00 -66,974.00
C_01649 ???? ??? ???? ???? ???? ??????? ???? ?????? ?????? 83,500.00 -43.911 148,871.00 -65,371.00
C_03543 ???? ????? ??? ?????? ?????? ????? ???????? 180,000.00 -25.9247 242,996.00 -62,996.00
C_03427 ???? ?????? ???? ??? ??????? 11,500.00 -83.128 68,160.00 -56,660.00
C_02066 ???? ?????? ?????? ????? 28,000.00 -66.9226 84,650.00 -56,650.00
C_03380 ???? ????? ??? ?????? 16,000.00 -77.6102 71,461.00 -55,461.00
CP_00119 ???? ???? ?????? ??????? 78,000.00 -40.6725 131,474.00 -53,474.00
C_01151 Ghaya 22,500.00 -69.8128 74,535.00 -52,035.00
C_02077 ???? ????? ?????? ????????? ???????? 50,000.00 -49.2213 98,466.00 -48,466.00
C_00104 Emad Sedeq Dahlan 126,500.00 -27.4123 174,272.00 -47,772.00
C_03451 ???? ????? ?????? ??????? ???? ??? ???? 81,000.00 -34.5353 123,731.00 -42,731.00
C_03435 ???? ??? ?????? ????? 35,000.00 -54.3877 76,734.00 -41,734.00
C_03138 ???? ???????? ?????? ????? ?????? ??????? 45,000.00 -47.6193 85,910.00 -40,910.00
C_00010 Omar Abdulaziz Alsharati Est 62,500.00 -39.2961 102,959.00 -40,459.00
C_03448 ???? ????? ????? ??????? ?????? ??????? ???? ??? ???? 67,500.00 -36.6705 106,585.00 -39,085.00
CP_00002 ???? ??????? ???????? ?????? ????????? 74,899.00 -33.0974 111,952.00 -37,053.00
C_03230 ???? ?????? ??????? ???????? ??????? ?????? 185,000.00 -16.5881 221,791.00 -36,791.00
C_03432 (???? ????? ???????? ???? ??????? (??? ???? 30,000.00 -52.0925 62,621.00 -32,621.00
C_03411 ???? ???? ????? 21,000.00 -58.4423 50,532.00 -29,532.00
C_00056 ???? ?????? ??????? 120,000.00 -18.2198 146,735.00 -26,735.00
C_02948 ???? ???? ?????? ????? 21,000.00 -51.4428 43,248.00 -22,248.00
C_03144 ???? ??? ????? ?????? 21,000.00 -51.2427 43,071.00 -22,071.00
C_00636 Modern Electronics Co Ltd 35,000.00 -36.2458 54,898.00 -19,898.00
C_00996 ???? ??????? ??????? ???????? 28,000.00 -40.5505 47,099.00 -19,099.00
C_03323 ???? ???? ??? ???? ???????? 167,000.00 -9.70837 184,956.00 -17,956.00
C_03438 ???? ?? ???? ?????? ???????? 49,000.00 -26.7879 66,929.00 -17,929.00
C_01625 ????? ?????? ?????? ???????? ????????? 139,500.00 -10.3149 155,544.00 -16,044.00
C_02112 ???? ???? ????? ???? ??????? ?????? ???????? 14,000.00 -52.9867 29,779.00 -15,779.00
C_03043 ???? ???? ?????? ???????? 98,500.00 -12.6403 112,752.00 -14,252.00
C_01627 ???? ???? ?????? ??????? ????? 71,500.00 -16.3422 85,467.00 -13,967.00
C_03332 ???? ????? ????? ????? (??????? ????) 54,000.00 -20.3869 67,828.00 -13,828.00
C_00954 ???? ?? ?? ?? ?? ???????? 35,000.00 -28.0923 48,674.00 -13,674.00
CP_00038 ???? ????? ??????? ??????? 4,500.00 -74.1532 17,410.00 -12,910.00
C_02711 ???? ????? ?????? ???????? 14,000.00 -46.3143 26,078.00 -12,078.00
C_03372 ???? ???? ????????? 938,500.00 -1.22841 950,172.00 -11,672.00
C_00066 ???? ??? ??????? 14,000.00 -43.8701 24,942.00 -10,942.00
C_02608 ????? ???? ?????? ?????? ????????? 11,500.00 -48.5537 22,353.00 -10,853.00
C_02605 ????? ????? ????? ?????? ??????? 7,000.00 -60.6333 17,782.00 -10,782.00
CR_000909 ???? ?????? ??????? ??????? 5,567.00 -60.2726 14,013.00 -8,446.00
CR_000670 ????? ????? ?????? ?????? ??????? 4,500.00 -64.9932 12,855.00 -8,355.00
C_01709 DIVERSI SAUDI ARABIA CO. LTD 7,000.00 -51.5177 14,438.00 -7,438.00
C_03799 ???? ?????? ??????? ????????? 14,000.00 -32.2383 20,661.00 -6,661.00
C_02353 ????? ????? ????? ???? ?? ???? ?????? ??????? 16,505.00 -27.0694 22,631.00 -6,126.00
C_03487 ???? ??????? ????? ??????? ???? ??? ???? 9,000.00 -40.3382 15,085.00 -6,085.00
C_01578 ???? ????? ?????? ??????? ??????? 57,500.00 -7.44696 62,127.00 -4,627.00
C_02215 ???? ???? ???????? 7,000.00 -33.6933 10,557.00 -3,557.00
C_02573 ???? ?????? ?????? ????? ???? ??? ???? 21,000.00 -12.8609 24,099.00 -3,099.00
C_01382 ???? ???? ?????? ?????? ????? ????? ???? ??? ???? (??? ???? ) 11,500.00 -20.0235 14,379.00 -2,879.00
C_02013 ???? ???? ?????? ????? ???????? 42,000.00 -4.99274 44,207.00 -2,207.00
C_01986 ????? ???? ?????? 3,055.00 -38.642 4,980.00 -1,925.00
C_03102 ???? ??????? ??????? ???????? 160,000.00 -1.05373 161,704.00 -1,704.00
CR_000480 ????? ???? ??? ???????? 14,000.00 -9.9226 15,542.00 -1,542.00
C_03365 ????? ????? ??????? ?????? ???????? 9,000.00 -14.2441 10,495.00 -1,495.00
CR_000387 ?????? ??????? ???????? ??? ???? ??? ?? ??? ?? ???? ??????? ??????????????? 14,000.00 -7.73619 15,174.00 -1,174.00
C_00918 ???? ?????? ??????? 14,000.00 -6.13804 14,916.00 -916.00
C_01217 ???? ???? ???? ?????? ??????? 49,000.00 -1.41369 49,703.00 -703.00
CP_00051 ???? ???? ???? ????? ?????? ????? 14,000.00 -3.38911 14,491.00 -491.00
CR_000844 ???? ?????? ?????? ??????? 5,567.00 -3.22855 5,753.00 -186.00
CR_000936 ???? ????? ??? 4,072.00 -0.00368356 4,072.00 0.00
CR_000426 ???? ????? ????? ?????? ????? ?????? ???? ??? ???? 5,567.00 -0.00269438 5,567.00 0.00
CR_000904 ????? ????? ???? ????? 4,424.00 3.01117 4,295.00 129.00
CR_000824 ???? ??? ???? ?????? ??????? 14,000.00 2.03464 13,721.00 279.00
CR_000951 ????? ???? ???? ??????? 4,424.00 7.14173 4,129.00 295.00
C_02812 ???? ???? ?? ??????? ?? ??? ??????? ?????? ????????? 21,000.00 2.22719 20,542.00 458.00
CR_000841 ????? ??? ????? 6,052.00 8.70912 5,567.00 485.00
CR_000705 ????? ???? ? ???? ???????? 4,500.00 14.2567 3,939.00 561.00
CR_000749 ???? ??? ????????? ???????? 4,500.00 17.4383 3,832.00 668.00
CR_000798 ????? ???? ??? ????? 4,500.00 23.5147 3,643.00 857.00
C_03292 ???? ????? ??? ??????? 7,000.00 18.2972 5,917.00 1,083.00
C_03397 ???? ??? ??????? ?????? ???????? ???????? 39,500.00 4.92131 37,647.00 1,853.00
C_00279 Samma Makkah 58,500.00 6.96317 54,692.00 3,808.00
C_03893 ???? ????? ???? ??????? ??????? 28,000.00 24.898 22,418.00 5,582.00
C_03200 ???? ????? ???? ?????? ??????? ?????? ??????? ??? ??? ???? 125,000.00 5.03286 119,010.00 5,990.00
C_03391 ???? ??????? ?????? ????? ??????? ???? ??? ???? 94,500.00 8.50439 87,093.00 7,407.00
C_03417 ???? ???? ?????? ?????? ?????? ????????? 80,000.00 10.5675 72,354.00 7,646.00
C_03373 ???? ???? ?????? ??????? ???? ??? ???? 153,695.00 11.726 137,564.00 16,131.00
C_00037 Shawarma Plus 111,000.00 17.8728 94,169.00 16,831.00
C_01781 ????? ???? ???? ?????? ??????? 273,500.00 10.8583 246,711.00 26,789.00
C_03227 ???? ???????? ??????? ???????? 137,000.00 24.462 110,074.00 26,926.00
C_03080 ??? ???? ?????? ??? ?? ?? ?? 185,000.00 24.6613 148,402.00 36,598.00
C_01663 ???? ??????? ??????? ???????? ???????? 910,000.00 6.78855 852,151.00 57,849.00
C_03394 ???? ???? ??????? ???????? 675,000.00 10.6688 609,928.00 65,072.00
C_00485 Enova for Facilities and Energy Management 403,260.00 21.5685 331,714.00 71,546.00
C_02040 ???? ????? ??? ??????? ??????? ??????? 1,732,500.00 4.87359 1,651,989.00 80,511.00
C_01923 ???? ??????? ???? ?????? ??????? 700,000.00 20.8345 579,305.00 120,695.00
C_01188 ???? ??????? ????????? 912,000.00 18.2057 771,536.00 140,464.00