Potential Risk Cleints

AXcode Name LG Cash P.N Advance Due Amount Exposure
C_03597 Al-Hada, Prince Sultan, and Prince Mansour Hospitals 0.00 0.00 0.00 0.00 409,036.00 -409,036.00
CP_00088 Consolidated Contractors Company 0.00 0.00 0.00 0.00 336,000.00 -336,000.00
C_03060 Middle East Health Care Company 0.00 0.00 0.00 0.00 120,865.00 -120,865.00
C_03379 Medical Health Business Company 0.00 28,000.00 0.00 28,000.00 148,445.00 -120,445.00
C_03360 Basta Toqa Beverage Serving Company is a one-person company 0.00 0.00 0.00 0.00 79,633.00 -79,633.00
C_00991 Manarat 0.00 44,000.00 0.00 44,000.00 109,067.00 -65,067.00
C_03401 Basma Al-Thuraya Medical Complex 0.00 0.00 84,000.00 84,000.00 149,039.00 -65,039.00
C_03606 Al-Rawasi Mountains International Company 0.00 650,000.00 0.00 650,000.00 713,299.00 -63,299.00
CR_000710 Al Mumayza Food Trading Company (One Person) 0.00 27,835.00 0.00 27,835.00 76,084.00 -48,249.00
C_03371 Faris Hadaj Al-Hadi Medical Hospital 0.00 94,500.00 0.00 94,500.00 137,177.00 -42,677.00
C_03314 Qitaf Al-Mustaqbal Food Industries Company 0.00 211,500.00 0.00 211,500.00 249,202.00 -37,702.00
C_03234 Bashama Dental Complex 0.00 14,000.00 0.00 14,000.00 51,224.00 -37,224.00
C_03160 Kemer Company for Logistics Services 0.00 67,500.00 0.00 67,500.00 103,624.00 -36,124.00
C_00189 El-Ajou Group Trading Company 0.00 84,000.00 0.00 84,000.00 120,078.00 -36,078.00
C_01604 MAXCO for contracting 0.00 0.00 0.00 0.00 35,735.00 -35,735.00
C_02232 Creative Food Lab Trading Company 0.00 21,000.00 0.00 21,000.00 46,139.00 -25,139.00
C_02403 Al-Saad International Company 0.00 21,000.00 0.00 21,000.00 41,962.00 -20,962.00
C_02671 Destination coffee cafe to serve drinks 0.00 0.00 0.00 0.00 20,909.00 -20,909.00
C_03486 Subul Digital Services Company 0.00 0.00 0.00 0.00 20,160.00 -20,160.00
C_01970 National Advanced Food Services Company One person company 0.00 77,000.00 0.00 77,000.00 95,662.00 -18,662.00
C_03215 Innovative craft company to serve drinks 0.00 42,000.00 0.00 42,000.00 58,930.00 -16,930.00
C_00081 Fresh Food Co 0.00 528,000.00 0.00 528,000.00 543,684.00 -15,684.00
C_03159 Majid Al Futtaim Cinemas 0.00 495,000.00 0.00 495,000.00 507,347.00 -12,347.00
C_01257 Burn & Build 0.00 7,000.00 0.00 7,000.00 17,848.00 -10,848.00
CR_000181 Masar Laundry Company is a one person company 0.00 0.00 0.00 0.00 9,668.00 -9,668.00
CR_000533 Tala Najd Real Estate Company 0.00 0.00 0.00 0.00 9,019.00 -9,019.00
CR_000345 ChildandToyEntertainment 0.00 0.00 0.00 0.00 6,660.00 -6,660.00
C_02256 Manto Rose Meals Company 0.00 14,000.00 0.00 14,000.00 19,980.00 -5,980.00
C_01529 International Trade Concessions Co. 0.00 30,000.00 0.00 30,000.00 35,864.00 -5,864.00
CR_000584 Zen United Trading Company 0.00 0.00 0.00 0.00 5,011.00 -5,011.00
C_01120 Mohammed Abdullah Fadel Catering Est 0.00 7,000.00 0.00 7,000.00 11,324.00 -4,324.00
C_02954 Breakfast Star Trading Est 0.00 0.00 0.00 0.00 4,297.00 -4,297.00
C_02496 Biscotti Sweet Sweets Company 0.00 0.00 0.00 0.00 4,109.00 -4,109.00
CR_000576 Ajeeb First Marketing Company 0.00 0.00 0.00 0.00 3,906.00 -3,906.00
C_03128 The most suitable medical company 0.00 0.00 0.00 0.00 3,652.00 -3,652.00
C_03109 Al Majal Advanced Contracting Company 0.00 0.00 0.00 0.00 3,596.00 -3,596.00
C_03051 Tikka and Kebab Amin restaurant for serving meals 0.00 0.00 0.00 0.00 3,579.00 -3,579.00
C_02996 Wadha Habeeb Al Anzi Trading Workshop 0.00 0.00 0.00 0.00 3,296.00 -3,296.00
C_01444 Fitness Center 0.00 7,000.00 0.00 7,000.00 10,220.00 -3,220.00
C_03211 Fast food dough and filling establishment 0.00 3,631.00 0.00 3,631.00 6,682.00 -3,051.00
C_03124 Almir Saudi Technical Services Company 0.00 0.00 0.00 0.00 2,943.00 -2,943.00
CR_000672 Fam Food Company (Limited Liability Company) 0.00 15,252.00 0.00 15,252.00 18,130.00 -2,878.00
CR_000277 Tahlia Café is for serving drinks 0.00 0.00 0.00 0.00 2,818.00 -2,818.00
C_02094 Atyaf Co. Ltd. 14,000.00 0.00 0.00 14,000.00 16,783.00 -2,783.00
C_01366 Diyar Al-Asala Holding Company 0.00 0.00 0.00 0.00 2,530.00 -2,530.00
C_03195 Food train company to provide meals 0.00 0.00 0.00 0.00 2,414.00 -2,414.00
CR_000569 Nabila Saleh Muhammad Amin Al-Sulaimani Restaurant for serving meals 0.00 0.00 0.00 0.00 2,250.00 -2,250.00
C_02945 Girl Power Women's Sports Company 0.00 0.00 0.00 0.00 2,081.00 -2,081.00
C_02137 Specialized drawing establishment for serving drinks 0.00 0.00 0.00 0.00 1,956.00 -1,956.00
C_01234 Crepe Cone Café 0.00 0.00 0.00 0.00 1,938.00 -1,938.00
C_03216 Lambda Catering Corporation 0.00 0.00 0.00 0.00 1,906.00 -1,906.00
C_01322 Morsy Al Moheet Seafood Restaurants 0.00 0.00 0.00 0.00 1,704.00 -1,704.00
C_02999 Edam Restaurants Company 0.00 0.00 0.00 0.00 1,659.00 -1,659.00
CR_000293 Bonyan Amin Real Estate Development and Investment Company 0.00 0.00 0.00 0.00 1,375.00 -1,375.00
C_02518 Green Taste Co., Ltd 0.00 0.00 0.00 0.00 1,327.00 -1,327.00
C_02440 Date Balls Food Company 0.00 0.00 0.00 0.00 678.00 -678.00
C_00177 Rimal Al-Sawahel Contracting Co 153 0.00 157,500.00 0.00 157,500.00 158,113.00 -613.00
C_02667 Saud Yazid Rashid Bin Jathin Restaurant to serve meals 0.00 0.00 0.00 0.00 552.00 -552.00
C_01768 Haitham Mansour Mohammed Al-Mufarrej Foundation for catering services 0.00 0.00 0.00 0.00 504.00 -504.00
C_03247 Omran Najd Industry Company is a closed Saudi joint stock company 0.00 0.00 0.00 0.00 379.00 -379.00
C_00734 Emprator Amal Groups 0.00 28,000.00 0.00 28,000.00 28,366.00 -366.00
CR_000589 Mood Experts Coffee Roasters 0.00 0.00 0.00 0.00 122.00 -122.00